Registro: AQHA-5037395 - Proprietário: Não Informado - Criador: Não Informado
Avô Materno | Proprietário | Total R$ |
---|---|---|
DASH TA FAME | BOB BURT | 1.054.008,00 |
SIGNED TO FLY | OVIDIO VIEIRA FERREIRA | 126.218,00 |
VICTORY FLY VM | L W AGRICOLA E PARTICIPAC... | 91.104,00 |
TRES SEIS | GUY RODRIGUES PEIXOTO JUN... | 81.123,00 |
EL SHADY ZORRERO | PAULO CESAR REBEIS FARHA | 53.629,00 |
FRENCHMANS GUY | X | 48.752,00 |
ROYAL QUICK DASH | MARIO CESAR GARCIA DUARTE | 45.298,00 |
SHADY LEO | PAULO CESAR REBEIS FARHA | 41.357,00 |
NORDICK ONLY VM | CONDOMINIO NORDICK ONLY V... | 31.541,00 |
AIM TA FAME | EDUARDO KUCINSKI | 25.045,00 |
TROUBLE TWO TIMES | FAUZET FARHA | 23.615,00 |
CORONA CARTEL | X | 19.655,00 |
SIXES ROYAL | X | 19.424,00 |
FIREWATERONTHEROCKS | X | 18.477,00 |
TOP FIREWATER | PAULO SERGIO ZAPAROLLI DE... | 17.315,00 |
RONAS RYON | HARAS FAZENDA BELA LTDA | 15.045,00 |
BULLY BULLION | X | 14.870,00 |
FIRE WATER FLIT | 11.422,00 | |
STRAWFLY SPECIAL | X | 11.010,00 |
IVORY JAMES | X | 7.851,00 |
VF THE ROCK CRUSHER | CONDOMINIO VF THE ROCK CR... | 7.612,00 |
DASH FOR PERKS | FERNANDO HENRIQUE FRARE B... | 7.163,00 |
A STREAK OF FLING | 6.625,00 | |
MR JAY BEE DEE | SERGIO LUIS CASSIUS | 6.370,00 |
SPLASH BAC | BENNY ROSSET | 5.737,00 |
PYC PAINT YOUR WAGON | X | 4.600,00 |
MR EYE OPENER | DALE J AND BILLIE C SMITH | 2.802,00 |
PLAYGUN | X | 2.745,00 |
FISHERS FLY | MARCIO MATHEUS TOLENTINO | 2.624,00 |
CHICK FOR DASH | GEORGE HELENO RODRIGUES M... | 2.000,00 |
MR TA FAME | MARIO GARCIA DA COSTA FIL... | 1.975,00 |
SHARP RODNEY | x | 1.600,00 |
JACK SHADY FF | CAROLINE FILGUEIRAS DIAS ... | 1.500,00 |
HOLLAND WARS | JOSE DE LIMA GEO NETO | 1.400,00 |
BLUSHING BUG | X | 800,00 |
SHADY KING TIMES EK | EDUARDO KUCINSKI | 420,00 |
HOLLAND EASE | JOSE JONISMAR GONCALVES D... | 107,00 |
APOIO