| 1 | 
		LUCAS LEONARDO DA COSTA LANCA | 
		AGATA SHADY SEIS 2N | 
		P347879 | 
		ANTONIO MARCOS ALVES | 
		16.304 | 
		GP ABQM | 
		
		| 2 | 
		EDSON CARLOS DA ROSA SANTOS | 
		TRES FAMOUS IM | 
		P299518 | 
		PIETRA CARNEIRO | 
		16.541 | 
		Aberta Jśnior | 
		
		| 3 | 
		FERNANDO HENRIQUE MORALES | 
		WV LIV FLING | 
		P323932 | 
		WILSON VITORIO DOSSO | 
		16.556 | 
		Aberta Castrado | 
		
		| 4 | 
		LUCAS LEONARDO DA COSTA LANCA | 
		AGATA SHADY SEIS 2N | 
		P347879 | 
		ANTONIO MARCOS ALVES | 
		16.570 | 
		Aberta Jśnior | 
		
		| 5 | 
		MARCIO NATHAN DE OLIVEIRA | 
		EXCLUSIV TA FAME SZ | 
		P286963 | 
		FELIPE SIMOES ZICA | 
		16.577 | 
		GP ABQM | 
		
		| 6 | 
		EDSON FRANCISCO | 
		TRINITY GRAY | 
		P290032 | 
		ANALU GRACE DE GEUS BOSCH | 
		16.615 | 
		GP ABQM | 
		
		| 7 | 
		LOUISE ESCOMPARIM RUGOLO | 
		LIKE ROSE SEIS HR | 
		P310561 | 
		HARAS RAPHAELA LTDA | 
		16.634 | 
		Feminino Castrado | 
		
		| 8 | 
		LOUISE ESCOMPARIM RUGOLO | 
		LIKE ROSE SEIS HR | 
		P310561 | 
		HARAS RAPHAELA LTDA | 
		16.634 | 
		Feminino | 
		
		| 9 | 
		ANDRE LUCAS PEREIRA PEGO | 
		RH3D NIKO BEAVER | 
		B011169 | 
		FABIO VIEIRA DA SILVA | 
		16.639 | 
		Aberta Castrado | 
		
		| 10 | 
		ANDRE LUCAS PEREIRA PEGO | 
		RH3D NIKO BEAVER | 
		B011169 | 
		FABIO VIEIRA DA SILVA | 
		16.646 | 
		Aberta Sźnior | 
		
		| 11 | 
		ANDRE LUCAS PEREIRA PEGO | 
		RH3D NIKO BEAVER | 
		B011169 | 
		FABIO VIEIRA DA SILVA | 
		16.646 | 
		Aberta Sźnior Castrado | 
		
		| 12 | 
		EDSON CARLOS DA ROSA SANTOS | 
		SEXY FLY FNSL | 
		P241456 | 
		BERNARDO FERNANDES CARSALADE | 
		16.651 | 
		GP ABQM | 
		
		| 13 | 
		LIVIA STUCHI SOARES | 
		VICTORY FLOWER | 
		P254918 | 
		PAULO FRANCISCO RIBEIRO SOARES | 
		16.664 | 
		Feminino | 
		
		| 14 | 
		EDSON CARLOS DA ROSA SANTOS | 
		VELOCITY FLY FNSL | 
		P303046 | 
		RICARDO MARQUES MENDES/STENIO AUGUSTO VASQUES BALDIN | 
		16.693 | 
		Aberta Jśnior | 
		
		| 15 | 
		ANDRE LUCAS PEREIRA PEGO | 
		RH3D NIKO BEAVER | 
		B011169 | 
		FABIO VIEIRA DA SILVA | 
		16.698 | 
		GP ABQM Castrado | 
		
		| 16 | 
		ANDRE LUCAS PEREIRA PEGO | 
		RH3D NIKO BEAVER | 
		B011169 | 
		FABIO VIEIRA DA SILVA | 
		16.698 | 
		GP ABQM | 
		
		| 17 | 
		PEDRHO BAZANELLA | 
		WV BF SEIS TRES | 
		P329298 | 
		ANTONIO CARLOS BAZANELLA | 
		16.698 | 
		Aberta Jśnior | 
		
		| 18 | 
		HUGO CESAR RIBEIRO | 
		EL FAME ZORRERO H2R | 
		P259416 | 
		HUGO CESAR RIBEIRO | 
		16.704 | 
		Amador Castrado | 
		
		| 19 | 
		HUGO CESAR RIBEIRO | 
		EL FAME ZORRERO H2R | 
		P259416 | 
		HUGO CESAR RIBEIRO | 
		16.704 | 
		Amador | 
		
		| 20 | 
		MARCO ANTONIO AGUIAR DE FARIA | 
		PLATINA TA FAME | 
		P352775 | 
		MARCO ANTONIO AGUIAR DE FARIA | 
		16.706 | 
		Jovem B | 
		
		| 21 | 
		EDSON CARLOS DA ROSA SANTOS | 
		THOR RED GUY HWJ | 
		P280348 | 
		MANOEL DE OLIVEIRA DA SILVA JUNIOR | 
		16.707 | 
		GP ABQM | 
		
		| 22 | 
		EDSON CARLOS DA ROSA SANTOS | 
		THOR RED GUY HWJ | 
		P280348 | 
		MANOEL DE OLIVEIRA DA SILVA JUNIOR | 
		16.707 | 
		GP ABQM Castrado | 
		
		| 23 | 
		JUAN LUIZ DE CHICO | 
		QUERIDA FLY FNSL | 
		P207272 | 
		NADIESDA MENEGATTI COUTINHO | 
		16.721 | 
		GP ABQM | 
		
		| 24 | 
		PAULO AUGUSTO CAVALHEIRO JUNIOR | 
		SHES FAMOUS RED BG | 
		P353439 | 
		PAULO AUGUSTO CAVALHEIRO JUNIOR | 
		16.747 | 
		GP ABQM | 
		
		| 25 | 
		BRUNO TOPPAN LEME | 
		ARIANA TA FAME JIBF | 
		P345324 | 
		ANA VITORIA FERREIRA CALDEIRA | 
		16.749 | 
		GP ABQM | 
		
		| 26 | 
		CAMILA TAVARES FRIZO | 
		INVICTA TA VICTORY | 
		P210735 | 
		WILIAM JOSE TAVARES | 
		16.752 | 
		Amador | 
		
		| 27 | 
		CAROLINE ESCOMPARIM RUGOLO | 
		KICK BY FAME | 
		P295059 | 
		HARAS RAPHAELA LTDA | 
		16.763 | 
		GP ABQM | 
		
		| 28 | 
		CAROLINE ESCOMPARIM RUGOLO | 
		KICK BY FAME | 
		P295059 | 
		HARAS RAPHAELA LTDA | 
		16.763 | 
		GP ABQM Castrado | 
		
		| 29 | 
		LUIZ CARLOS DOS SANTOS II | 
		ST CUPUACU | 
		P312833 | 
		MARCELO HOLZHAUSEN FITTIPALDI | 
		16.770 | 
		GP ABQM | 
		
		| 30 | 
		LUIZ CARLOS DOS SANTOS II | 
		ST CUPUACU | 
		P312833 | 
		MARCELO HOLZHAUSEN FITTIPALDI | 
		16.770 | 
		GP ABQM Castrado | 
		
		| 31 | 
		EDSON CARLOS DA ROSA SANTOS | 
		SEXY FLY FNSL | 
		P241456 | 
		BERNARDO FERNANDES CARSALADE | 
		16.778 | 
		Aberta Sźnior | 
		
		| 32 | 
		BRUNO BRETAS NEVES | 
		CALOQUITA HFSJ | 
		P331064 | 
		ADEMIR JOSE RORATO | 
		16.781 | 
		Aberta Jśnior | 
		
		| 33 | 
		RONALDI GODINHO | 
		GALEGO FORTUNES | 
		B008953 | 
		SARA NIERO CARDOSO | 
		16.786 | 
		Aberta Sźnior | 
		
		| 34 | 
		RONALDI GODINHO | 
		GALEGO FORTUNES | 
		B008953 | 
		SARA NIERO CARDOSO | 
		16.786 | 
		Aberta Sźnior Castrado | 
		
		| 35 | 
		ANDRE LUCAS PEREIRA PEGO | 
		CORONA BY FAME FAC | 
		P276643 | 
		FABIO VIEIRA DA SILVA | 
		16.789 | 
		Aberta Sźnior | 
		
		| 36 | 
		RONALDI GODINHO | 
		LADY SKIP TUX | 
		P172267 | 
		LUIZ EDUARDO PAULINO | 
		16.792 | 
		Aberta Sźnior | 
		
		| 37 | 
		DECIO GASPAR TALON | 
		ST GRAVIOLLA | 
		P339574 | 
		MARIANA FRIZZO BINOTTI | 
		16.811 | 
		GP ABQM | 
		
		| 38 | 
		MARIANA FRIZZO BINOTTI | 
		ST GRAVIOLLA | 
		P339574 | 
		MARIANA FRIZZO BINOTTI | 
		16.813 | 
		Jovem C | 
		
		| 39 | 
		BRUNO BRETAS NEVES | 
		CALOQUITA HFSJ | 
		P331064 | 
		ADEMIR JOSE RORATO | 
		16.813 | 
		GP ABQM | 
		
		| 40 | 
		MARCIO NATHAN DE OLIVEIRA | 
		CAMARU SHADY FAME SZ | 
		P252894 | 
		FELIPE SIMOES ZICA | 
		16.814 | 
		Aberta Sźnior | 
		
		| 41 | 
		MARCIO NATHAN DE OLIVEIRA | 
		CAMARU SHADY FAME SZ | 
		P252894 | 
		FELIPE SIMOES ZICA | 
		16.814 | 
		Aberta Sźnior Castrado | 
		
		| 42 | 
		JOAO VITOR CORREA BOZELLI | 
		AIM RED FAME | 
		P310569 | 
		ALMIRO ROSA | 
		16.816 | 
		Aberta Jśnior Castrado | 
		
		| 43 | 
		JOAO VITOR CORREA BOZELLI | 
		AIM RED FAME | 
		P310569 | 
		ALMIRO ROSA | 
		16.816 | 
		Aberta Jśnior | 
		
		| 44 | 
		BRUNO BRETAS NEVES | 
		SHAKIRA FAME ZORRERO | 
		P255513 | 
		ADEMIR JOSE RORATO | 
		16.819 | 
		GP ABQM | 
		
		| 45 | 
		BRUNO TOPPAN LEME | 
		STREAK UP DASH 4M | 
		P237716 | 
		MARCOS JOSE LEME | 
		16.823 | 
		Aberta Sźnior | 
		
		| 46 | 
		ANDRE LUCAS PEREIRA PEGO | 
		RH3D NILY TA FAME | 
		B011037 | 
		FABIO VIEIRA DA SILVA | 
		16.826 | 
		Prof. Light | 
		
		| 47 | 
		LUCIANA TOLENTINO PACHECO DE MEDEIROS ZICA | 
		CAMARU SHADY FAME SZ | 
		P252894 | 
		FELIPE SIMOES ZICA | 
		16.830 | 
		Amador Castrado | 
		
		| 48 | 
		LUCIANA TOLENTINO PACHECO DE MEDEIROS ZICA | 
		CAMARU SHADY FAME SZ | 
		P252894 | 
		FELIPE SIMOES ZICA | 
		16.830 | 
		Amador | 
		
		| 49 | 
		RODRIGO FERNANDES DE OLIVEIRA | 
		MISS FORTUNE FLY HWJ | 
		P326123 | 
		WALMOR JUNIOR DA SILVA / CLAUDENOR ZOPONE JUNIOR | 
		16.836 | 
		Aberta Jśnior | 
		
		| 50 | 
		PEDRHO BAZANELLA | 
		WV BF SEIS TRES | 
		P329298 | 
		ANTONIO CARLOS BAZANELLA | 
		16.845 | 
		GP ABQM | 
		
		| 51 | 
		LUCAS LEONARDO DA COSTA LANCA | 
		ST LILICA LEO | 
		P288657 | 
		GUSTAVO ZANINI SVERZUT | 
		16.847 | 
		Aberta Sźnior | 
		
		| 52 | 
		VINICIUS DE OLIVEIRA CARDOSO DA SILVA | 
		KITANA TA FAME | 
		P299016 | 
		PEDRO HENRIQUE MACIEL CAVALCANTI | 
		16.864 | 
		Aberta Sźnior | 
		
		| 53 | 
		PEDRO JUSCELINO DO AMARAL PINTO | 
		EBANO SAVANAH RCA | 
		P315918 | 
		ANA CECILIA NOGUEIRA DA SILVA | 
		16.864 | 
		Aberta Castrado | 
		
		| 54 | 
		BRUNO BRETAS NEVES | 
		SHAKIRINHA FAME | 
		P329698 | 
		ADEMIR JOSE RORATO | 
		16.872 | 
		Aberta Jśnior | 
		
		| 55 | 
		PEDRO HENRIQUE DE MELO REIS | 
		FREEDOM FISHERS SZ | 
		P309471 | 
		EDIRLANE APARECIDA DOS REIS MOREIRA | 
		16.873 | 
		Aberta Jśnior | 
		
		| 56 | 
		RONALDI GODINHO | 
		LADY SKIP TUX | 
		P172267 | 
		LUIZ EDUARDO PAULINO | 
		16.873 | 
		GP ABQM | 
		
		| 57 | 
		LETICIA FREZZARIN FAE DE VASCONCELLOS | 
		CB CHEYENNE FIRE | 
		P246326 | 
		GILSON ANTONIO FAE | 
		16.874 | 
		Amador | 
		
		| 58 | 
		CAROLINE ESCOMPARIM RUGOLO | 
		KICK BY FAME | 
		P295059 | 
		HARAS RAPHAELA LTDA | 
		16.874 | 
		Feminino | 
		
		| 59 | 
		CAROLINE ESCOMPARIM RUGOLO | 
		KICK BY FAME | 
		P295059 | 
		HARAS RAPHAELA LTDA | 
		16.874 | 
		Feminino Castrado | 
		
		| 60 | 
		BRUNO BRETAS NEVES | 
		EF VICTORIA BY LOCK | 
		P301749 | 
		EMILIO BENEDITO FANTON | 
		16.876 | 
		Aberta Jśnior | 
		
		| 61 | 
		SAMUEL DA ROCHA BENFICA | 
		SHARK TIME RSDJ | 
		P247875 | 
		ALFREDO LUIZ BENFICA | 
		16.878 | 
		Amador Masc. | 
		
		| 62 | 
		EDSON CARLOS DA ROSA SANTOS | 
		THOR RED GUY HWJ | 
		P280348 | 
		MANOEL DE OLIVEIRA DA SILVA JUNIOR | 
		16.878 | 
		Aberta Sźnior Castrado | 
		
		| 63 | 
		EDSON CARLOS DA ROSA SANTOS | 
		THOR RED GUY HWJ | 
		P280348 | 
		MANOEL DE OLIVEIRA DA SILVA JUNIOR | 
		16.878 | 
		Aberta Sźnior | 
		
		| 64 | 
		BARBARA VELOZO MORAIS | 
		FAMOUS PAVLOVA | 
		P344318 | 
		BARBARA VELOZO MORAIS | 
		16.880 | 
		Feminino | 
		
		| 65 | 
		MARIA MANUELA ARANTES NOGUEIRA | 
		WV SCOTT FLING | 
		P318215 | 
		MARIA MANUELA ARANTES NOGUEIRA | 
		16.893 | 
		Jovem C | 
		
		| 66 | 
		MARIA MANUELA ARANTES NOGUEIRA | 
		WV SCOTT FLING | 
		P318215 | 
		MARIA MANUELA ARANTES NOGUEIRA | 
		16.893 | 
		Jovem C Castrado | 
		
		| 67 | 
		ANDERSON CARREIRA | 
		HP BOOM WITH FAME | 
		P320980 | 
		CLAUDENOR ZOPONE JUNIOR | 
		16.894 | 
		Aberta Sźnior | 
		
		| 68 | 
		CAROLINE ESCOMPARIM RUGOLO | 
		LA NEGRITA BLUE HR | 
		P304811 | 
		HARAS RAPHAELA LTDA | 
		16.895 | 
		Amador | 
		
		| 69 | 
		RYAN DA SILVA SANTOS | 
		EUGENIE TOP ZD | 
		P239528 | 
		HELENA JUNQUEIRA FRANCO | 
		16.898 | 
		GP ABQM | 
		
		| 70 | 
		LIVIA STUCHI SOARES | 
		VICTORY FLOWER | 
		P254918 | 
		PAULO FRANCISCO RIBEIRO SOARES | 
		16.899 | 
		Jovem C | 
		
		| 71 | 
		MARCIO NATHAN DE OLIVEIRA | 
		EXCLUSIV TA FAME SZ | 
		P286963 | 
		FELIPE SIMOES ZICA | 
		16.901 | 
		Aberta Sźnior | 
		
		| 72 | 
		GUILHERME THAME MATEUS | 
		BACANA TA FAME JIBF | 
		P259158 | 
		LEONARDO RODRIGUES BENI | 
		16.909 | 
		Aberta Sźnior | 
		
		| 73 | 
		BRUNO TOPPAN LEME | 
		ARIANA TA FAME JIBF | 
		P345324 | 
		ANA VITORIA FERREIRA CALDEIRA | 
		16.910 | 
		Aberta Jśnior | 
		
		| 74 | 
		PEDRHO BAZANELLA | 
		JULIET ON FLY HWJ | 
		P323175 | 
		ANTONIO CARLOS BAZANELLA | 
		16.910 | 
		Amador Masc. | 
		
		| 75 | 
		MIGUEL DIAS DA SILVA NETO | 
		SHE S BEST ZORRO RCH | 
		P213927 | 
		MIGUEL DIAS DA SILVA NETO | 
		16.911 | 
		Jovem C | 
		
		| 76 | 
		LARISSA XAVIER RIBEIRO | 
		PREFERITO DASH 5T | 
		P276178 | 
		LARISSA XAVIER RIBEIRO | 
		16.913 | 
		Feminino Castrado | 
		
		| 77 | 
		LARISSA XAVIER RIBEIRO | 
		PREFERITO DASH 5T | 
		P276178 | 
		LARISSA XAVIER RIBEIRO | 
		16.913 | 
		Feminino | 
		
		| 78 | 
		FERNANDO HENRIQUE MORALES | 
		PLUTO OF FLING | 
		P309525 | 
		ISADORA SHAYEB DOSSO | 
		16.920 | 
		Aberta Castrado | 
		
		| 79 | 
		EDSON CARLOS DA ROSA SANTOS | 
		NOWORNEVER ZZ | 
		P339704 | 
		FELIPE SIMOES ZICA | 
		16.924 | 
		GP ABQM | 
		
		| 80 | 
		PEDRO JUSCELINO DO AMARAL PINTO | 
		EBANO SAVANAH RCA | 
		P315918 | 
		ANA CECILIA NOGUEIRA DA SILVA | 
		16.925 | 
		Aberta Sźnior Castrado | 
		
		| 81 | 
		PEDRO JUSCELINO DO AMARAL PINTO | 
		EBANO SAVANAH RCA | 
		P315918 | 
		ANA CECILIA NOGUEIRA DA SILVA | 
		16.925 | 
		Aberta Sźnior | 
		
		| 82 | 
		PAMELLA PINHEIRO DE JESUS FREITAS | 
		SANTIAGO HIGH | 
		P277166 | 
		MARCIO CRISTIANY CANASSA | 
		16.926 | 
		Feminino | 
		
		| 83 | 
		PAMELLA PINHEIRO DE JESUS FREITAS | 
		SANTIAGO HIGH | 
		P277166 | 
		MARCIO CRISTIANY CANASSA | 
		16.926 | 
		Feminino Castrado | 
		
		| 84 | 
		HELIO AUGUSTO NETO RIBEIRO | 
		DONATA FAME FIRE H2R | 
		P236539 | 
		HUGO CESAR RIBEIRO | 
		16.935 | 
		Principiante A | 
		
		| 85 | 
		BRUNO BRETAS NEVES | 
		LA FAMA | 
		P300706 | 
		FERNANDA LEMOS JURCA DE ALMEIDA | 
		16.937 | 
		GP ABQM | 
		
		| 86 | 
		HUGO CESAR RIBEIRO | 
		POTIRA DASHN ZORRERO | 
		P254159 | 
		HUGO CESAR RIBEIRO | 
		16.939 | 
		Amador Masc. | 
		
		| 87 | 
		FELIPE DE MORAIS | 
		FUJAIRAH DASH | 
		P257977 | 
		FABIO PINTO DA COSTA | 
		16.939 | 
		Aberta Sźnior | 
		
		| 88 | 
		LUCAS LEONARDO DA COSTA LANCA | 
		IRON FISHERS | 
		P326358 | 
		GUSTAVO ZANINI SVERZUT | 
		16.942 | 
		Aberta Sźnior | 
		
		| 89 | 
		LUCAS LEONARDO DA COSTA LANCA | 
		IRON FISHERS | 
		P326358 | 
		GUSTAVO ZANINI SVERZUT | 
		16.942 | 
		Aberta Sźnior Castrado | 
		
		| 90 | 
		CAROLINE ESCOMPARIM RUGOLO | 
		FLYING TO FAME NHP | 
		P265365 | 
		HARAS RAPHAELA LTDA | 
		16.948 | 
		Feminino | 
		
		| 91 | 
		EDSON FRANCISCO | 
		TRINITY GRAY | 
		P290032 | 
		ANALU GRACE DE GEUS BOSCH | 
		16.948 | 
		Aberta Sźnior | 
		
		| 92 | 
		DANIEL OLIVEIRA BASTOS | 
		MILOS TRES ZD | 
		P301927 | 
		PAULO SERGIO ZAPAROLLI DEDEMO | 
		16.948 | 
		Aberta Jśnior | 
		
		| 93 | 
		VINICIUS DE OLIVEIRA CARDOSO DA SILVA | 
		KITANA TA FAME | 
		P299016 | 
		PEDRO HENRIQUE MACIEL CAVALCANTI | 
		16.955 | 
		GP ABQM | 
		
		| 94 | 
		LARISSA XAVIER RIBEIRO | 
		RIFF ZORRERO | 
		P250447 | 
		LARISSA XAVIER RIBEIRO | 
		16.958 | 
		Amador | 
		
		| 95 | 
		FERNANDO HENRIQUE MORALES | 
		WV LIV FLING | 
		P323932 | 
		WILSON VITORIO DOSSO | 
		16.958 | 
		Aberta Jśnior | 
		
		| 96 | 
		FERNANDO HENRIQUE MORALES | 
		WV LIV FLING | 
		P323932 | 
		WILSON VITORIO DOSSO | 
		16.958 | 
		Aberta Jśnior Castrado | 
		
		| 97 | 
		DIRVAN DIAS FREITAS | 
		VIKIN FAME FLING HTT | 
		P306708 | 
		LEANDRO PEREIRA DA SILVA | 
		16.962 | 
		Aberta Castrado | 
		
		| 98 | 
		BARBARA VELOZO MORAIS | 
		FAMOUS PAVLOVA | 
		P344318 | 
		BARBARA VELOZO MORAIS | 
		16.966 | 
		Aberta Jśnior | 
		
		| 99 | 
		LUANA STUCHI SOARES | 
		SHADY VIVID FLY | 
		P220400 | 
		PAULO FRANCISCO RIBEIRO SOARES | 
		16.966 | 
		Jovem C | 
		
		| 100 | 
		PEDRO HENRIQUE RODRIGUES PEGOS | 
		DOLLY ROLLS PRT | 
		P294794 | 
		JURANDIR DE OLIVEIRA JUNIOR | 
		16.967 | 
		GP ABQM | 
		
		| 101 | 
		EDSON CARLOS DA ROSA SANTOS | 
		FAMOUS PAVLOVA | 
		P344318 | 
		BARBARA VELOZO MORAIS | 
		16.967 | 
		GP ABQM | 
		
		| 102 | 
		FELIPE DE MORAIS | 
		FUJAIRAH DASH | 
		P257977 | 
		FABIO PINTO DA COSTA | 
		16.967 | 
		GP ABQM | 
		
		| 103 | 
		RODRIGO FERNANDES DE OLIVEIRA | 
		ST CANNELA | 
		P303425 | 
		MARICY OLIVEIRA DAVID MIANTE | 
		16.969 | 
		Aberta Jśnior | 
		
		| 104 | 
		CAROLINE ESCOMPARIM RUGOLO | 
		FLYING TO FAME NHP | 
		P265365 | 
		HARAS RAPHAELA LTDA | 
		16.969 | 
		Amador | 
		
		| 105 | 
		FERNANDO HENRIQUE MORALES | 
		PLUTO OF FLING | 
		P309525 | 
		ISADORA SHAYEB DOSSO | 
		16.971 | 
		GP ABQM Castrado | 
		
		| 106 | 
		FERNANDO HENRIQUE MORALES | 
		PLUTO OF FLING | 
		P309525 | 
		ISADORA SHAYEB DOSSO | 
		16.971 | 
		GP ABQM | 
		
		| 107 | 
		RYAN WERNNOM SIEDSCHLAG | 
		SHINE AS GOLD YR | 
		P297201 | 
		THE HORSES AGRO COMERCIAL LTDA | 
		16.974 | 
		Aberta Sźnior | 
		
		| 108 | 
		DANIEL OLIVEIRA BASTOS | 
		MANULITA JORRERO ZD | 
		P316047 | 
		PAULO SERGIO ZAPAROLLI DEDEMO | 
		16.975 | 
		Aberta Jśnior | 
		
		| 109 | 
		SARAH FELIX ABDALLA | 
		MY FIRST WOOD HSJR | 
		P263312 | 
		JORGE ABDO ABDALLA | 
		16.975 | 
		Amador Light | 
		
		| 110 | 
		GIOVANNA MORATO FAGUNDES | 
		HE ROCKS | 
		P342178 | 
		GIOVANNA MORATO FAGUNDES | 
		16.976 | 
		Feminino | 
		
		| 111 | 
		GIOVANNA MORATO FAGUNDES | 
		HE ROCKS | 
		P342178 | 
		GIOVANNA MORATO FAGUNDES | 
		16.976 | 
		Feminino Castrado | 
		
		| 112 | 
		HUGO CESAR RIBEIRO | 
		EL FAME ZORRERO H2R | 
		P259416 | 
		HUGO CESAR RIBEIRO | 
		16.977 | 
		Amador Masc Castrado | 
		
		| 113 | 
		HUGO CESAR RIBEIRO | 
		EL FAME ZORRERO H2R | 
		P259416 | 
		HUGO CESAR RIBEIRO | 
		16.977 | 
		Amador Masc. | 
		
		| 114 | 
		LUANA STUCHI SOARES | 
		SHADY VIVID FLY | 
		P220400 | 
		PAULO FRANCISCO RIBEIRO SOARES | 
		16.978 | 
		Feminino | 
		
		| 115 | 
		LUCCA HOFFOMAN DA SILVA | 
		ST CAPUCCINO | 
		P316951 | 
		LUCCA HOFFOMAN DA SILVA | 
		16.982 | 
		Jovem B | 
		
		| 116 | 
		YASMIN RISSI DE OLIVEIRA | 
		AVT HAPPYNIKI FLYING | 
		P288512 | 
		CARLOS EDUARDO MORAIS DE OLIVEIRA | 
		16.982 | 
		Jovem C | 
		
		| 117 | 
		ROGERIO ROMUALDO COELHO CIRIACO | 
		NETUNO RED YR | 
		P323337 | 
		JEAN JOSE ARAUJO LACERDA | 
		16.988 | 
		Aberta Jśnior Castrado | 
		
		| 118 | 
		ROGERIO ROMUALDO COELHO CIRIACO | 
		NETUNO RED YR | 
		P323337 | 
		JEAN JOSE ARAUJO LACERDA | 
		16.988 | 
		Aberta Jśnior | 
		
		| 119 | 
		DAVID MARQUES MACEDO SILVA | 
		JEEP TOL FAME KID | 
		P181932 | 
		CARLOS EDUARDO SOARES DE CAMARGO | 
		16.991 | 
		Prof. Light Castrado | 
		
		| 120 | 
		DAVID MARQUES MACEDO SILVA | 
		JEEP TOL FAME KID | 
		P181932 | 
		CARLOS EDUARDO SOARES DE CAMARGO | 
		16.991 | 
		Prof. Light | 
		
		| 121 | 
		LOUISE ESCOMPARIM RUGOLO | 
		SNOW LIDER STONES QM | 
		P189587 | 
		HARAS RAPHAELA LTDA | 
		16.993 | 
		Feminino | 
		
		| 122 | 
		MARCIO NATHAN DE OLIVEIRA | 
		CAMARU SHADY FAME SZ | 
		P252894 | 
		FELIPE SIMOES ZICA | 
		16.994 | 
		GP ABQM | 
		
		| 123 | 
		MARCIO NATHAN DE OLIVEIRA | 
		CAMARU SHADY FAME SZ | 
		P252894 | 
		FELIPE SIMOES ZICA | 
		16.994 | 
		GP ABQM Castrado | 
		
		| 124 | 
		MARCIO MORALIS BUENO | 
		BR LADYBUGSMOONSHINE | 
		P274976 | 
		JEAN JOSE ARAUJO LACERDA | 
		17.003 | 
		GP ABQM | 
		
		| 125 | 
		MIGUEL DA CRUZ MAXIMIANO | 
		PANDA FLY FNSL | 
		P202495 | 
		MIGUEL DA CRUZ MAXIMIANO | 
		17.004 | 
		Jovem B | 
		
		| 126 | 
		DECIO GASPAR TALON | 
		EL SECRET | 
		P313508 | 
		RICARDO MARQUES MENDES/STENIO AUGUSTO VASQUES BALDIN | 
		17.004 | 
		GP ABQM | 
		
		| 127 | 
		HUGO CESAR RIBEIRO | 
		POTIRA DASHN ZORRERO | 
		P254159 | 
		HUGO CESAR RIBEIRO | 
		17.006 | 
		Amador Master | 
		
		| 128 | 
		ELLEN SAYURI OLIVEIRA YAMAUCHI | 
		DESIGNER BY SIGNED | 
		P217175 | 
		ELLEN SAYURI OLIVEIRA YAMAUCHI | 
		17.006 | 
		Feminino | 
		
		| 129 | 
		AGOSTINHO SILVA DO VALE | 
		XX A PRETTY WOMAN | 
		P323964 | 
		RICARDO GUERINO ZINHANI | 
		17.010 | 
		Aberta Jśnior | 
		
		| 130 | 
		YASMIN FURLAN DE MATTEO | 
		B2B MADELEINE ROLLS | 
		P179842 | 
		SERGIO JOSE DE MATTEO NETO | 
		17.015 | 
		Feminino | 
		
		| 131 | 
		PAULO AUGUSTO CAVALHEIRO JUNIOR | 
		SHES FAMOUS RED BG | 
		P353439 | 
		PAULO AUGUSTO CAVALHEIRO JUNIOR | 
		17.019 | 
		Aberta Sźnior | 
		
		| 132 | 
		KELVYN GUERRA MORAIS | 
		WV HILLARY FAME | 
		P261457 | 
		JOAO LINDOLFO TEODORO RODRIGUES | 
		17.019 | 
		Aberta Sźnior | 
		
		| 133 | 
		JOAO VITOR CORREA BOZELLI | 
		AIM RED FAME | 
		P310569 | 
		ALMIRO ROSA | 
		17.020 | 
		Aberta Castrado | 
		
		| 134 | 
		BIANCA DUARTE DA FONSECA | 
		DASH FISH TA FAME | 
		P270101 | 
		BIANCA DUARTE DA FONSECA | 
		17.027 | 
		Aberta Sźnior Castrado | 
		
		| 135 | 
		BIANCA DUARTE DA FONSECA | 
		DASH FISH TA FAME | 
		P270101 | 
		BIANCA DUARTE DA FONSECA | 
		17.027 | 
		Aberta Sźnior | 
		
		| 136 | 
		LUCAS LEONARDO DA COSTA LANCA | 
		ST LILICA LEO | 
		P288657 | 
		GUSTAVO ZANINI SVERZUT | 
		17.031 | 
		GP ABQM | 
		
		| 137 | 
		MARCIO MORALIS BUENO | 
		BEN SLICK YR | 
		P283890 | 
		JEAN JOSE ARAUJO LACERDA | 
		17.031 | 
		GP ABQM | 
		
		| 138 | 
		PAULA PRAIS VICTORIA | 
		CORONA BY DESIGN | 
		P273159 | 
		PAULA PRAIS VICTORIA | 
		17.035 | 
		Amador Light Castrado | 
		
		| 139 | 
		PAULA PRAIS VICTORIA | 
		CORONA BY DESIGN | 
		P273159 | 
		PAULA PRAIS VICTORIA | 
		17.035 | 
		Amador Light | 
		
		| 140 | 
		LARISSA XAVIER RIBEIRO | 
		BUENO FAMELEO 5T | 
		P284173 | 
		BRUNO ARAUJO CONRADO | 
		17.035 | 
		Feminino Castrado | 
		
		| 141 | 
		LARISSA XAVIER RIBEIRO | 
		BUENO FAMELEO 5T | 
		P284173 | 
		BRUNO ARAUJO CONRADO | 
		17.035 | 
		Feminino | 
		
		| 142 | 
		GUILHERME CABRIOTI MACEDO | 
		ROUTE BIGFOOL OFV | 
		P297447 | 
		GUILHERME CABRIOTI MACEDO | 
		17.037 | 
		Aberta Jśnior | 
		
		| 143 | 
