POS | Competidor | Cavalo | Registro | Proprietário | Tempo | Categoria |
---|---|---|---|---|---|---|
1 | CLAUDIO PEREIRA DA SILVA JUNIOR | EMOCAO TA FAME | P192547 | MARCOS DIVINO RAMOS FILHO | 17.784 | Aberta Livre |
2 | SAMARA DE SOUZA YOSHIKAWA | FAMOUS RALER | P224712 | SAMARA DE SOUZA YOSHIKAWA | 17.807 | Tira Teima |
3 | GUSTAVO COSTA DE MOURA MENDES | HUNTER FAME HNSA | P252709 | MARCIA MEYRE DE EMILIO | 17.851 | Aberta Livre |
4 | CLAUDIO PEREIRA DA SILVA JUNIOR | EMOCAO TA FAME | P192547 | MARCOS DIVINO RAMOS FILHO | 17.871 | Tira Teima |
5 | GABRIEL MONZINHO OLIVEIRA | MALABO RED FHP | P206624 | CRISTINA VILHENA DE TOLEDO | 17.880 | Tira Teima |
6 | NELSON BARBOSA DE SOUZA | 3D MAZELTOV BEAVER | P224046 | NELSON BARBOSA DE SOUZA | 17.882 | Amador |
7 | GUILHERME FONTES MENDONCA | EF BEE BY TA FAME | P199613 | JANE MARY FONTES DOS SANTOS MENDONCA | 17.939 | Amador |
8 | HELIO JOSE ECARD GUIMARAES | CASTANHO FISHER RYR | X002845 | HELIO JOSE ECARD GUIMARAES | 17.942 | Amador |
9 | ANA FLAVIA FONTES MENDONCA | ST KISH | P226504 | JANE MARY FONTES DOS SANTOS MENDONCA | 18.008 | Amador |
10 | SAMARA DE SOUZA YOSHIKAWA | FAMOUS RALER | P224712 | SAMARA DE SOUZA YOSHIKAWA | 18.016 | Aberta Livre |
11 | ADRIANO SILVESTRE DA CRUZ JUNIOR | HIGIRL FAME HNSA | P237389 | JOAO PEDRO GODOY SILVA | 18.032 | Tira Teima |
12 | BERNARDO LOYOLA VILLAS BOAS | EMOCAO TA FAME | P192547 | MARCOS DIVINO RAMOS FILHO | 18.033 | Amador |
13 | PAULO ROBERTO FERREIRA DA COSTA | CASTANHO FISHER RYR | X002845 | HELIO JOSE ECARD GUIMARAES | 18.042 | Tira Teima |
14 | CAIO MONTI | SHE IS FIRST LIDER | M258612 | MATHEUS MONTI SILVEIRA | 18.052 | Tira Teima |
15 | FRANCISCA ELENIR DOS SANTOS FORTE | ST KISH | P226504 | JANE MARY FONTES DOS SANTOS MENDONCA | 18.073 | Aberta Livre |
16 | LIVIA RODRIGUES LOPES | CRISTAL FLY SHAP | P173622 | SANTA HILDA AGROPECUARIA LTDA | 18.084 | Feminino |
17 | GABRIEL MONZINHO OLIVEIRA | READY AIM DASH EK | P241621 | GABRIEL MONZINHO OLIVEIRA | 18.089 | Aberta Livre |
18 | GUSTAVO COSTA DE MOURA MENDES | FAST TIMES FAME EK | P221300 | RAFAEL REBELLO MANGIA | 18.090 | Aberta Livre |
19 | CLAUDIO PEREIRA DA SILVA JUNIOR | BALADA EASE | M269910 | KAYRO DE CARVALHO FIGUEIREDO | 18.095 | Aberta Livre |
20 | GABRIEL MONZINHO OLIVEIRA | BONIQUITA ZORRERO | P219087 | MARLI APARECIDA JACOMETTO FARIA | 18.142 | Aberta Livre |
21 | GUILHERME FONTES MENDONCA | EF BEE BY TA FAME | P199613 | JANE MARY FONTES DOS SANTOS MENDONCA | 18.154 | Tira Teima |
22 | CLAUDIO PEREIRA DA SILVA JUNIOR | BALADA EASE | M269910 | KAYRO DE CARVALHO FIGUEIREDO | 18.169 | Tira Teima |
23 | ELISABETH RODRIGUES DE LIMA LOVO DIAS | READY AIM DASH EK | P241621 | GABRIEL MONZINHO OLIVEIRA | 18.206 | Amador |
24 | ADRIANO SILVESTRE DA CRUZ JUNIOR | HIGIRL FAME HNSA | P237389 | JOAO PEDRO GODOY SILVA | 18.217 | Aberta Livre |
25 | MATEO DE SOUZA NEVES | EF GO GO BROWN | M203123 | ANA FLAVIA FONTES MENDONCA | 18.221 | Tira Teima |
26 | MARIA EDUARDA PELLEGRINI CORREA | ETHAN TA FAME | P183291 | MARIA EDUARDA PELLEGRINI CORREA | 18.222 | Tira Teima |
27 | FRANCISCA ELENIR DOS SANTOS FORTE | ST KISH | P226504 | JANE MARY FONTES DOS SANTOS MENDONCA | 18.223 | Tira Teima |
28 | BRUNO RODRIGUES AZENHA | WAR FAME LEO | P209931 | JULIA NAVILLI PEREIRA | 18.224 | Tira Teima |
29 | WALBERT DE SOUZA FRAGOSO | 3D MAVERICK BEAVER | P224123 | WALBERT DE SOUZA FRAGOSO | 18.233 | Aberta Livre |
30 | JOAO VICENTE DE ALMEIDA ELEOTERIO | LADY DOWN RSDJ | P224570 | THIAGO FIGUEIREDO MARTINS DE SOUZA | 18.235 | Tira Teima |
31 | GABRIEL MONZINHO OLIVEIRA | LOVE LOVE TA FAME | P371714 | GABRIELA SILVA LOPES | 18.238 | Potro do Futuro |
32 | WELLINGTON DA SILVA SILVESTRE DA CRUZ | DAKAR BEAVER RMS | P269733 | MARCIO SAMPAIO PERIQUITO | 18.239 | Tira Teima |
33 | GUILHERME FONTES MENDONCA | EF BEE BY TA FAME | P199613 | JANE MARY FONTES DOS SANTOS MENDONCA | 18.239 | Aberta Livre |
34 | CAIO MONTI | SHE IS FIRST LIDER | M258612 | MATHEUS MONTI SILVEIRA | 18.246 | Aberta Livre |
35 | NELSON BARBOSA DE SOUZA | 3D BEAVER MAGNOLIA | P224098 | NELSON BARBOSA DE SOUZA | 18.249 | Tira Teima |
36 | ERIKA ELEUTERIO SALIM ALI | GREGOR TA FAME RPF | P204698 | DARICK MORAES SALIM ALI | 18.250 | Tira Teima |
37 | WALBERT DE SOUZA FRAGOSO | 3D MAVERICK BEAVER | P224123 | WALBERT DE SOUZA FRAGOSO | 18.261 | Amador |
38 | LUCAS ANTONIO BRAGA BRANDANI | STRONG BULLET | P190912 | MARIA DE LOURDES NEVES DE OLIVEIRA KURKDJIAN | 18.274 | Amador |
39 | GABRIEL MONZINHO OLIVEIRA | LOVE LOVE TA FAME | P371714 | GABRIELA SILVA LOPES | 18.276 | Tira Teima |
40 | WALBERT DE SOUZA FRAGOSO | 3D MAVERICK BEAVER | P224123 | WALBERT DE SOUZA FRAGOSO | 18.295 | Tira Teima |
41 | GABRIEL MONZINHO OLIVEIRA | READY AIM DASH EK | P241621 | GABRIEL MONZINHO OLIVEIRA | 18.297 | Tira Teima |
42 | WELLINGTON DA SILVA SILVESTRE DA CRUZ | MISS DESIGNER | P143588 | CELINO ALVES DE SOUZA | 18.309 | Aberta Livre |
43 | MATEO DE SOUZA NEVES | EF GO GO BROWN | M203123 | ANA FLAVIA FONTES MENDONCA | 18.314 | Mirim |
44 | BRUNO RODRIGUES AZENHA | B2B ROSEMEUP ROLLS | P284159 | MARCELO DOMINGUEZ | 18.325 | Potro do Futuro |
45 | CAUA GONCALVES DA CRUZ | DAKAR BEAVER RMS | P269733 | MARCIO SAMPAIO PERIQUITO | 18.335 | Júnior |
46 | WELLINGTON DA SILVA SILVESTRE DA CRUZ | DAKAR BEAVER RMS | P269733 | MARCIO SAMPAIO PERIQUITO | 18.345 | Aberta Livre |
47 | SAMARA DE SOUZA YOSHIKAWA | FAMOUS RALER | P224712 | SAMARA DE SOUZA YOSHIKAWA | 18.348 | Feminino |
48 | LORENA BAETA | HUNTER TUX B2B | P125941 | DEIVISON ESTEVAO OLMO | 18.352 | Feminino |
49 | WELLINGTON DA SILVA SILVESTRE DA CRUZ | ABSOLUT TO FLY RMS | P214764 | PEDRO ARTHUR TOREZANI FURTADO | 18.354 | Tira Teima |
50 | SARAH RAFAELA DE MELLO SILVA | SAN TA FAME | SR | MATHEUS MONTE | 18.370 | Tira Teima |
51 | FRANCIELLY VIEIRA LARA | WAR FAME LEO | P209931 | JULIA NAVILLI PEREIRA | 18.401 | Amador Principiante |
52 | LORENA BAETA | HUNTER TUX B2B | P125941 | DEIVISON ESTEVAO OLMO | 18.403 | Tira Teima |
53 | DOUGLAS LEITE FELIX | PANDORA STONE | M253870 | LINCOLN DA COSTA DRUMOND | 18.411 | Aberta Livre |
54 | ALICE DO ESPIRITO SANTO ALMEID | DONA DASH ZD | P149727 | VALDEVAN SILVA DE MOURA | 18.412 | Mirim |
55 | GABRIEL MONZINHO OLIVEIRA | DU BOLT TA FAME | P238137 | CARLOS ANTONIO LANZA | 18.413 | Aberta Livre |
56 | CLAUDIO PEREIRA DA SILVA JUNIOR | LOVE RED TRES | P273492 | CESAR CLAYTON VENANCIO DE MELO | 18.416 | Tira Teima |
57 | DANIEL URIZZI VENEZIANI | TNT MILA SHINE | P236390 | DANIEL URIZZI VENEZIANI | 18.426 | Tira Teima |
58 | MARIA EDUARDA PELLEGRINI CORREA | ETHAN TA FAME | P183291 | MARIA EDUARDA PELLEGRINI CORREA | 18.430 | Feminino |
59 | WALLACE DOMINGOS CUNHA PEREIRA | 3D MAZELTOV BEAVER | P224046 | NELSON BARBOSA DE SOUZA | 18.430 | Aberta Livre |
60 | ERIKA ELEUTERIO SALIM ALI | ST BUCKSKIN | P209681 | ERIKA ELEUTERIO SALIM ALI | 18.431 | Feminino |
61 | CLAUDIO PEREIRA DA SILVA JUNIOR | VPJ TALKINGTOTHEMOON | P274533 | GIULIANA PEREIRA MONTALIONE | 18.432 | Tira Teima |
62 | BERNARDO LOYOLA VILLAS BOAS | BALADA EASY | P185136 | FABIO VIEIRA DA SILVA | 18.451 | Amador Principiante |
63 | MATEO DE SOUZA NEVES | EF GO GO BROWN | M203123 | ANA FLAVIA FONTES MENDONCA | 18.470 | Júnior |
64 | RENATA MATTOS SOCCI | HUNTER FAME HNSA | P252709 | MARCIA MEYRE DE EMILIO | 18.480 | Feminino |
65 | BERNARDO LOYOLA VILLAS BOAS | EMOCAO TA FAME | P192547 | MARCOS DIVINO RAMOS FILHO | 18.509 | Amador Principiante |
66 | GUSTAVO COSTA DE MOURA MENDES | ALABA VICTORY | P289852 | RAFAEL REBELLO MANGIA | 18.521 | Tira Teima |
67 | WELLINGTON DA SILVA SILVESTRE DA CRUZ | HUG RED FAME KID | P164160 | BRUNO ROCHA FLORENTINO | 18.522 | Aberta Livre |
68 | PAULO ROBERTO FERREIRA DA COSTA | B2B MYTUXDREAMER | P179850 | MONICA ROCHA FERREIRA | 18.523 | Tira Teima |
69 | PEDRO TOLEDO RATTO | MALABO RED FHP | P206624 | CRISTINA VILHENA DE TOLEDO | 18.523 | Amador |
70 | CAIO MONTI | SAN TA FAME | SR | MATHEUS MONTE | 18.538 | Júnior |
71 | CLAUDIO PEREIRA DA SILVA JUNIOR | LOVE RED TRES | P273492 | CESAR CLAYTON VENANCIO DE MELO | 18.545 | Aberta Livre |
72 | CRISTIANO PEREIRA LOPES | CRISTAL FLY SHAP | P173622 | SANTA HILDA AGROPECUARIA LTDA | 18.559 | Tira Teima |
73 | LEONORA DE CASTRO MORAIS | PLAYBOY MORE LEO | P159874 | ANTONIO ROMULO DE FARIAS BEZERRA/ LEONORA DE CASTRO MORAIS | 18.563 | Feminino |
74 | GUSTAVO COSTA DE MOURA MENDES | HUNTER FAME HNSA | P252709 | MARCIA MEYRE DE EMILIO | 18.569 | Tira Teima |
75 | BERNARDO LOYOLA VILLAS BOAS | BALADA EASY | P185136 | FABIO VIEIRA DA SILVA | 18.575 | Amador |
76 | WELLINGTON DA SILVA SILVESTRE DA CRUZ | KISY LEO IM | P263103 | MARIANA COSENDEY TOLEDO MANSUR | 18.578 | Tira Teima |
77 | DANIEL URIZZI VENEZIANI | TNT MILA SHINE | P236390 | DANIEL URIZZI VENEZIANI | 18.598 | Jovem |
78 | CHRISTIANO SIMOES MACHADO | QUESTION TIMES | P214926 | FERNANDO FERRARI DA MOTTA | 18.605 | Amador Master |
79 | NELSON BARBOSA DE SOUZA | 3D BEAVER MAGNOLIA | P224098 | NELSON BARBOSA DE SOUZA | 18.609 | Amador Principiante |
80 | NATHALYA MARIA GUIMARAES SALOMON | DASHIN TA SWEET OFV | P239471 | PABLO EDUARDO RODRIGUES SALOMON | 18.641 | Tira Teima |
81 | WELLINGTON DA SILVA SILVESTRE DA CRUZ | HUG RED FAME KID | P164160 | BRUNO ROCHA FLORENTINO | 18.644 | Tira Teima |
82 | MIGUEL DA CRUZ MAXIMIANO | JOHNNIE LACHAT | P200724 | LUAN GUSTAVO DA SILVA LIMA | 18.645 | Mirim |
83 | LUCIO REINALDO MUNIZ FARIA JUNIOR | CANDY CHEXNIC SHAP | P139851 | ALEX DE SOUZA LAM | 18.648 | Amador |
84 | NATHALYA MARIA GUIMARAES SALOMON | DASHIN TA SWEET OFV | P239471 | PABLO EDUARDO RODRIGUES SALOMON | 18.662 | Feminino |
85 | GUSTAVO COSTA DE MOURA MENDES | QUESTION TIMES | P214926 | FERNANDO FERRARI DA MOTTA | 18.673 | Aberta Livre |
86 | FRANCISCA ELENIR DOS SANTOS FORTE | ST KISH | P226504 | JANE MARY FONTES DOS SANTOS MENDONCA | 18.674 | Feminino |
87 | CHRISTIANO SIMOES MACHADO | QUESTION TIMES | P214926 | FERNANDO FERRARI DA MOTTA | 18.680 | Amador |
88 | WELLINGTON DA SILVA SILVESTRE DA CRUZ | MISS DESIGNER | P143588 | CELINO ALVES DE SOUZA | 18.686 | Tira Teima |
89 | CAUA GONCALVES DA CRUZ | HCG FILADELFIA COUNT | P229453 | JOAO PAULO DUTRA NETO | 18.688 | Júnior |
90 | GABRIEL MONZINHO OLIVEIRA | BALUAITY TA FAME | P286967 | RODRIGO ALCARAZ RODES | 18.702 | Tira Teima |
91 | BRUNO RODRIGUES AZENHA | B2B ROSEMEUP ROLLS | P284159 | MARCELO DOMINGUEZ | 18.705 | Tira Teima |
92 | LIVIA RODRIGUES LOPES | JESSY PLAY CHEX SHAP | P112322 | SANTA HILDA AGROPECUARIA LTDA | 18.713 | Jovem |
93 | WELLINGTON DA SILVA SILVESTRE DA CRUZ | SALLIE FOR DASH | P282723 | PEDRO MACEDO SANTOS | 18.722 | Tira Teima |
94 | GUSTAVO COSTA DE MOURA MENDES | ALABA VICTORY | P289852 | RAFAEL REBELLO MANGIA | 18.724 | Aberta Livre |
95 | CLAUDIO PEREIRA DA SILVA JUNIOR | VPJ TALKINGTOTHEMOON | P274533 | GIULIANA PEREIRA MONTALIONE | 18.725 | Aberta Livre |
96 | ANA FLAVIA FONTES MENDONCA | EF BELEZA FISHERS | B010039 | JANE MARY FONTES DOS SANTOS MENDONCA | 18.730 | Feminino |
97 | GABRIEL MONZINHO OLIVEIRA | BALUAITY TA FAME | P286967 | RODRIGO ALCARAZ RODES | 18.744 | Potro do Futuro |
98 | MARIA RITA RUBEZ HADDAD JUNQUEIRA | SHADY PRIZE FIRST | X002869 | MARIA RITA RUBEZ HADDAD JUNQUEIRA | 18.756 | Júnior |
99 | CHRISTIANO SIMOES MACHADO | QUESTION TIMES | P214926 | FERNANDO FERRARI DA MOTTA | 18.759 | Tira Teima |
100 | MONICA ROCHA FERREIRA | B2B MYTUXDREAMER | P179850 | MONICA ROCHA FERREIRA | 18.759 | Feminino |
101 | GUSTAVO COSTA DE MOURA MENDES | SIR HAIDAS RAM | X002309 | ANA CAROLINA CALISTRO DA SILVA | 18.761 | Aberta Livre |
102 | LUIZ GUSTAVO ISAIAS | GOLD ROYAL | NO0816472 | JULIANA HELENA | 18.787 | Tira Teima |
103 | LIVIA RODRIGUES LOPES | JESSY PLAY CHEX SHAP | P112322 | SANTA HILDA AGROPECUARIA LTDA | 18.802 | Tira Teima |
104 | LINCOLN DA COSTA DRUMOND | PANDORA STONE | M253870 | LINCOLN DA COSTA DRUMOND | 18.803 | Tira Teima |
105 | EDUARDO LOYOLA VILLAS BOAS | RAPID KING TIMES | P234220 | BERNARDO LOYOLA VILLAS BOAS | 18.803 | Amador Master |
106 | EDUARDO LOYOLA VILLAS BOAS | LOVE RED TRES | P273492 | CESAR CLAYTON VENANCIO DE MELO | 18.805 | Amador Master |
107 | ANDREY OLIVEIRA DA GAMA SILVA | BORBOLETA | 00000 | ANDREY OLIVEIRA DA GAMA SILVA | 18.816 | Júnior |
108 | MIGUEL DA CRUZ MAXIMIANO | MITZI LEE FAME | P144614 | REGINALDO CAFALLONI DA ROSA | 18.817 | Mirim |
109 | MARIA RITA RUBEZ HADDAD JUNQUEIRA | SHADY PRIZE FIRST | X002869 | MARIA RITA RUBEZ HADDAD JUNQUEIRA | 18.835 | Feminino |
110 | EBIO DULCESAR DE SOUZA SIQUEIRA | EF BRUNELLA BROWN | M206964 | EBIO DULCESAR DE SOUZA SIQUEIRA | 18.843 | Amador Master |
111 | WELLINGTON DA SILVA SILVESTRE DA CRUZ | SALLIE FOR DASH | P282723 | PEDRO MACEDO SANTOS | 18.852 | Potro do Futuro |
112 | ANA FLAVIA FONTES MENDONCA | EF BELEZA FISHERS | B010039 | JANE MARY FONTES DOS SANTOS MENDONCA | 18.860 | Amador |
113 | ANA FLAVIA FONTES MENDONCA | EF BELEZA FISHERS | B010039 | JANE MARY FONTES DOS SANTOS MENDONCA | 18.867 | Tira Teima |
114 | LUCIO REINALDO MUNIZ FARIA JUNIOR | CANDY CHEXNIC SHAP | P139851 | ALEX DE SOUZA LAM | 18.867 | Tira Teima |
115 | CARLOS EDUARDO DA ROCHA SANTOS | VITORIA WALKER WOOD | P127654 | CARLOS EDUARDO DA ROCHA SANTOS | 18.888 | Tira Teima |
116 | FRANCIELLY VIEIRA LARA | MARY FIRE TOP KID | P252101 | LUIZ FELIPE DA SILVA SOUZA | 18.903 | Tira Teima |
117 | BERNARDO LOYOLA VILLAS BOAS | LOVE RED TRES | P273492 | CESAR CLAYTON VENANCIO DE MELO | 18.913 | Amador Principiante |
118 | LAURA DE ALMEIDA CUNHA | DARCK SPIN PLAYBOY | SEM REGIST | LAURA DE ALMEIDA CUNHA | 18.917 | Feminino |
119 | BEATRIZ MARQUES MACEDO | TIGER FISHERS RAM | P211215 | ANNA LUIZA GIANNELLA ROCHA | 18.919 | Feminino |
120 | SANDRA MARIA DA SILVA SALIM ALI | BLACK SHADY MOON PTF | P120796 | SANDRA MARIA DA SILVA SALIM ALI | 18.920 | Amador Master |
121 | ELISABETH RODRIGUES DE LIMA LOVO DIAS | READY AIM DASH EK | P241621 | GABRIEL MONZINHO OLIVEIRA | 18.922 | Amador Principiante |
122 | AMANDA OLIVEIRA DE SOUZA | ELLA FOR CASH SHAP | P261615 | MERIANE TERESINHA DE OLIVEIRA SOUZA | 18.931 | Mirim |
123 | VITOR GUIMARAES PINTO COSTA | DESIGNER READY | P207738 | PAULO IRAN BRASIL PINTO COSTA | 18.954 | Jovem |
124 | LORENA BAETA | HUNTER TUX B2B | P125941 | DEIVISON ESTEVAO OLMO | 18.968 | Júnior |
125 | BRENDA CASTRO FORTE CARDOSO | EL SHADY LIGHT VH | P207693 | BRENDA CASTRO FORTE CARDOSO | 18.974 | Tira Teima |
126 | RAFAEL URIZZI VENEZIANI | HOLLISTER TROUBLE | P175908 | RAFAEL URIZZI VENEZIANI | 18.976 | Mirim |
127 | RAFAEL URIZZI VENEZIANI | FRIEND APOLLO TZ | P229775 | RAFAEL URIZZI VENEZIANI | 18.983 | Júnior |
128 | ANDREI OLIVEIRA DA GAMA | BORBOLETA 22 MAXDOC | M253851 | PECUARIA SAO SEBASTIAO S.A | 19.009 | Mirim |
129 | LEONORA DE CASTRO MORAIS | PLAYBOY MORE LEO | P159874 | ANTONIO ROMULO DE FARIAS BEZERRA/ LEONORA DE CASTRO MORAIS | 19.012 | Tira Teima |
130 | GUSTAVO COSTA DE MOURA MENDES | ECLAIR FLY N LEO RMS | P285358 | FREDERICO KARAM AEBI SOUZA BARBOSA | 19.013 | Tira Teima |
131 | JOAO PEDRO MORI DE SOUZA | ANITA RED FAMOUS RYR | X002292 | REGINALDO CAFALLONI DA ROSA | 19.013 | Tira Teima |
132 | CARLOS EDUARDO DA ROCHA SANTOS | VITORIA WALKER WOOD | P127654 | CARLOS EDUARDO DA ROCHA SANTOS | 19.023 | Amador Master |
133 | GABRIEL MONZINHO OLIVEIRA | DU BOLT TA FAME | P238137 | CARLOS ANTONIO LANZA | 19.039 | Tira Teima |
134 | LAURA DE ALMEIDA CUNHA | PODIUM POPO SHADY | P181464 | DIOGO GONCALVES COSTA | 19.044 | Mirim |
135 | HELEN OLIVEIRA PRIANTI MENDES | MACKOY FAME FLY | X002398 | HELEN OLIVEIRA PRIANTI MENDES | 19.050 | Amador |
136 | PEDRO ARTHUR TOREZANI FURTADO | HANCOCK BEAVER 3D | P148677 | PEDRO ARTHUR TOREZANI FURTADO | 19.057 | Tira Teima |
137 | KEMYLLI QUARTIES | WINNIN SIX PLAY | P196159 | ROBSON MALTA GUIMARAES | 19.080 | Tira Teima |
138 | MAICON ANACLETO DOS SANTOS | MIRACLE TIMES LFC | P290147 | ANA AUREA MENEZES VIEIRA | 19.088 | Potro do Futuro |
139 | FRANCIELLY VIEIRA LARA | B2B ROSEMEUP ROLLS | P284159 | MARCELO DOMINGUEZ | 19.103 | Amador |
140 | HELEN OLIVEIRA PRIANTI MENDES | MACKOY FAME FLY | X002398 | HELEN OLIVEIRA PRIANTI MENDES | 19.104 | Tira Teima |
141 | NELSON BARBOSA DE SOUZA | 3D MAZELTOV BEAVER | P224046 | NELSON BARBOSA DE SOUZA | 19.106 | Tira Teima |
142 | ANDREY OLIVEIRA DA GAMA SILVA | BORBOLETA | 00000 | ANDREY OLIVEIRA DA GAMA SILVA | 19.117 | Mirim |
143 | BEATRIZ MARQUES MACEDO | TIGER FISHERS RAM | P211215 | ANNA LUIZA GIANNELLA ROCHA | 19.117 | Amador Principiante |
144 | LAURA DE ALMEIDA CUNHA | PODIUM POPO SHADY | P181464 | DIOGO GONCALVES COSTA | 19.119 | Tira Teima |
145 | TAMIRES SILVA ANACLETO | DUNKIN BUCKLEY YR | P190159 | TAMIRES SILVA ANACLETO | 19.119 | Tira Teima |
146 | MAICON ANACLETO DOS SANTOS | RAXA EASY PFJ | P254886 | ANGELITA DA SILVA REZENDE VIEIRA | 19.142 | Tira Teima |
147 | CAIO MONTI | SAN TA FAME | SR | MATHEUS MONTE | 19.144 | Potro do Futuro |
148 | LEONORA DE CASTRO MORAIS | PIPOCA TA FAME | P274904 | LEONORA DE CASTRO MORAIS | 19.158 | Feminino |
149 | LINCOLN DA COSTA DRUMOND | PANDORA STONE | M253870 | LINCOLN DA COSTA DRUMOND | 19.160 | Amador Master |
150 | ELISABETH RODRIGUES DE LIMA LOVO DIAS | EF MOOSA MOOSE | P218646 | ANA JULIA CARACA DOMINGUES PEDROSO | 19.168 | Amador Principiante |
151 | FRANCIELLY VIEIRA LARA | MARY FIRE TOP KID | P252101 | LUIZ FELIPE DA SILVA SOUZA | 19.178 | Amador |
152 | JOAO PEDRO GODOY | KALUA ZORRERO | P189779 | FRANCISCO AUGUSTO DE CARVALHO SOARES | 19.185 | Jovem |
153 | MAICON ANACLETO DOS SANTOS | REY TROUBLE 3S | P249646 | RAQUEL MURIANO FIGUEIRA | 19.185 | Tira Teima |
154 | BRUNA COSTA LOPES | FLICKA LOPES | SR | BRUNA COSTA LOPES | 19.186 | Feminino |
155 | MATEO DE SOUZA NEVES | EF BELEZA FISHERS | B010039 | JANE MARY FONTES DOS SANTOS MENDONCA | 19.192 | Mirim |
156 | DANIEL URIZZI VENEZIANI | TNT MILA SHINE | P236390 | DANIEL URIZZI VENEZIANI | 19.251 | Júnior |
157 | THOMAZ FERREIRA DINIZ | BRIGITE SEIS IM | P263099 | VANDERLEI DIAS DINIZ | 19.258 | Tira Teima |
158 | MARIA REGINA MORI DE SOUZA | DUDA TA FAME | P124923 | MARIA REGINA MORI DE SOUZA | 19.269 | Júnior |
159 | STELLA CASTRO MELLO | GRACE MOOSE JIBF | P272783 | FABYANO S MELLO | 19.281 | Feminino |
160 | JENNIFER VILHENA FERREIRA | MISS CUTTER SEIS | TE 23068 | PRISCILA LUCIA SIQUEIRA | 19.297 | Tira Teima |
161 | STELLA CASTRO MELLO | GRACE MOOSE JIBF | P272783 | FABYANO S MELLO | 19.314 | Tira Teima |
162 | LEONORA DE CASTRO MORAIS | PIPOCA TA FAME | P274904 | LEONORA DE CASTRO MORAIS | 19.321 | Tira Teima |
163 | AMANDA OLIVEIRA DE SOUZA | ELLA FOR CASH SHAP | P261615 | MERIANE TERESINHA DE OLIVEIRA SOUZA | 19.322 | Júnior |
164 | SANDRA MARIA DA SILVA SALIM ALI | BLACK SHADY MOON PTF | P120796 | SANDRA MARIA DA SILVA SALIM ALI | 19.323 | Tira Teima |
165 | DANIEL GUIMARAES PINTO COSTA | APOLLO JHONY | SR | VITOR GUIMARAES PINTO COSTA | 19.360 | Júnior |
166 | FERNANDO FERRARI DA MOTTA | DEAR FLY | M258609 | LIVIA RODRIGUES LOPES | 19.369 | Tira Teima |
167 | ANNA LUIZA GIANNELLA ROCHA | TIGER FISHERS RAM | P211215 | ANNA LUIZA GIANNELLA ROCHA | 19.387 | Tira Teima |
168 | JENNIFER VILHENA FERREIRA | MISS CUTTER SEIS | TE 23068 | PRISCILA LUCIA SIQUEIRA | 19.392 | Feminino |
169 | JOAO PEDRO GODOY | KALUA ZORRERO | P189779 | FRANCISCO AUGUSTO DE CARVALHO SOARES | 19.422 | Tira Teima |
170 | LAURA DE ALMEIDA CUNHA | DARCK SPIN PLAYBOY | SEM REGIST | LAURA DE ALMEIDA CUNHA | 19.441 | Tira Teima |
171 | FABIANA FERNANDES | PODEROZA SANBENTO | P202367 | SERGIO JOSE DA CUNHA SANTOS | 19.441 | Feminino |
172 | JOANA HELENA DA COSTA OLIVEIRA | FURIA | S/R | EDER JOSE DE OLIVEIRA | 19.442 | Feminino |
173 | NATHALIA REAL | ENCANTADA BETBLACK | P150911 | SUZI CAVALCANTE MADEIRA OHLWEILER | 19.453 | Amador Principiante |
174 | FABIANA FERNANDES | PODEROZA SANBENTO | P202367 | SERGIO JOSE DA CUNHA SANTOS | 19.458 | Tira Teima |
175 | BRENDA CASTRO FORTE CARDOSO | EL SHADY LIGHT VH | P207693 | BRENDA CASTRO FORTE CARDOSO | 19.526 | Amador Principiante |
176 | EBIO DULCESAR DE SOUZA SIQUEIRA | EF BRUNELLA BROWN | M206964 | EBIO DULCESAR DE SOUZA SIQUEIRA | 19.561 | Tira Teima |
177 | MARIA REGINA MORI DE SOUZA | DUDA TA FAME | P124923 | MARIA REGINA MORI DE SOUZA | 19.569 | Tira Teima |
178 | ANA CAROLINA CALISTRO DA SILVA | SIR HAIDAS RAM | X002309 | ANA CAROLINA CALISTRO DA SILVA | 19.580 | Feminino |
179 | MILENA LANDIM RIBEIRO | JUSSARA GAMAY EM | P218072 | MILENA LANDIM RIBEIRO | 19.594 | Tira Teima |
180 | JULIA DE OLIVEIRA | JACK BAUER SANBENTO | P106247 | JULIA DE OLIVEIRA | 19.597 | Feminino |
181 | RAFAEL URIZZI VENEZIANI | HOLLISTER TROUBLE | P175908 | RAFAEL URIZZI VENEZIANI | 19.611 | Júnior |
182 | LUIZ GUSTAVO ISAIAS | GOLD ROYAL | NO0816472 | JULIANA HELENA | 19.636 | Aberta Livre |
183 | JOSE OSIEL DA SILVA AMORIM | RAPID KING TIMES | P234220 | BERNARDO LOYOLA VILLAS BOAS | 19.653 | Aberta Livre |
184 | GUSTAVO COSTA DE MOURA MENDES | ECLAIR FLY N LEO RMS | P285358 | FREDERICO KARAM AEBI SOUZA BARBOSA | 19.653 | Potro do Futuro |
185 | LAURA DE ALMEIDA CUNHA | PODIUM POPO SHADY | P181464 | DIOGO GONCALVES COSTA | 19.681 | Feminino |
186 | MAICON ANACLETO DOS SANTOS | LIDER ESPERANCA | P233596 | ANGELITA DA SILVA REZENDE VIEIRA | 19.702 | Tira Teima |
187 | JESSICA ROSA | DONA DASH ZD | P149727 | VALDEVAN SILVA DE MOURA | 19.705 | Tira Teima |
