POS | Competidor | Cavalo | Registro | Proprietįrio | Tempo | Categoria |
---|---|---|---|---|---|---|
1 | JUAN LUIZ DE CHICO | DASH FAME ZORRERO VN | P268341 | ROGERIO PELIZZARO | 16.580 | Aberta Jśnior |
2 | DANYLLO PEREIRA LAURINDO | SETE SEIS | P236844 | MARIA TEREZA DE MEDEIROS RODRIGUES | 16.677 | GP NOPQM |
3 | BRENNO CARDOSO MARCELINO | CORONADO DE M FLORES | P233895 | NICOLE CASTANHA DA SILVA | 16.691 | Tira Teima |
4 | AMAURI MARTINS GULARTE | SHE S A OGRAMAC | P190358 | LUIZ CAMARGO NASCIMENTO | 16.770 | Aberta Sźnior |
5 | DIRVAN DIAS FREITAS | KING FRENCH | P206699 | NATHASHA GALBIERI | 16.784 | Aberta Sźnior |
6 | LEO RUSSO PAINA | KING FAMOUS DREAM | P242002 | VITORIA XAVIER VITOR ZAMBRANO | 16.794 | Tira Teima |
7 | BRUNO CESAR CARDOSO | SHADY FLING | P220493 | MARCIA REGINA ZANOTTO SIMON | 16.798 | Prof. Light |
8 | BRENNO CARDOSO MARCELINO | SUPERTRAMP ZORRERO | P223737 | ALLANA RODRIGUES TRAMPUSCH | 16.798 | GP NOPQM |
9 | NATHASHA GALBIERI | KING FRENCH | P206699 | NATHASHA GALBIERI | 16.803 | Jovem C |
10 | JUAN LUIZ DE CHICO | DASH FAME ZORRERO VN | P268341 | ROGERIO PELIZZARO | 16.806 | GP NOPQM |
11 | ELLEN SAYURI OLIVEIRA YAMAUCHI | DESIGNER BY SIGNED | P217175 | ELLEN SAYURI OLIVEIRA YAMAUCHI | 16.841 | Jovem C |
12 | JUAN LUIZ DE CHICO | FRENCHMANS CARTEL | P202953 | SAUL FERREIRA MOURA FILHO | 16.858 | Aberta Sźnior |
13 | JUAN LUIZ DE CHICO | GLAMOUR QUEEN EK | P241240 | MARCOS ROBERTO CHIODINI | 16.877 | Tira Teima |
14 | RONALDI GODINHO | CHANDELLY TA FAME | P205643 | PAMELA ARRUDA ALENCAR | 16.878 | GP NOPQM |
15 | JUAN LUIZ DE CHICO | WENDY VISTA | P176604 | EDUARDO KUCINSKI | 16.890 | Aberta Sźnior |
16 | JUAN LUIZ DE CHICO | DARK WATER BC | P191061 | ODAIR BUENO | 16.911 | Aberta Sźnior |
17 | MIRNA CRUZ RODRIGUES PEGOS | ARUBA DUNT IT NSL | P144087 | MARIA BEATRIZ PEREIRA DA SILVA | 16.919 | Tira Teima |
18 | JUAN LUIZ DE CHICO | LITTLE SWEET FAME EK | P141368 | EDUARDO KUCINSKI | 16.936 | Aberta Sźnior |
19 | JUAN LUIZ DE CHICO | FIRST FAME EK | P201506 | LETICIA FERREIRA DUARTE DO VALLE | 16.937 | GP NOPQM |
20 | JUAN LUIZ DE CHICO | FRENCHMANS CARTEL | P202953 | SAUL FERREIRA MOURA FILHO | 16.965 | GP NOPQM |
21 | JUAN LUIZ DE CHICO | BIRI ZORRERO TA FAME | P214932 | REINALDO TAVELIN ORA | 16.965 | GP NOPQM |
22 | LUIZ AUGUSTO KOYAMA | PRINCESS DESIGNER | P275758 | LUIS FERNANDO RODRIGUES BENIS | 16.967 | Derby |
23 | RONALDI GODINHO | FIREBALL FAME | P272981 | ANDERSON OLIVEIRA FERRETI | 16.968 | Aberta Jśnior |
24 | CELINA ZAMORA DE ARRUDA CARVALHO CUNHA | DRAMBUIE MOOSE | P245443 | JURANDIR DE OLIVEIRA JUNIOR | 16.975 | Jovem C |
25 | NATHASHA GALBIERI | KING FRENCH | P206699 | NATHASHA GALBIERI | 16.978 | Principiante C |
26 | TAINA CRISTINA TORREZAN GABRIEL LHAMAS | BABY NORD FIREWATER | P234610 | PAULO ALEXANDRE ROSSI LHAMAS | 16.988 | Aberta Feminino |
27 | MATHEUS MACHADO COSTA | PEGASUS FIRE HTT | P222004 | MARCELA BEATRIZ BULMAN | 16.995 | Aberta Sźnior |
28 | BRENNO CARDOSO MARCELINO | DARKFLOWER ZORRERO | P190206 | FAZENDA CARUANA | 16.998 | GP NOPQM |
29 | ELLEN SAYURI OLIVEIRA YAMAUCHI | DESIGNER BY SIGNED | P217175 | ELLEN SAYURI OLIVEIRA YAMAUCHI | 16.999 | Aberta Feminino |
30 | NARCE WILLIAN SEPULVIDA | LULU TA FAME HTT | P249224 | JOAO ROBERTO TURATO | 17.009 | GP NOPQM |
31 | JULIA BENES FERRAREZI | WOODLENA | P119375 | JULIA BENES FERRAREZI | 17.014 | Amador Light |
32 | NARCE WILLIAN SEPULVIDA | LULU TA FAME HTT | P249224 | JOAO ROBERTO TURATO | 17.017 | Tira Teima |
33 | YAN ANDREY GOMES MORE | MELODY TRES GUY | P220792 | LUCIMAR LUIZARI | 17.018 | Tira Teima |
34 | JUAN LUIZ DE CHICO | HIPER TA FAME EK | P207785 | JULIANA RUIZ BALBO | 17.029 | Aberta Sźnior |
35 | JUAN LUIZ DE CHICO | GREATNESS ZORRERO | P245137 | GIOVANI CAVALI BONOTTO | 17.037 | Derby |
36 | EDSON FRANCISCO | CAROLINA MOOSE H2M | P269553 | HENRIQUE AURELIO MARONES | 17.037 | GP NOPQM |
37 | BRENNO CARDOSO MARCELINO | AIM KING FAME EK | P173091 | VINICIO RODRIGUES VACCAS | 17.038 | Aberta Sźnior |
38 | BRENNO CARDOSO MARCELINO | CASSANDRA ZORRERO | P237855 | LUCILAINY CRISTINA DA SILVA ALMEIDA | 17.039 | Derby |
39 | NARCE WILLIAN SEPULVIDA | FRENCHGIRL FIRE HTT | P245051 | JOAO ROBERTO TURATO | 17.040 | GP NOPQM |
40 | BRENNO CARDOSO MARCELINO | AIM KING FAME EK | P173091 | VINICIO RODRIGUES VACCAS | 17.045 | GP NOPQM |
41 | SIMONE ZAMORA MEDEIROS DE ARRUDA | FIFTYCENT HDC | P269772 | SIMONE ZAMORA MEDEIROS DE ARRUDA | 17.047 | Aberta Feminino |
42 | BRENNO CARDOSO MARCELINO | DARKFLOWER ZORRERO | P190206 | FAZENDA CARUANA | 17.064 | Tira Teima |
43 | BRENNO CARDOSO MARCELINO | BRAD TA FAME | P200186 | DANIELLY VITORIA CORDEIRO DA SILVA | 17.069 | GP NOPQM |
44 | HUGO CESAR RIBEIRO | POTIRA DASHN ZORRERO | P254159 | HUGO CESAR RIBEIRO | 17.071 | Amador Master |
45 | RONALDI GODINHO | FIREBALL FAME | P272981 | ANDERSON OLIVEIRA FERRETI | 17.073 | GP NOPQM |
46 | ROBSON MARRAFON DO NASCIMENTO | BABY LETS FLY HJS | P282718 | MARCOS CARVALHO FERREIRA E SA | 17.077 | Potro do Futuro |
47 | LEO RUSSO PAINA | CALHETA SEIS RMB | P258120 | HEWERTON MATHEUS BERTELLI MARCIANO | 17.078 | Aberta Sźnior |
48 | CAROLINA TELLES DE ALMEIDA | BIANCA SHADY TIMES | P177867 | CAROLINA TELLES ALMEIDA | 17.082 | Amador Light |
49 | ISABELA KOWARICK JUNQUEIRA FRANCO | GRUMMAN FAST | P207937 | ISABELA KOWARICK JUNQUEIRA FRANCO | 17.082 | Tira Teima |
50 | BRENNO CARDOSO MARCELINO | CORONADO DE M FLORES | P233895 | NICOLE CASTANHA DA SILVA | 17.085 | GP NOPQM |
51 | JUAN LUIZ DE CHICO | LITTLE SWEET FAME EK | P141368 | EDUARDO KUCINSKI | 17.091 | GP NOPQM |
52 | DIRVAN DIAS FREITAS | MICKEY BEE DEE | P239543 | FERNANDO MARTINEZ ORTIZ | 17.094 | Aberta Jśnior |
53 | JUAN LUIZ DE CHICO | BIRI ZORRERO TA FAME | P214932 | REINALDO TAVELIN ORA | 17.098 | Aberta Sźnior |
54 | BRENNO CARDOSO MARCELINO | DARKFLOWER ZORRERO | P190206 | FAZENDA CARUANA | 17.102 | Aberta Sźnior |
55 | BRENNO CARDOSO MARCELINO | SUPERTRAMP ZORRERO | P223737 | ALLANA RODRIGUES TRAMPUSCH | 17.111 | Aberta Sźnior |
56 | RONALDI GODINHO | M GOOD IDEA | P244528 | GABRIELE TOZZI NEGRAO | 17.111 | Aberta Jśnior |
57 | JUAN LUIZ DE CHICO | FRENCHMANS CARTEL | P202953 | SAUL FERREIRA MOURA FILHO | 17.115 | Tira Teima |
58 | NATHASHA GALBIERI | KING FRENCH | P206699 | NATHASHA GALBIERI | 17.116 | Tira Teima |
59 | NARCE WILLIAN SEPULVIDA | FRENCHGIRL FIRE HTT | P245051 | JOAO ROBERTO TURATO | 17.119 | Derby |
60 | JOAO CARLOS MARTINS DA SILVA | WINDY BEE COLT | P222469 | JOAO CARLOS MARTINS DA SILVA | 17.127 | Prof. Light |
61 | LUIZ AUGUSTO KOYAMA | M SPECIAL KING | P244608 | GABRIELLA PADOVANI | 17.131 | Aberta Jśnior |
62 | MARINALDO APARECIDO PEGOS SOUZA | DESIGNER BY SIGNED | P217175 | ELLEN SAYURI OLIVEIRA YAMAUCHI | 17.131 | Tira Teima |
63 | MARIA BEATRIZ PEREIRA DA SILVA | ARUBA DUNT IT NSL | P144087 | MARIA BEATRIZ PEREIRA DA SILVA | 17.134 | Jovem C |
64 | RONALDI GODINHO | MISS SHOT | P157228 | SARA NIERO CARDOSO | 17.140 | Tira Teima |
65 | BRENNO CARDOSO MARCELINO | LADY FAMOUS PRIME | P238139 | FAZENDA CARUANA | 17.142 | GP NOPQM |
66 | YAN ANDREY GOMES MORE | MELODY TRES GUY | P220792 | LUCIMAR LUIZARI | 17.143 | Prof. Light |
67 | RONALDI GODINHO | MISS SHOT | P157228 | SARA NIERO CARDOSO | 17.145 | Aberta Sźnior |
68 | PAMELLA PINHEIRO DE JESUS FREITAS | FUXICO TIMES | M215409 | MARIA CLARA FURLAN GASPAR | 17.147 | Aberta Feminino |
69 | SIMONE ZAMORA MEDEIROS DE ARRUDA | FIFTYCENT HDC | P269772 | SIMONE ZAMORA MEDEIROS DE ARRUDA | 17.149 | Amador |
70 | HUGO CESAR RIBEIRO | POTIRA DASHN ZORRERO | P254159 | HUGO CESAR RIBEIRO | 17.150 | Aberta Sźnior |
71 | JOAO CARLOS MARTINS DA SILVA | WINDY BEE COLT | P222469 | JOAO CARLOS MARTINS DA SILVA | 17.151 | Tira Teima |
72 | PAULO GEOVANE COELHO MACHADO | PEPPYTA RED HUSS | P199908 | VANESSA SANTANA MARTOS | 17.154 | Tira Teima |
73 | CAMILA VERRILO DE ARAUJO | BILY DECK DOC | P136200 | CAMILA VERRILO DE ARAUJO | 17.159 | Amador Light |
74 | THAIS XAVIER RIBEIRO | FAME FLY | P160586 | THAIS XAVIER RIBEIRO | 17.175 | GP NOPQM |
75 | HUGO CESAR RIBEIRO | DONATA FAME FIRE H2R | P236539 | HUGO CESAR RIBEIRO | 17.175 | Amador |
76 | LUIZ AUGUSTO KOYAMA | M SPECIAL KING | P244608 | GABRIELLA PADOVANI | 17.178 | Tira Teima |
77 | LEO RUSSO PAINA | INCRIVEL FIRE OFV | P222849 | HEWERTON MATHEUS BERTELLI MARCIANO | 17.179 | Aberta Castrado |
78 | JUAN LUIZ DE CHICO | GREATNESS ZORRERO | P245137 | GIOVANI CAVALI BONOTTO | 17.180 | Aberta Jśnior |
79 | DANIELA CRISTINY DE MELOS | CALLME EL SHADY | P211241 | DANIELA CRISTINY DE MELOS | 17.186 | Aberta Feminino |
80 | MARINALDO APARECIDO PEGOS SOUZA | DESIGNER BY SIGNED | P217175 | ELLEN SAYURI OLIVEIRA YAMAUCHI | 17.192 | Aberta Sźnior |
81 | JEFER BEZERRA LOPES | RONDO BROWN | B006929 | LUCIANO CARLOS DEBONA | 17.198 | Prof. Light |
82 | LUIZ ANTONIO BATISTA | ANASTACIA DASH SHADY | P318427 | LUIZ ANTONIO BATISTA | 17.199 | Amador |
83 | DANYLLO PEREIRA LAURINDO | HEAT THE FAME ZZ | P220243 | MARIA JULIA RIBEIRO DE SOUZA | 17.204 | Aberta Sźnior |
84 | BRENNO CARDOSO MARCELINO | IVIS TA FAME HR | P250674 | HILDA APARECIDA CARDOSO | 17.206 | Aberta Jśnior |
85 | RONALDI GODINHO | OMAHA TA FAME | P215974 | EDGARD ROGERIO RIBEIRO | 17.213 | Tira Teima |
86 | BRENNO CARDOSO MARCELINO | 3D MUFASA BEAVER | B009297 | MURIEL TOMIO GONDO | 17.214 | Aberta Castrado |
87 | DIRVAN DIAS FREITAS | BILY DECK DOC | P136200 | CAMILA VERRILO DE ARAUJO | 17.219 | Aberta Castrado |
88 | DANYLLO PEREIRA LAURINDO | SHEZA FAME CORONA EK | P241062 | EDUARDO KUCINSKI | 17.224 | Aberta Jśnior |
89 | LEO RUSSO PAINA | PINK BIGFOOL OFV | P259577 | JEAN LORUSSO FERREIRA | 17.232 | Aberta Jśnior |
90 | YAN ANDREY GOMES MORE | THEGOD S PANDORA LVB | P245017 | VINICIUS ALVES GUERRA | 17.245 | Derby |
91 | PAULO ALEXANDRE ROSSI LHAMAS | BABY NORD FIREWATER | P234610 | PAULO ALEXANDRE ROSSI LHAMAS | 17.247 | Amador |
92 | LEO RUSSO PAINA | PINK BIGFOOL OFV | P259577 | JEAN LORUSSO FERREIRA | 17.253 | Potro do Futuro |
93 | EDSON FRANCISCO | CAROLINA MOOSE H2M | P269553 | HENRIQUE AURELIO MARONES | 17.258 | Aberta Jśnior |
94 | NARCE WILLIAN SEPULVIDA | FRENCHGIRL FIRE HTT | P245051 | JOAO ROBERTO TURATO | 17.269 | Tira Teima |
95 | JUAN LUIZ DE CHICO | LITTLE SWEET FAME EK | P141368 | EDUARDO KUCINSKI | 17.271 | Tira Teima |
96 | BRENNO CARDOSO MARCELINO | AIM KING FAME EK | P173091 | VINICIO RODRIGUES VACCAS | 17.275 | Tira Teima |
97 | LUIZ AUGUSTO KOYAMA | SHEZA SHADY FAST | P242059 | LUIZ AUGUSTO KOYAMA | 17.279 | Amador |
98 | TANIA CRISTINA HOLZHAUSEN SALDANHA | CHARLOT CAPRICHE HTR | P266787 | TANIA CRISTINA HOLZHAUSEN SALDANHA | 17.279 | Aberta Feminino |
99 | JULIA DE ASSIS BATISTA | OLIVER TOL FAME LPB | P295922 | IUDY BELUNIOR DAMASCENO LOBAO | 17.279 | Principiante C |
100 | GABRIELE TOZZI NEGRAO | HARMONY ICY OFV | P160149 | GABRIELE TOZZI NEGRAO | 17.279 | Aberta Feminino |
101 | JUAN LUIZ DE CHICO | FIRST FAME EK | P201506 | LETICIA FERREIRA DUARTE DO VALLE | 17.280 | Tira Teima |
102 | LUIZ AUGUSTO KOYAMA | PRINCESS DESIGNER | P275758 | LUIS FERNANDO RODRIGUES BENIS | 17.284 | Tira Teima |
103 | HUGO CESAR RIBEIRO | AIM DONALD FAME | P237200 | MARCOS DANIEL PERES | 17.287 | Amador |
104 | NARCE WILLIAN SEPULVIDA | LULU TA FAME HTT | P249224 | JOAO ROBERTO TURATO | 17.291 | Derby |
105 | RUY MORAES TERRA NETO II | JABOTICABA APOLLO RT | P194529 | RUY MORAES TERRA | 17.293 | Principiante B |
106 | THAIS XAVIER RIBEIRO | FAME FLY | P160586 | THAIS XAVIER RIBEIRO | 17.299 | Aberta Feminino |
107 | RONALDI GODINHO | M GOOD IDEA | P244528 | GABRIELE TOZZI NEGRAO | 17.306 | Derby |
108 | LEONARDO MANRIQUE E SILVA | DEXTER ONLY | P244267 | ALDO JOSE BARBOZA DA SILVA | 17.317 | Amador Light |
109 | BRENNO CARDOSO MARCELINO | 3D MUFASA BEAVER | B009297 | MURIEL TOMIO GONDO | 17.319 | Tira Teima |
110 | RONALDI GODINHO | CHANDELLY TA FAME | P205643 | PAMELA ARRUDA ALENCAR | 17.320 | Aberta Sźnior |
111 | GEOVANNA TYBUSCH RIBEIRO | SMARV PEPPY DOW | P233903 | WILLIAM ALVES RIBEIRO | 17.329 | Principiante B |
112 | NARCE WILLIAN SEPULVIDA | FRENCHGIRL FIRE HTT | P245051 | JOAO ROBERTO TURATO | 17.330 | Aberta Jśnior |
113 | LEO RUSSO PAINA | CALHETA SEIS RMB | P258120 | HEWERTON MATHEUS BERTELLI MARCIANO | 17.333 | GP NOPQM |
114 | BRENNO CARDOSO MARCELINO | IVIS TA FAME HR | P250674 | HILDA APARECIDA CARDOSO | 17.337 | Derby |
115 | YAN ANDREY GOMES MORE | THEGOD S PANDORA LVB | P245017 | VINICIUS ALVES GUERRA | 17.337 | Aberta Jśnior |
116 | TAINA CRISTINA TORREZAN GABRIEL LHAMAS | BABY NORD FIREWATER | P234610 | PAULO ALEXANDRE ROSSI LHAMAS | 17.345 | Amador Light |
117 | PEDRO PAULO DEBONA | RONDO BROWN | B006929 | LUCIANO CARLOS DEBONA | 17.346 | Jovem A |
118 | EDSON FRANCISCO | CAROLINA MOOSE H2M | P269553 | HENRIQUE AURELIO MARONES | 17.350 | Potro do Futuro |
119 | JOSE MARCIO VICENTE PEIXOTO | MELODY BROWN PLV | P231957 | PATRICIA LEMES VICENTE PEIXOTO | 17.352 | Jovem C |
120 | BRENNO CARDOSO MARCELINO | OLGA ZORRERO KID | P281389 | GUILHERME AZEVEDO SODRE | 17.353 | Cavalo Iniciante |
121 | BRENNO CARDOSO MARCELINO | PEEK A JAY | P112409 | HIGOR HENRIQUE DA SILVA REBELATO | 17.357 | Tira Teima |
122 | BEATRIZ BARSSALOBRE BITTENCOURT | HEART JAY FOX | P200794 | BEATRIZ B. BITTENCOURT/ LIVIA MARIA M. ROMAO | 17.361 | Aberta Feminino |
123 | GUILHERME CABRIOTI MACEDO | PLUMA FIREWATER | M222103 | BEATRIZ MATSCHINSKE BADAN | 17.362 | Tira Teima |
124 | MATHEUS MACHADO COSTA | TURN TIP KL | P267347 | LEANDRO DOS SANTOS SILVA | 17.363 | Potro do Futuro |
125 | RONALDI GODINHO | ZV APRIL TA FAME | P271703 | VINICIUS SOUZA ZAMPIER | 17.369 | GP NOPQM |
126 | PAULO CEZAR DOS SANTOS | CB FAMOSA SHERRY | P242975 | LUIZ PHELIPE ALVES FERREIRA | 17.369 | Derby |
127 | DANYLLO PEREIRA LAURINDO | HEAT THE FAME ZZ | P220243 | MARIA JULIA RIBEIRO DE SOUZA | 17.372 | Tira Teima |
128 | GABRIEL DURIA CURY | EXCLUSIVA ZORRERO | P185945 | GABRIEL DURIA CURY | 17.375 | Aberta Sźnior |
129 | CELINA ZAMORA DE ARRUDA CARVALHO CUNHA | KING CROWN | P201092 | VALENTINA KIHARA MOREIRA | 17.377 | Jovem C |
130 | KESSIA NICOLI DURAES | GABI SHINE OROITE | P198802 | KESSIA NICOLI DURAES | 17.382 | Jovem C |
131 | BRENNO CARDOSO MARCELINO | APOLONIA JAY FAME | P236399 | JOELCIO ADRIANO MARIN | 17.383 | Tira Teima |
132 | ODAIR RIBEIRO DA SILVA | LEONE LEO JQM | P243312 | PEDRO BARBIZAN SANTIAGO LEITE | 17.383 | Prof. Light |
133 | MANOEL DE OLIVEIRA DA SILVA JUNIOR | CATANIA RENASCENCA | P250546 | HARAS RAPHAELA LTDA | 17.384 | Amador |
134 | DONATA PRATA VOLPON | SHEZA FAME CORONA EK | P241062 | EDUARDO KUCINSKI | 17.385 | Aberta Feminino |
135 | ANA LUIZA RODRIGUES REINERT | HE S THE KING HR | P276779 | VERUSKA REGINA MARTINS VASCONCELOS TRINTINALIO | 17.387 | Amador Light |
136 | MARA LETICIA BERTELLI MARCIANO | BOY KING BRYAN | P209657 | HEWERTON MATHEUS BERTELLI MARCIANO | 17.389 | Amador Light |
137 | BEATRIZ BARSSALOBRE BITTENCOURT | HEART JAY FOX | P200794 | BEATRIZ B. BITTENCOURT/ LIVIA MARIA M. ROMAO | 17.390 | Tira Teima |
138 | PAULO ALEXANDRE ROSSI LHAMAS | IT S A GIRL FAME LH | P291737 | JOAO FRANCISCO LHAMAS | 17.391 | GP NOPQM |
139 | MARIA BEATRIZ PEREIRA DA SILVA | ARUBA DUNT IT NSL | P144087 | MARIA BEATRIZ PEREIRA DA SILVA | 17.395 | Aberta Feminino |
140 | RONALDI GODINHO | TUX N TURN KL | P271712 | MAURICIO COELHO JUNIOR | 17.396 | Potro do Futuro |
141 | IZABELA DE ASSIS BATISTA | ANASTACIA DASH SHADY | P318427 | LUIZ ANTONIO BATISTA | 17.401 | Jovem C |
142 | RONALDI GODINHO | FAME FLY | P160586 | THAIS XAVIER RIBEIRO | 17.402 | Aberta Sźnior |
143 | BRENNO CARDOSO MARCELINO | IVIS TA FAME HR | P250674 | HILDA APARECIDA CARDOSO | 17.405 | Aberta Castrado |
144 | JUAN LUIZ DE CHICO | BACANA TA FAME JIBF | P259158 | LEONARDO RODRIGUES BENI | 17.405 | Aberta Jśnior |
145 | EDUARDO IMIDIO DUARTE OLIVEIRA | KENSHI SECRET BG | P226590 | JURANDIR DE OLIVEIRA JUNIOR | 17.407 | Jovem C |
146 | JOAO GABRIEL SANTANA GIACOMELI | ST ZORRELA | P223909 | HARAS F T LTDA | 17.409 | Jovem B |
147 | HUGO CESAR RIBEIRO | DONITA ZORRERO H2R | P237538 | MARIA EDUARDA CORREIA DE OLIVEIRA | 17.411 | Aberta Jśnior |
148 | BRENNO CARDOSO MARCELINO | DASHING ZORRERO | P185912 | VALENTINA RUIZ MILHORANCA | 17.411 | Aberta Castrado |
149 | HUGO CESAR RIBEIRO | AIM DONALD FAME | P237200 | MARCOS DANIEL PERES | 17.414 | Aberta Jśnior |
150 | CELINA ZAMORA DE ARRUDA CARVALHO CUNHA | KING CROWN | P201092 | VALENTINA KIHARA MOREIRA | 17.417 | Aberta Feminino |
151 | BRENNO CARDOSO MARCELINO | BRAD TA FAME | P200186 | DANIELLY VITORIA CORDEIRO DA SILVA | 17.420 | Tira Teima |
152 | LEANDRO DOS SANTOS SILVA | GUAXINIM FAME KL | P250227 | LEANDRO DOS SANTOS SILVA | 17.422 | Amador Light |
153 | ANA RESENDE BRAGA CHAGAS | BRIGALENA PEPPY MSV | P177578 | ANA RESENDE BRAGA CHAGAS | 17.426 | Tira Teima |
154 | MANOEL DE OLIVEIRA DA SILVA JUNIOR | CATANIA RENASCENCA | P250546 | HARAS RAPHAELA LTDA | 17.426 | Amador Light |
155 | NARCE WILLIAN SEPULVIDA | LULU TA FAME HTT | P249224 | JOAO ROBERTO TURATO | 17.426 | Aberta Jśnior |
156 | DONATA PRATA VOLPON | SHEZA FAME CORONA EK | P241062 | EDUARDO KUCINSKI | 17.427 | Amador |
157 | LUIZ AUGUSTO KOYAMA | PRINCESS DESIGNER | P275758 | LUIS FERNANDO RODRIGUES BENIS | 17.431 | GP NOPQM |
158 | DANYLLO PEREIRA LAURINDO | MISS MERRY DASH HSJR | P256380 | TONY ANDREY LOPES BESSA | 17.436 | Aberta Jśnior |
159 | LETICIA FERREIRA DUARTE DO VALLE | MISS BEST SEIS | M272908 | LETICIA FERREIRA DUARTE DO VALLE | 17.438 | Potro do Futuro |
160 | MARIA FERNANDA LUIZARI VIEIRA BUENO | THEGOD S PANDORA LVB | P245017 | VINICIUS ALVES GUERRA | 17.439 | Amador |
161 | PAMELLA PINHEIRO DE JESUS FREITAS | FUXICO TIMES | M215409 | MARIA CLARA FURLAN GASPAR | 17.445 | Prof. Light |
162 | BRUNO CESAR CARDOSO | ST COCOTA LEO | P165358 | DANIEL TAKESHI TABATA | 17.445 | Prof. Light |
163 | MARIANA ALVES BARONI | OSIRIS TA FAME | P253919 | MARIANA ALVES BARONI | 17.446 | Jovem C |
164 | LEANDRO DOS SANTOS SILVA | GUAXINIM FAME KL | P250227 | LEANDRO DOS SANTOS SILVA | 17.446 | GP NOPQM |
165 | DANYLLO PEREIRA LAURINDO | BROOKE FIESTA | P295987 | DANILO RAFAEL FEODRIPPE DE ALBUQUERQUE | 17.446 | Potro do Futuro |
166 | BRENNO CARDOSO MARCELINO | ZORRERO FOR CASH | P152693 | EDIVANA CELMA GARCIA SEVERINO PEREIRA | 17.451 | Tira Teima |
167 | KAIO FERNANDO DE LIMA ROCHA | CHAFENATA 36 HRZ | P191868 | REGINA CASSIA CAVALIERI PEREIRA | 17.456 | Aberta Sźnior |
168 | ELLEN SAYURI OLIVEIRA YAMAUCHI | SAHA RED | P239807 | ELITON YAMAUCHI | 17.465 | Tira Teima |
169 | HUGO CESAR RIBEIRO | DONATA FAME FIRE H2R | P236539 | HUGO CESAR RIBEIRO | 17.465 | Aberta Jśnior |
170 | WILLIAM VEIGA DA SILVA | BRENDA CHUSHER | P263610 | NARAYSA OHANA NAVES BORGES | 17.470 | Aberta Jśnior |
171 | BRENNO CARDOSO MARCELINO | PEEK A JAY | P112409 | HIGOR HENRIQUE DA SILVA REBELATO | 17.471 | Aberta Sźnior |
172 | ODAIR RIBEIRO DA SILVA | ISTAMBUL MORE JQM | P234778 | PEDRO BARBIZAN SANTIAGO LEITE | 17.473 | GP NOPQM |
173 | JHONATAN HENRIQUE BERNARDO COSTA | CALLME EL SHADY | P211241 | DANIELA CRISTINY DE MELOS | 17.483 | GP NOPQM |
174 | ANA LUIZA RODRIGUES REINERT | HE S THE KING HR | P276779 | VERUSKA REGINA MARTINS VASCONCELOS TRINTINALIO | 17.486 | Aberta Castrado |
175 | JHONATAN HENRIQUE BERNARDO COSTA | CALLME EL SHADY | P211241 | DANIELA CRISTINY DE MELOS | 17.492 | Tira Teima |
176 | LUIZ AUGUSTO KOYAMA | M SPECIAL KING | P244608 | GABRIELLA PADOVANI | 17.494 | GP NOPQM |
177 | EDUARDO IMIDIO DUARTE OLIVEIRA | KENSHI SECRET BG | P226590 | JURANDIR DE OLIVEIRA JUNIOR | 17.495 | GP NOPQM |
178 | LEO RUSSO PAINA | HE S THE KING HR | P276779 | VERUSKA REGINA MARTINS VASCONCELOS TRINTINALIO | 17.500 | Aberta Sźnior |
179 | MARCOS ROBERTO ROSA | JABOTICABA APOLLO RT | P194529 | RUY MORAES TERRA | 17.509 | Tira Teima |
180 | LUCILA SOPHIA TENÓRIO DE FARIAS | LIL BLUE BOON | P204221 | JULIA AMORIM CABRAL | 17.515 | Jovem B |
181 | TANIA CRISTINA HOLZHAUSEN SALDANHA | CHARLOT CAPRICHE HTR | P266787 | TANIA CRISTINA HOLZHAUSEN SALDANHA | 17.519 | Amador |
182 | JHONATAN HENRIQUE BERNARDO COSTA | DEMETRIUS 36 HRZ | P209732 | PAMELLA PINHEIRO DE JESUS FREITAS | 17.522 | GP NOPQM |
183 | PAULO CEZAR DOS SANTOS | TIP TOP FIREWATER CB | P201979 | CARLA BIERNASKI BUENO | 17.523 | GP NOPQM |
184 | JAIR ALMEIDA DA SILVA JUNIOR | LOVELY O LENA | P142030 | PIETRA RONDI SOUZA GREGO DE MENDONCA | 17.527 | Principiante C |
185 | BRUNO CESAR CARDOSO | SHADY FLING | P220493 | MARCIA REGINA ZANOTTO SIMON | 17.531 | GP NOPQM |
186 | LUIZ AUGUSTO KOYAMA | BLACK DIAMOND TIMES | P226615 | ANA SELMA KOPPENHAGEN FAGUNDES | 17.539 | Tira Teima |
187 | JOAO PAULO DEBONA | SHADY M KING | P240647 | VERUSKA REGINA MARTINS VASCONCELOS TRINTINALIO | 17.546 | Jovem B |
188 | PAULO CEZAR DOS SANTOS | GOLD DASH TIMES EK | P189624 | CARLA BIERNASKI BUENO | 17.546 | Tira Teima |
189 | DANIELA CRISTINY DE MELOS | CALLME EL SHADY | P211241 | DANIELA CRISTINY DE MELOS | 17.549 | Amador Light |
190 | GIOVANA GOMES MARCOLINO | WINNIN ME A SHINE | P146082 | GIOVANA GOMES MARCOLINO | 17.551 | Principiante C |
191 | FERNANDA VICENTE PEIXOTO | MELODY BROWN PLV | P231957 | PATRICIA LEMES VICENTE PEIXOTO | 17.552 | Infantil |
192 | MARIA LAURA GONDO GINO | RED WINDY | P274527 | MURIEL TOMIO GONDO | 17.554 | Aberta Jśnior |
