POS | Competidor | Cavalo | Registro | Proprietįrio | Tempo | Categoria |
---|---|---|---|---|---|---|
1 | SIDNEI PEREIRA DA SILVA JUNIOR | CHARMANDER AGAE | P160784 | HENRIQUE HERWEG | 16.806 | Aberta Livre |
2 | SIDNEI PEREIRA DA SILVA JUNIOR | CHARMANDER AGAE | P160784 | HENRIQUE HERWEG | 16.812 | Tira Teima |
3 | SIDNEI PEREIRA DA SILVA JUNIOR | GLEED MOON CODY OFV | P138763 | NADIESDA MENEGATTI COUTINHO | 16.816 | Aberta Sźnior |
4 | FATIANA GARCIA PIGNANELLI | EXCLUSIVE MOON | P128052 | FATIANA GARCIA PIGNANELLI | 16.868 | Aberta Feminino |
5 | DECIO GASPAR TALON | ST TABOQUINHA | P143345 | MARCIO MATHEUS TOLENTINO | 16.898 | Tira Teima |
6 | SIDNEI PEREIRA DA SILVA JUNIOR | INFAMOUS GOLD | P130412 | ROGERIO ARRUDA PERES | 16.919 | Tira Teima |
7 | EDSON CARLOS DA ROSA SANTOS | BEST BEAVER 3D | M192611 | VALTER JOSE DIAS PEREIRA | 16.930 | Tira Teima |
8 | SIDNEI PEREIRA DA SILVA JUNIOR | FAMOUS BULLET | P165879 | MARTHA HELENA MADEIRA HERWEG | 16.951 | Aberta Sźnior |
9 | SIDNEI PEREIRA DA SILVA JUNIOR | GLEED MOON CODY OFV | P138763 | NADIESDA MENEGATTI COUTINHO | 16.958 | Tira Teima |
10 | SIDNEI PEREIRA DA SILVA JUNIOR | CALIFORNIA AGAE | P156667 | GILSON ANTONIO FAE | 16.958 | Tira Teima |
11 | GABRIEL MONZINHO OLIVEIRA | BRISCO JAYBEE | P188340 | THAISA MATOS RIBEIRO | 16.975 | Star Slot Race |
12 | ANA FLAVIA DUARTE BELUMAT | MISS FORTUNES DASHIN | P185360 | RICARDO MARQUES MENDES | 16.991 | Aberta Feminino |
13 | BRUNO BRETAS NEVES | DASH BULLYON | P157006 | MOACY WELLINGTON DIOGENES MAIA | 16.995 | Tira Teima |
14 | RONILDO MARTINS DE MORAIS FILHO | ALPHA DASHIN ID | P161571 | MATHEUS FRANCA PERROUT | 17.003 | Tira Teima |
15 | LEANDRO SILVESTRE DA SILVA | POCODIXE WRB | P131568 | NADIESDA MENEGATTI COUTINHO | 17.008 | Tira Teima |
16 | SIDNEI PEREIRA DA SILVA JUNIOR | TRES UNO QUATRO | P159115 | MARICY OLIVEIRA DAVID MIANTE | 17.017 | Tira Teima |
17 | DECIO GASPAR TALON | DUNNIT BRISCO RLT | P180166 | HARAS RAPHAELA LTDA | 17.021 | Tira Teima |
18 | PAULO SERGIO PEREIRA DE ARAUJO | LINDA TA FAME EK | P136068 | HARAS RAPHAELA LTDA | 17.022 | Tira Teima |
19 | PAULO RICARDO VIRGOLINO SILVA | SHADY ERI DASH | P166018 | PEDRO FERNANDO CAVALCANTI PESSOA | 17.033 | Tira Teima |
20 | PAULO AUGUSTO CAVALHEIRO JUNIOR | DASH A VICTORY | P175033 | GIOVANE BARROTI | 17.043 | Tira Teima |
21 | PAULO RICARDO VIRGOLINO SILVA | SHADY ERI DASH | P166018 | PEDRO FERNANDO CAVALCANTI PESSOA | 17.044 | Prof. Light |
22 | MIRNA CRUZ RODRIGUES PEGOS | MISSIN REBECA | P116282 | JOSE GASQUES | 17.045 | Aberta Feminino |
23 | BRUNO BRETAS NEVES | WIND TA FAME | P132121 | MOACY WELLINGTON DIOGENES MAIA | 17.048 | Tira Teima |
24 | DECIO GASPAR TALON | FIREWATER FLYING | P139566 | JOSE RICARDO DE ALBERGARIA BARBOSA | 17.054 | Tira Teima |
25 | DECIO GASPAR TALON | ST TABOQUINHA | P143345 | MARCIO MATHEUS TOLENTINO | 17.064 | Aberta Sźnior |
26 | VALDEMIR SIDRONE DE FREITAS JUNIOR | DADIVA CASH RPF | P151550 | JEAN LEANDRO KIERS | 17.070 | Tira Teima |
27 | CLAUDIO PEREIRA DA SILVA | FAMOUS FIRE | P152298 | MOACIR TEMPONI DIAS | 17.070 | Aberta Jśnior |
28 | SIDNEI PEREIRA DA SILVA JUNIOR | GLEED MOON CODY OFV | P138763 | NADIESDA MENEGATTI COUTINHO | 17.072 | Aberta Livre |
29 | RONILDO MARTINS DE MORAIS FILHO | VF FIRST TO THE WIRE | P151320 | RICARDO CHAGAS MIANTE | 17.073 | Tira Teima |
30 | AILSON FERRAZ LEAO | EF ADVANCE DASH | P141488 | PAULO EDUARDO VILELLA DE CAMARGO PADOVANI | 17.076 | Aberta Livre |
31 | WAGNER OSTI | MISS FAMOUS EK | P164063 | JOSE PAULINO PIRES | 17.089 | Tira Teima |
32 | MARCOS APARECIDO MONZINHO OLIVEIRA | FLY SHAPED LADYSUGAR | P169008 | CARLOS ROBERTO MARTINEL | 17.100 | Star Slot Race |
33 | SIDNEI PEREIRA DA SILVA JUNIOR | FAMOUS BULLET | P165879 | MARTHA HELENA MADEIRA HERWEG | 17.102 | Aberta Livre |
34 | SIDNEI PEREIRA DA SILVA JUNIOR | FAMOUS BULLET | P165879 | MARTHA HELENA MADEIRA HERWEG | 17.111 | Tira Teima |
35 | JOSE TARCISIO ARAUJO NUNES | LANA SAN ROPER | M197667 | LUDMILA MARTINS SANTIAGO | 17.117 | Prof. Light |
36 | JEAN BUENO DE CAMARGO | BRUTUSDASH HORIZONTE | P182004 | NADIESDA MENEGATTI COUTINHO | 17.128 | Star Slot Race |
37 | LORIVAL ADALBERTO DE LALLO | MISS COUNTY RED | P142757 | MOACIR TEMPONI DIAS | 17.129 | Tira Teima |
38 | DECIO GASPAR TALON | ST TABOQUINHA | P143345 | MARCIO MATHEUS TOLENTINO | 17.133 | Aberta Livre |
39 | BRUNO BRETAS NEVES | WIND TA FAME | P132121 | MOACY WELLINGTON DIOGENES MAIA | 17.133 | Aberta Livre |
40 | CANDIDO AUGUSTO DE LIMA ROSSINI JUNIOR | INDIANA FLY CHICK | P133258 | WILSON VITORIO DOSSO | 17.137 | Tira Teima |
41 | RENAN GRUMAN SANTOS | CORONA STONE KOOLAD | P168432 | PEDRO FERNANDO CAVALCANTI PESSOA | 17.140 | Tira Teima |
42 | JOSE JUNIOR FILHO | BEST TA FAME DASH | P142944 | JOSE JUNIOR FILHO | 17.140 | Tira Teima |
43 | NEHEMIAS LIMA DOS SANTOS FILHO | GRAY GOOSE BEAVER 3D | P137738 | NEHEMIAS LIMA DOS SANTOS FILHO | 17.143 | Tira Teima |
44 | LETICIA FERREIRA DUARTE DO VALLE | MISS BESTSURPRISE WA | M198417 | PAULO DUARTE DO VALLE | 17.159 | Tira Teima |
45 | LOUISE ESCOMPARIM RUGOLO | FLING N MY GLASS | P249702 | HARAS RAPHAELA LTDA | 17.159 | Aberta Feminino |
46 | MIGUEL DIAS DA SILVA FILHO | SHADY VICTORY 4M | P144878 | VALDIR ALBINO DE FIGUEIREDO | 17.168 | Tira Teima |
47 | SIDNEI PEREIRA DA SILVA JUNIOR | BF CROWN STERLING | P152352 | RICARDO MARQUES MENDES / WILSON VITORIO DOSSO | 17.168 | Tira Teima |
48 | SIDNEI PEREIRA DA SILVA JUNIOR | INFAMOUS GOLD | P130412 | ROGERIO ARRUDA PERES | 17.175 | Aberta Livre |
49 | VINICIUS FRAGA MORAIS | MISS VICTORY FLY LW | P139544 | DANIEL BRAMBILLA BISCARO/IVANDILSON DA COSTA MELO | 17.176 | Aberta Jśnior |
50 | DECIO GASPAR TALON | ST PIOQUINHA | P168925 | MARCIO MATHEUS TOLENTINO | 17.182 | Star Slot Race |
51 | FERNANDO HENRIQUE MORALES | WV MICKEY OF FLING | P188679 | WILSON VITORIO DOSSO | 17.184 | Star Slot Race |
52 | RODRIGO FERNANDES DE OLIVEIRA | JOSEPHINE TUX B2B | M211938 | BRENO HENRY OLIVEIRA DOS SANTOS | 17.188 | Tira Teima |
53 | RODRIGO FERNANDES DE OLIVEIRA | FRENCHMANS BULLA | P144653 | B2B RANCH / HARAS ZOPONE | 17.190 | Aberta Sźnior |
54 | EDSON CARLOS DA ROSA SANTOS | BITTERSWEET BULLY | P159003 | MOISES MACIEL VEIGA RIBEIRO | 17.192 | Tira Teima |
55 | SALOMAO MARIANO COSTA | MISS BELA RED | P140561 | ALEXANDRE RIZZI | 17.192 | Tira Teima |
56 | SIDNEI PEREIRA DA SILVA JUNIOR | CHARMANDER AGAE | P160784 | HENRIQUE HERWEG | 17.194 | Aberta Jśnior |
57 | ALAN CRISTIANO PEIXOTO | EF LAP OF BROWN | P105770 | RODRIGO C HENRIQUES/PAULO C SCARIOT | 17.199 | Prof. Light |
58 | JOSE CARLOS DA SILVA | BEST DESIGN | P143925 | AROLDO SOUZA DURAES | 17.207 | Prof. Light |
59 | GILSON BORGES DOS REIS | FAST FAMOUS EK | P168415 | LUIS GUSTAVO MORETTI | 17.210 | Tira Teima |
60 | MARIA CRISTINA MIE FIGUEIREDO | SHADY VICTORY 4M | P144878 | VALDIR ALBINO DE FIGUEIREDO | 17.211 | Aberta Feminino |
61 | VINICIUS FRAGA MORAIS | DENVER ZORRERO | P184073 | MAINE BRUNO FARAONE NAJAR | 17.213 | Nbha Futurity |
62 | EDSON CARLOS DA ROSA SANTOS | ROYALLY FIESTA | P223865 | BRUNO ARAUJO CONRADO | 17.215 | Aberta Sźnior |
63 | BRUNO BRETAS NEVES | WIND TA FAME | P132121 | MOACY WELLINGTON DIOGENES MAIA | 17.216 | Aberta Sźnior |
64 | RODRIGO DA SILVA BARROS | TA FAME BRASIL | P166711 | JOAO ROBERTO TURATO | 17.220 | Star Slot Race |
65 | THIAGO BARROS BOTELHO | ZD LADIE SILVER | P156426 | PAULO SERGIO ZAPAROLLI DEDEMO | 17.224 | Aberta Livre |
66 | JOSE TARCISIO ARAUJO NUNES | LANA SAN ROPER | M197667 | LUDMILA MARTINS SANTIAGO | 17.227 | Tira Teima |
67 | ABELINO RODRIGUES DE ARAUJO FILHO | ST MISTER MAKER | P149430 | ABELINO RODRIGUES DE ARAUJO FILHO | 17.229 | Aberta Sźnior |
68 | RODRIGO DA SILVA BARROS | PRINCE FIREWATER HTT | P160106 | JOAO ROBERTO TURATO | 17.230 | Aberta Jśnior |
69 | ANGELO LUIZ HYPOLITO BEZERRA | TOP SCAMPER | P155223 | VITORIA GUEDES RIBEIRO | 17.234 | Tira Teima |
70 | CANDIDO AUGUSTO DE LIMA ROSSINI JUNIOR | INDIANA FLY CHICK | P133258 | WILSON VITORIO DOSSO | 17.235 | Aberta Sźnior |
71 | KEILA SUELEN APARECIDA DE MENDONCA | PUMPKIN DASH NI | P131318 | MARCOS IAZZETTI LOPES | 17.236 | Tira Teima |
72 | EDGARD ROGERIO RIBEIRO | SILVER FIRE WATER ZD | P167570 | RAFAEL PINHO DOS SANTOS | 17.237 | Star Slot Race |
73 | RODRIGO FERNANDES DE OLIVEIRA | FRENCHMANS BULLA | P144653 | B2B RANCH / HARAS ZOPONE | 17.244 | Tira Teima |
74 | EVELINO ANTONIO GONCALVES DA ROCHA | PEPPY LEO DOC JMA | P094314 | CLAUDENOR ZOPONE JUNIOR | 17.245 | Tira Teima |
75 | ABELINO RODRIGUES DE ARAUJO FILHO | ST VANITA FLY | P136319 | MARCIO MATHEUS TOLENTINO | 17.245 | Aberta Livre |
76 | RAFAELA SLAVIERO GARCEZ DUARTE | MR GRAY ZORRERO | P135618 | ODAIR BUENO | 17.248 | Tira Teima |
77 | RONILDO MARTINS DE MORAIS FILHO | ALPHA DASHIN ID | P161571 | MATHEUS FRANCA PERROUT | 17.252 | Aberta Jśnior |
78 | DECIO GASPAR TALON | DUNNIT BRISCO RLT | P180166 | HARAS RAPHAELA LTDA | 17.259 | Aberta Livre |
79 | EDGARD ROGERIO RIBEIRO | SILVER FIRE WATER ZD | P167570 | RAFAEL PINHO DOS SANTOS | 17.264 | Nbha Futurity |
80 | SIDNEI PEREIRA DA SILVA JUNIOR | ZEUS AGAE | P126193 | HENRIQUE HERWEG | 17.275 | Aberta Livre |
81 | RODRIGO FERNANDES DE OLIVEIRA | ILL BETHERE TUX B2B | P136878 | B2B RANCH | 17.275 | Aberta Sźnior |
82 | ANTONIO MARCOS DE PAULA RIBEIRO | ONYX FLY LW | P164042 | CLAUDIA APARECIDA VIANA PIRES MARQUES | 17.280 | Star Slot Race |
83 | VALDEMIR SIDRONE DE FREITAS JUNIOR | TWIX TOL FAME KL | P171318 | ARTHUR TEIXEIRA RODRIGUES DA CUNHA OLIVEIRA | 17.282 | Star Slot Race |
84 | VINICIUS FRAGA MORAIS | MISS VICTORY FLY LW | P139544 | DANIEL BRAMBILLA BISCARO/IVANDILSON DA COSTA MELO | 17.287 | Aberta Livre |
85 | DANILO DE ANDRADE | OKIE LIDER Z | P117203 | PATRICIA SAYURI KATANO DE AVILA GUZZI | 17.289 | Tira Teima |
86 | NIVALDO ALMEIDA DA SILVA | CACAU TIGER EASE | P174245 | CELSO PONTES DE MIRANDA FILHO | 17.295 | Star Slot Race |
87 | CLAUDIO PEREIRA DA SILVA | MR CORONA FAME | P114991 | VERGINIO BRUNELLI NETO | 17.298 | Tira Teima |
88 | JOAO FERRAZ LEAO | ST SUGARITA FLY | P142532 | MARCIO MATHEUS TOLENTINO | 17.299 | Aberta Jśnior |
89 | EDSON FRANCISCO | JOCKER TUX B2B | P147214 | SILVIO CESAR RAZENTE | 17.300 | Aberta Livre |
90 | LEANDRO SILVESTRE DA SILVA | SIX DASH FIRST | P100361 | GILL CESAR FERREIRA DE FREITAS | 17.300 | Aberta Sźnior |
91 | WILLIAN ANTONIO MEDEIROS JUNIOR | PLAYBOYS FAME EK | P132462 | LEONARDO GONZALES GOMES | 17.303 | Tira Teima |
92 | CARLA BIERNASKI BUENO | WV FABULOSA SHERRY | P169705 | CARLA BIERNASKI BUENO | 17.304 | Aberta Feminino |
93 | RENAN GRUMAN SANTOS | CORONA STONE KOOLAD | P168432 | PEDRO FERNANDO CAVALCANTI PESSOA | 17.305 | Prof. Light |
94 | JOSE JUNIOR FILHO | RIVER CARD DASH | P151945 | MARIO GARCIA DA COSTA FILHO/RICARDO MARQUES MENDES | 17.308 | Tira Teima |
95 | ONOFRE VICENTE DA SILVA NETO | BOY CARD DASH | P153156 | JOSE ALCIDES RODRIGUES | 17.309 | Aberta Sźnior |
96 | FATIANA GARCIA PIGNANELLI | EXCLUSIVE MOON | P128052 | FATIANA GARCIA PIGNANELLI | 17.309 | Amador |
97 | ANTONIO MARCOS DE PAULA RIBEIRO | OLIVIA FLY LW | P166451 | EVERALDO JACOMINI | 17.313 | Star Slot Race |
98 | JOAO FERRAZ LEAO | ST PICOLITA | P168738 | LETICIA AMELIA DE OLIVEIRA | 17.314 | Aberta Jśnior |
99 | JOSE TARCISIO ARAUJO NUNES | THE QUESTION SHINE | M209167 | MARCELO LEIRAS RODRIGUES | 17.316 | Tira Teima |
100 | WILLIAN ANTONIO MEDEIROS JUNIOR | DANI BELL ZORRERO | P136550 | PAULO EDUARDO SRAPMAN PINCINATO | 17.318 | Tira Teima |
101 | ABELINO RODRIGUES DE ARAUJO FILHO | ST MISTER MAKER | P149430 | ABELINO RODRIGUES DE ARAUJO FILHO | 17.321 | Tira Teima |
102 | JOAO FERRAZ LEAO | ST PICOLITA | P168738 | LETICIA AMELIA DE OLIVEIRA | 17.321 | Nbha Futurity |
103 | MARINALDO APARECIDO PEGOS SOUZA | MISSIN REBECA | P116282 | JOSE GASQUES | 17.325 | Aberta Livre |
104 | VALDEMIR SIDRONE DE FREITAS JUNIOR | TROUBLE STAR FAME | P172390 | MAURICIO COELHO JUNIOR | 17.326 | Tira Teima |
105 | JOAO FERRAZ LEAO | CANDY FAME MBFN | P170330 | ANA LUIZA MENDES PEREIRA | 17.327 | Nbha Futurity |
106 | MARCOS APARECIDO MONZINHO OLIVEIRA | FOFURA FLY LW | P164209 | EDSON MONTECHIESI | 17.327 | Star Slot Race |
107 | CARLA BIERNASKI BUENO | WV FABULOSA SHERRY | P169705 | CARLA BIERNASKI BUENO | 17.327 | Aberta Jśnior |
108 | JOSE TARCISIO ARAUJO NUNES | BIRINHA TRES IMP | P181256 | LUDMILA MARTINS SANTIAGO | 17.328 | Nbha Futurity |
109 | VAGNER SIMIONATO | ST TAPIOCA | P091206 | MARCIO MATHEUS TOLENTINO | 17.331 | Aberta Livre |
110 | DANILO DE ANDRADE | LITLLE VANTAGE | AP 5096 | AUREO ANTONIO FIOITA | 17.334 | Tira Teima |
111 | DECIO GASPAR TALON | FIREWATER FLYING | P139566 | JOSE RICARDO DE ALBERGARIA BARBOSA | 17.336 | Aberta Livre |
112 | ROBERTA AMARAL SANTOS MORBACH PACHECO E SILVA | ONLY A WINNER SLN | P069012 | ROBERTA AMARAL SANTOS MORBACH PACHECO E SILVA | 17.338 | Aberta Feminino |
113 | EDSON CARLOS DA ROSA SANTOS | THIS FIREWATER IMP | P151433 | LAERTE SOARES | 17.339 | Tira Teima |
114 | DANIELA HELENA DO VALE ANDREOTTI | PEP LIL MOON JHP | P109444 | DANIELA HELENA DO VALE ANDREOTTI | 17.341 | Aberta Feminino |
115 | MARCIO DOS SANTOS PEREIRA | INDEPENDENCE CODY 3E | P107915 | GUSTAVO CATTALINI GHAZAL | 17.343 | Aberta Sźnior |
116 | PAULO EDUARDO VILELLA DE CAMARGO PADOVANI | EF ADVANCE DASH | P141488 | PAULO EDUARDO VILELLA DE CAMARGO PADOVANI | 17.345 | Amador |
117 | RODRIGO DA SILVA BARROS | BULLY MANS GUY HTT | P165895 | JOAO ROBERTO TURATO | 17.346 | Tira Teima |
118 | KEILA SUELEN APARECIDA DE MENDONCA | HIGH ON CHERI | P152668 | EDUARDO KUCINSKI | 17.354 | Aberta Feminino |
119 | GILSON BORGES DOS REIS | FAST FAMOUS EK | P168415 | LUIS GUSTAVO MORETTI | 17.356 | Aberta Livre |
120 | LORIVAL ADALBERTO DE LALLO | MISS COUNTY RED | P142757 | MOACIR TEMPONI DIAS | 17.358 | Aberta Jśnior |
121 | RONILDO MARTINS DE MORAIS FILHO | VF MODAN U CAN.STAND | P117983 | REGIANE CRISTINA DE ARAUJO SALADINO | 17.359 | Aberta Sźnior |
122 | RONILDO MARTINS DE MORAIS FILHO | LAYSA CREAM | P166394 | CESAR CLAYTON VENANCIO DE MELO | 17.359 | Star Slot Race |
123 | IZAIAS CORDEIRO FERREIRA | SPIRIT JAZZ GAMAY | P175300 | VAMILSON JOSE COSTA | 17.365 | Tira Teima |
124 | ABELINO RODRIGUES DE ARAUJO FILHO | MAIEMUM DESIGNER | P173007 | HUSSAIN DA SILVA FARES | 17.365 | Aberta Sźnior |
125 | RODINEY CARDOZO RAMOS | KING AIR RANCH | P139139 | RICHARD DE SOUZA MIRANDA | 17.365 | Prof. Light |
126 | EDSON FRANCISCO | JOCKER TUX B2B | P147214 | SILVIO CESAR RAZENTE | 17.366 | Tira Teima |
127 | ANA CRISTINA ZILLO | ST TAPIOCA | P091206 | MARCIO MATHEUS TOLENTINO | 17.367 | Aberta Feminino |
128 | LOUISE ESCOMPARIM RUGOLO | RELAMPAGO | SR | LOUISE RUGOLO | 17.369 | Aberta Feminino |
129 | TARCILA FERGUSON MENDES | CHINOOK SKY DANCER | M229505 | TARCILA FERGUSON MENDES | 17.371 | Jovem A |
130 | EDSON JOSE DA SILVA | RUBY LARUE | P171651 | FABIO ERNESTO JOAO CARDOSO | 17.372 | Tira Teima |
131 | ALAN CRISTIANO PEIXOTO | PUROS BEE DEE | P135738 | EDISON SAMPAIO SOUSA | 17.374 | Castrado |
132 | FATIANA GARCIA PIGNANELLI | EXCLUSIVE MOON | P128052 | FATIANA GARCIA PIGNANELLI | 17.375 | Tira Teima |
133 | ANTONIO MARCOS DE PAULA RIBEIRO | BILLY HEXTON FL | P134214 | ADRIANA GOMES SLAVIERO | 17.375 | Aberta Sźnior |
134 | ABELINO RODRIGUES DE ARAUJO FILHO | ST MISTER MAKER | P149430 | ABELINO RODRIGUES DE ARAUJO FILHO | 17.380 | Castrado |
135 | MARCOS APARECIDO MONZINHO OLIVEIRA | OLIVIA FLY LW | P166451 | EVERALDO JACOMINI | 17.380 | Aberta Jśnior |
136 | NEHEMIAS LIMA DOS SANTOS FILHO | JIGSAW BEAVER 3D | P190295 | ANTONIO CARLOS LAUERS | 17.381 | Nbha Futurity |
137 | LEANDRO SILVESTRE DA SILVA | POCODIXE WRB | P131568 | NADIESDA MENEGATTI COUTINHO | 17.382 | Aberta Livre |
138 | JOSE TARCISIO ARAUJO NUNES | DOC SANA BEE | B004100 | CARINE CUDMORE GOWMAN | 17.384 | Prof. Light |
139 | MARINALDO APARECIDO PEGOS SOUZA | MISSIN REBECA | P116282 | JOSE GASQUES | 17.386 | Aberta Sźnior |
140 | CANDIDO AUGUSTO DE LIMA ROSSINI JUNIOR | SHAYANA SHADY | P149900 | FERNANDO HENRIQUE ZANCHETIN | 17.386 | Aberta Livre |
141 | RODINEY CARDOZO RAMOS | FLY FISHER S | P139929 | EDIMO JUNIOR QUEIROZ OLIVEIRA | 17.387 | Prof. Light |
142 | VAGNER SIMIONATO | COSTLY CRYSTAL | P184779 | AMARILDO DAS NEVES RUGANI | 17.388 | Aberta Sźnior |
143 | MARCIO DOS SANTOS PEREIRA | MAGICO TOP FAILAS G | P087739 | GUSTAVO CATTALINI GHAZAL | 17.391 | Tira Teima |
144 | MARCOS APARECIDO MONZINHO OLIVEIRA | BARRIEL TA FAME IMP | P171120 | CONDOMINIO HILGEMBERG E AMIGOS | 17.391 | Aberta Jśnior |
145 | GILSON BORGES DOS REIS | LOVE A VICTORY LW | P153421 | RICARDO MARQUES MENDES | 17.391 | Aberta Sźnior |
146 | SALOMAO MARIANO COSTA | MISS BELA RED | P140561 | ALEXANDRE RIZZI | 17.392 | Aberta Jśnior |
147 | FERNANDA IRINEU DE SOUZA VENTURA | SPIRIT MELODYS | M201895 | FERNANDA IRINEU DE SOUZA VENTURA | 17.392 | Aberta Feminino |
148 | SIDNEI PEREIRA DA SILVA JUNIOR | DJANGO RED AGAE | P165906 | ADRIANA GOMES SLAVIERO | 17.392 | Nbha Futurity |
149 | CLAUDIO PEREIRA DA SILVA | RAY FIRE G | P124593 | RODRIGO PAPADOPOLI JOSE | 17.393 | Aberta Sźnior |
150 | AILSON FERRAZ LEAO | KET KING HLM | P124689 | GLEYSON AURELIO LACERDA | 17.396 | Aberta Sźnior |
151 | GABRIEL MONZINHO OLIVEIRA | EBRAIM QUICK FLY HR | P181260 | FABIANA GALVAO BORSATTO | 17.397 | Nbha Futurity |
152 | SIDNEI PEREIRA DA SILVA JUNIOR | CALIFORNIA AGAE | P156667 | GILSON ANTONIO FAE | 17.399 | Aberta Jśnior |
153 | EDSON CARLOS DA ROSA SANTOS | JUPITER RED FHP | P191508 | JOAO CARLONI NETO | 17.400 | Nbha Futurity |
154 | BRUNO BRETAS NEVES | PLAYBOYS FAME EK | P132462 | LEONARDO GONZALES GOMES | 17.401 | Aberta Sźnior |
155 | CAMILLA MARLEN DE GEUS | DASH TA VICTORY LW | P118600 | CAMILLA MARLEN DE GEUS | 17.401 | Tira Teima |
156 | EVELINO ANTONIO GONCALVES DA ROCHA | CRUSH ON YOU ZZ | P159732 | SARA NIERO CARDOSO | 17.401 | Aberta Jśnior |
157 | EDSON CARLOS DA ROSA SANTOS | THIS FIREWATER IMP | P151433 | LAERTE SOARES | 17.402 | Aberta Jśnior |
158 | ELTON MANOEL DE SOUZA | SWEET FIREWATER | P177951 | JOSEANA GONCALVES FAGUNDES BAPTISTA | 17.403 | Tira Teima |
159 | SIDNEI PEREIRA DA SILVA JUNIOR | DJANGO RED AGAE | P165906 | ADRIANA GOMES SLAVIERO | 17.405 | Star Slot Race |
160 | BRUNO BRETAS NEVES | DASH BULLYON | P157006 | MOACY WELLINGTON DIOGENES MAIA | 17.406 | Aberta Livre |
161 | JHONATAN HENRIQUE BERNARDO COSTA | ZEUS JOSE CRV | P152927 | RAFAEL VICENTINI CALIL | 17.408 | Tira Teima |
162 | ONOFRE VICENTE DA SILVA NETO | BOY CARD DASH | P153156 | JOSE ALCIDES RODRIGUES | 17.409 | Prof. Light |
163 | VALDEMIR SIDRONE DE FREITAS JUNIOR | DADIVA CASH RPF | P151550 | JEAN LEANDRO KIERS | 17.409 | Aberta Jśnior |
164 | ADILSON RODRIGUES DA SILVEIRA | POCO BRISCO 5T | P159174 | MARIANA JUBRAN | 17.413 | Castrado |
165 | FABIANA CAMARGO DAMASIO | GALEGO APOLLO DASH | P144237 | BEATRIZ BORGES DOS SANTOS | 17.413 | Aberta Feminino |
166 | CAMILA TAVARES FRIZO | CHILLI PEPPER FLY | P128159 | WILIAM JOSE TAVARES | 17.414 | Amador |
167 | THIAGO BARROS BOTELHO | ZD LADIE SILVER | P156426 | PAULO SERGIO ZAPAROLLI DEDEMO | 17.419 | Aberta Jśnior |
168 | SIDNEI PEREIRA DA SILVA JUNIOR | TRES UNO QUATRO | P159115 | MARICY OLIVEIRA DAVID MIANTE | 17.427 | Aberta Jśnior |
169 | LEANDRO SILVESTRE DA SILVA | SIX DASH FIRST | P100361 | GILL CESAR FERREIRA DE FREITAS | 17.427 | Tira Teima |
170 | ABELINO RODRIGUES DE ARAUJO FILHO | MAIEMUM DESIGNER | P173007 | HUSSAIN DA SILVA FARES | 17.430 | Aberta Livre |
171 | CELSO HENRIQUE VALETTI | NOITE DE LUA | P114697 | LEANA SPERNEGA DE ALCANTARA PEREIRA | 17.431 | Tira Teima |
172 | ABELINO RODRIGUES DE ARAUJO FILHO | ST VANITA FLY | P136319 | MARCIO MATHEUS TOLENTINO | 17.432 | Aberta Sźnior |
173 | LETICIA FERREIRA DUARTE DO VALLE | MISS BESTSURPRISE WA | M198417 | PAULO DUARTE DO VALLE | 17.434 | Amador Light |
174 | EVELINO ANTONIO GONCALVES DA ROCHA | FRENCHMANS LOLA 3S | P161024 | CLAUDENOR ZOPONE JUNIOR | 17.436 | Tira Teima |
175 | GILSON BORGES DOS REIS | FAST FAMOUS EK | P168415 | LUIS GUSTAVO MORETTI | 17.436 | Castrado |
176 | WILLIAN ANTONIO MEDEIROS JUNIOR | PLAYBOYS FAME EK | P132462 | LEONARDO GONZALES GOMES | 17.437 | Castrado |
177 | JOSE TARCISIO ARAUJO NUNES | CASTANHO WARS AGR | P186819 | MATHEUS FRANCA PERROUT | 17.438 | Tira Teima |
178 | EVELINO ANTONIO GONCALVES DA ROCHA | ROSE N FLY | P130361 | WILSON VITORIO DOSSO/ FELIPE RODRIGUES BELINATTO | 17.440 | Aberta Sźnior |
179 | GILSON BORGES DOS REIS | ALL LAST FIRE | P172499 | MAURO ROTH KAUFFMANN | 17.442 | Nbha Futurity |
180 | NEHEMIAS LIMA DOS SANTOS FILHO | GRAY GOOSE BEAVER 3D | P137738 | NEHEMIAS LIMA DOS SANTOS FILHO | 17.446 | Castrado |
181 | RODINEY CARDOZO RAMOS | KING AIR RANCH | P139139 | RICHARD DE SOUZA MIRANDA | 17.446 | Tira Teima |
182 | MARINALDO APARECIDO PEGOS SOUZA | MISSIN REBECA | P116282 | JOSE GASQUES | 17.447 | Tira Teima |
183 | RAFAELA SLAVIERO GARCEZ DUARTE | MR GRAY ZORRERO | P135618 | ODAIR BUENO | 17.448 | Aberta Feminino |
184 | BRUNO BRETAS NEVES | DASH BULLYON | P157006 | MOACY WELLINGTON DIOGENES MAIA | 17.449 | Aberta Jśnior |
185 | DANILO ELIAS RAHAL | BULLY ON THE LOOSE | P146947 | MARIO GARCIA DA COSTA FILHO | 17.451 | Master |
186 | DECIO GASPAR TALON | ATARI KEYS HR | P134323 | HARAS RAPHAELA LTDA | 17.452 | Aberta Sźnior |
