pos | Cavalo | Competidor | Registro | Proprietário | etp1 | etp2 | etp3 | etp4 | etp5 | etp6 | etp7 | etp8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RAFAEL KING FAME | HIAGO MARCELO RIBEIRO COSTA | P253297 | ALICE MARIANA GONCALVES OLIVEIRA | -- | 25 | 18 | 15 | 25 | 18 | 0 | 0 | 101 |
2 | LADY M LA SHADY | GABRIEL VASCONCELOS PEREIRA | P233933 | GABRIEL VASCONCELOS PEREIRA | 18 | 10 | -- | 18 | 8 | 10 | 6 | 10 | 80 |
3 | ASTRO JAYBEE LENA | LUCCA MACHADO STEINMETZ | B004958 | MATHEUS STEINMETZ | 25 | 12 | 2 | 2 | 18 | 0 | -- | 18 | 77 |
4 | MARICOTA APOLLO MR38 | MARIAH GIL | P189349 | JHANSLEY GIL VIEIRA DE SOUSA | -- | -- | 8 | 10 | 1 | 15 | 15 | -- | 49 |
5 | BELINHA DOC TOP TSP | MATHEUS DANTAS DOS SANTOS | P245344 | JOAO ALVES DOS SANTOS | 15 | 15 | 4 | 1 | 4 | 8 | -- | -- | 47 |
6 | BELA ZORRERA FLY WRA | MARINA ALENCAR BENAVENTE | P134627 | FERNANDO DEMARCHI BENAVENTE | -- | -- | 15 | -- | -- | 25 | -- | -- | 40 |
BELLA HOLY BEE LCB | MARIAH GIL | P119572 | JHANSLEY GIL VIEIRA DE SOUSA | -- | -- | 0 | 6 | 12 | 4 | 18 | -- | 40 | |
8 | POINT FIFTY | MARINA ALENCAR BENAVENTE | P237173 | BRENO HENRY OLIVEIRA DOS SANTOS | -- | -- | 25 | 12 | -- | 0 | -- | -- | 37 |
9 | DASHIN LITTLE IM | GUILHERME MOREIRA CALIMAN | P277895 | DANIEL PEIXOTO CALIMAN | -- | 18 | 0 | 0 | 15 | 0 | -- | 0 | 33 |
10 | BIANCA DOC DUN | ANA CLARA DE MELO FERREIRA | P164955 | AILTON FERREIRA DE ARAUJO | 12 | 0 | 0 | -- | 0 | 0 | 10 | 6 | 28 |
11 | TORNADO KID | LAURA VITORIA SOUSA MARTINS | 000000 | MARIA EMMA ARCONTI | 10 | 4 | 10 | 0 | 2 | 1 | -- | -- | 27 |
12 | DESIGNER SHADY | GEOVANA VIANA PANIAGO PEIXOTO | P192096 | BRENO HENRY OLIVEIRA DOS SANTOS | -- | 0 | 0 | 25 | -- | -- | -- | -- | 25 |
GIVENCHY RED HNSA | ANA CLARA DE MELO FERREIRA | P217568 | AILTON FERREIRA DE ARAUJO | -- | -- | -- | -- | -- | -- | 0 | 25 | 25 | |
ANGEL POCODO DUNIT | RAFAEL FRANCISCO BASILIO | P291895 | ROBERTO SINIBALDI BASILIO | -- | -- | -- | 0 | -- | 0 | 25 | -- | 25 | |
15 | RCH HENRYETTA CARTEL | ANTONIO MOREIRA CALIMAN | P246107 | DANIEL PEIXOTO CALIMAN | -- | 0 | 12 | 4 | 6 | 0 | -- | 0 | 22 |
LADY FIRST BAKER | ANA CLARA DE MELO FERREIRA | P186245 | AILTON FERREIRA DE ARAUJO | 8 | 8 | 0 | -- | 0 | 6 | -- | -- | 22 | |
17 | MISTER RED JUNIOR | LUCAS RIBEIRO DOS SANTOS | P256336 | WENDER MENDES DE OLIVEIRA | -- | -- | -- | 8 | -- | 12 | -- | -- | 20 |
18 | CRAZY TA FAME | GABRIELA DA MATA | P273444 | ANDRE COSTA DA MATA | -- | -- | -- | 0 | 0 | 0 | -- | 15 | 15 |
19 | MISS BLACK SUCESS | ROBERTA SALUA BASILIO | P312704 | ROBERTO SINIBALDI BASILIO | -- | -- | -- | 0 | -- | 0 | 12 | -- | 12 |
MY ONLY RED | HIAGO MARCELO RIBEIRO COSTA | P242457 | HIAGO MARCELO RIBEIRO COSTA | -- | -- | -- | -- | -- | -- | -- | 12 | 12 | |
21 | LORINHO KID | LAURA VITORIA SOUSA MARTINS | SR | ROMMEL MARTINS LIMA | -- | -- | 0 | 0 | 10 | 0 | -- | -- | 10 |
MR CARD DASH | JOAO PEDRO IVO CORREA | P259570 | LINDOLFO IVO DE ALMEIDA JUNIOR | -- | -- | -- | -- | -- | -- | 10 | -- | 10 | |
23 | ATTINA LEO IM | MARIA EDUARDA DA MATA | P241731 | CARLOS AURELIO VOLPIN | -- | -- | -- | -- | 0 | 0 | -- | 8 | 8 |
DARCK STORM | MARIAH GIL | SR | THALYSON PAVAO | -- | -- | -- | -- | -- | -- | 8 | -- | 8 | |
HENDO | GEOVANA VIANA PANIAGO PEIXOTO | P165221 | ARNON PEIXOTO DE OLIVEIRA JUNIOR | -- | -- | 6 | 0 | 0 | 2 | -- | -- | 8 | |
OFERENDO JAY | BARBARA SILVA | M201585 | BARBARA AUGUSTA SOUSA DA SILVA | 4 | 2 | -- | 0 | 0 | 0 | -- | 2 | 8 | |
27 | FOFINHO FLY FNSL | HIAGO MARCELO RIBEIRO COSTA | P216892 | HIAGO MARCELO RIBEIRO COSTA | -- | 6 | 0 | 0 | 0 | -- | 0 | -- | 6 |
DIAMANTE ANT | FLAVIO GUILHERME SALES ANTONELLI | SEM REGIST | FLAVIO GUILHERME SALES ANTONEL | 6 | -- | -- | -- | -- | -- | -- | -- | 6 | |
29 | SPEEDY SHADY | LIVIA AMARAL SOUTO | P131244 | RODRIGO SOUTO GOMES | -- | -- | 0 | -- | -- | 0 | 4 | -- | 4 |
GRACE GOLD NIK | CLARISSA CALIMAN | P112687 | THIAGO VITORIO AQUINO CALIMAN | -- | -- | -- | -- | 0 | 0 | -- | 4 | 4 | |
31 | TRADITION JAY BAR | LAILA MARIANE CORDEIRO GUERRA | P194775 | RUBENS CALDEIRA GUERRA JUNIOR | -- | -- | 1 | 0 | -- | 0 | -- | -- | 1 |
KATRINA APOLLO | LAURA VITORIA SOUSA MARTINS | SEM | ROMMEL MARTINS | -- | -- | -- | -- | -- | -- | -- | 1 | 1 | |
CHANEL SHADY FLY TSP | GABRIELLA VASCONCELOS PEREIRA | P258781 | BRUNO BARROS DE OLIVEIRA | -- | 1 | -- | 0 | 0 | 0 | -- | -- | 1 | |
VALENTINA HARAS BH | ANANDA ALMEIDA DE CIRQUEIRA | SR | ANDREIA | -- | -- | -- | -- | -- | -- | 1 | -- | 1 |
APOIO