pos | Cavalo | Competidor | Registro | Proprietário | etp1 | etp2 | etp3 | etp4 | etp5 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | FLOKO ZORRERO DA PAR | ANA HELENA CURY AGNELLI | P175830 | PAULO FERNANDO AGNELLI | -- | 100.00 | 60.00 | -- | 70.00 | 230.00 |
2 | CHEESE BACON AGAE | ANA ISABELA SILVA BENTIM | P163986 | ANA ISABELA SIVA BENTIM | 80.00 | 70.00 | 40.00 | 0.00 | 30.00 | 220.00 |
3 | SONHADORA TIME RSDJ | SAMUEL DA ROCHA BENFICA | P253796 | ALFREDO LUIZ BENFICA | 100.00 | -- | 0.00 | 100.00 | -- | 200.00 |
4 | HEY FAME ZZ | MIGUEL DIAS DA SILVA NETO | P234274 | SIMONE ZAMORA MEDEIROS DE ARRUDA | -- | -- | 100.00 | -- | 90.00 | 190.00 |
5 | DADS FLY ZORRERO | MATHEUS FAVERO ZANCHETIN | P152787 | FERNANDO HENRIQUE ZANCHETIN | -- | 90.00 | 80.00 | -- | -- | 170.00 |
SHARON FAMES OFV | SAMUEL DA ROCHA BENFICA | P270945 | ALFREDO LUIZ BENFICA | -- | 80.00 | -- | 90.00 | -- | 170.00 | |
7 | MEGAN SHADY FAME 2N | ANTONIO MARCOS DAINESE ALVES | P226040 | ANTONIO MARCOS ALVES | -- | 50.00 | 0.00 | 0.00 | 100.00 | 150.00 |
8 | ST FLIP FLOP | FLAVIA TOLENTINO BRIANTI | P248307 | MARCIO MATHEUS TOLENTINO | -- | 30.00 | -- | 30.00 | 80.00 | 140.00 |
LENA DASH DUAL | SOPHIE CODICASA MONTEIRO | P219083 | ANA LAURA SAVINI GOMES | 40.00 | 40.00 | 0.00 | 60.00 | -- | 140.00 | |
10 | SHE S BEST ZORRO RCH | MIGUEL DIAS DA SILVA NETO | P213927 | MIGUEL DIAS DA SILVA NETO | -- | -- | 90.00 | -- | 0.00 | 90.00 |
SHARK TIME RSDJ | SAMUEL DA ROCHA BENFICA | P247875 | ALFREDO LUIZ BENFICA | 90.00 | -- | 0.00 | -- | -- | 90.00 | |
12 | CB CARTIER LAFAMOUS | IGOR GONÇALVES VILELA DE OLIVEIRA | P243107 | AILTON FERREIRA DE ARAUJO | -- | -- | -- | 80.00 | -- | 80.00 |
13 | MALABO RED FHP | PEDRO TOLEDO RATTO | P206624 | CRISTINA VILHENA DE TOLEDO | 70.00 | -- | -- | -- | -- | 70.00 |
ST BLUE BLUE | MIGUEL DIAS DA SILVA NETO | P209850 | JOELCIO ADRIANO MARIN | -- | -- | 70.00 | -- | -- | 70.00 | |
DUN IT ZORRERO | GABRIELA CICERO GRELLET DE ARAUJO | P176907 | CECILIA SOYER DUARTE SEBBA | 0.00 | -- | -- | 70.00 | -- | 70.00 | |
16 | PORSCHE VICTORY LW | MARIA EDUARDA GOMES | P178021 | AMANDA MARIA OLIVEIRA ALVES DE MOURA | 60.00 | -- | -- | -- | -- | 60.00 |
FSL BRADANA FLING | JOAO VICTOR SOARES | P273569 | ELISABETE MAZERO | -- | 60.00 | -- | -- | -- | 60.00 | |
BLAZIN DEE | MIGUEL DIAS DA SILVA NETO | P149824 | MIGUEL DIAS DA SILVA NETO | -- | -- | -- | -- | 60.00 | 60.00 | |
19 | LOURY BRYAN LENA 3F | PATRICIA DOS SANTOS NAZATTO | P176542 | PATRICIA DOS SANTOS NAZATTO | 50.00 | -- | -- | -- | -- | 50.00 |
BEST VICTORY CB | FELIPE STRAUTMANN SIMOES | P221232 | MARCO ANTONIO CORREA POVOAS | -- | -- | 50.00 | -- | -- | 50.00 | |
ST CROATA | FLAVIA TOLENTINO BRIANTI | P249354 | MARCIO MATHEUS TOLENTINO | -- | -- | -- | -- | 50.00 | 50.00 | |
STAR FIRE JET | MARIA JOAO BALSALOBRE KINCEY | P176371 | KLEEVER MORGAN KINCEY | -- | -- | 0.00 | 50.00 | -- | 50.00 | |
23 | EL ZORRERO TO FLY BE | JOANA MARIA ZAIA | P250374 | JOANA MARIA ZAIA | -- | -- | -- | 40.00 | -- | 40.00 |
BREEZE FRENCH LEO TZ | GUILHERME TRABACHINI FABIANO | P218931 | GUILHERME TRABACHINI FABIANO | -- | -- | -- | -- | 40.00 | 40.00 | |
25 | HFM BIG FAMOUS | FELIPE DE MORAIS | P202317 | LAIS FERNANDA MOREIRA | -- | -- | 30.00 | -- | -- | 30.00 |
BERE FLY BEAVER | RAISSA SILVESTRE | P249039 | RAISSA SILVESTRE | 30.00 | -- | -- | -- | -- | 30.00 | |
27 | ROLLINSTONES | MANUELA SIMOES NAKANO | P162173 | MANUELA SIMOES NAKANO | 20.00 | -- | -- | -- | -- | 20.00 |
PUROS BEE DEE | ANA BEATRIZ BAIS SOUSA | P135738 | EDISON SAMPAIO SOUSA | -- | -- | 20.00 | -- | -- | 20.00 | |
WV MISTY FLING KID | ANA ISABELA SILVA BENTIM | P249971 | DESERT EAGLE PARTICIPACOES S/A | -- | 0.00 | 0.00 | 0.00 | 20.00 | 20.00 | |
SHEZA CASH FLY | MATHEUS MASSUCATTO GARCIA | P205440 | MATHEUS MASSUCATTO GARCIA | 0.00 | 20.00 | -- | -- | -- | 20.00 | |
ZEUS TA FAME FLY | GABRIELA CICERO GRELLET DE ARAUJO | P291330 | LETICIA NULOF DE SOUZA | -- | -- | -- | 20.00 | -- | 20.00 | |
32 | SHADY BROWN | PATRICIA DOS SANTOS NAZATTO | P185613 | CRISTIANO BRAULIO DE MOURA CARNEIRO | 10.00 | -- | -- | -- | -- | 10.00 |
CB CRAYOLA TIP | FELIPE STRAUTMANN SIMOES | P243060 | JOAO OTAVIO COLETTI | -- | -- | 10.00 | -- | -- | 10.00 | |
DASH LEROY | MARIA EDUARDA MASSUCATTO GARCIA | P235896 | MATHEUS MASSUCATTO GARCIA | -- | 10.00 | -- | -- | -- | 10.00 | |
GRAZI DASH FAME | PEDRO HENRIQUE LEME II | P244918 | JULIANA APARECIDA LEME | -- | -- | -- | 10.00 | -- | 10.00 |
APOIO