pos | Cavalo | Competidor | Registro | Proprietário | etp1 | etp2 | etp3 | Total |
---|---|---|---|---|---|---|---|---|
1 | GUILLAN ZORRERO | FELIPE KOCH GOEDE | P245104 | ANDERSON OLIVEIRA FERRETI | 90 | 30 | 100 | 220 |
PEROLA DOS BUGRES LQ | ROBSON ANTONIO FOSS | M234754 | ROBSON ANTONIO FOSS | 70 | 80 | 70 | 220 | |
3 | STRAIT FIRE JAMES | ANDERSON FERREIRA CAMPOS | P195458 | ANDERSON FERREIRA CAMPOS | 80 | 70 | 40 | 190 |
4 | CREMOSA BOLT | EVERTON RUSSI | SR | EVERTON RUSSI | -- | 90 | 60 | 150 |
5 | LUNA EASE LEO | EVERTON RUSSI | P242292 | BRIAN RODRIGUES DA SILVA | 100 | -- | -- | 100 |
FRENCHMANS CASH | ANTONINHO VAZ DA SILVA | P204659 | BRIAN RODRIGUES DA SILVA | -- | 100 | -- | 100 | |
7 | RAIA FLIT TA FAME | RAFAEL MARTHENDAL | P268193 | RAFAEL MARTHENDAL | -- | -- | 90 | 90 |
8 | LEGACY BLUE | MELISSA GAISSLER PINTO MENDES | P159152 | MELISSA GAISSLER PINTO MENDES | -- | -- | 80 | 80 |
9 | ST PIPOKEKA | GABRIEL WEILER | P173793 | MAURICIO COELHO JUNIOR | 20 | -- | 50 | 70 |
10 | CHAMPION SIX DASH SZ | MELISSA GAISSLER PINTO MENDES | P241224 | ANDERSON OLIVEIRA FERRETI | -- | 60 | -- | 60 |
PIMENTINHA SHAKE KL | JORGE MACHADO | P250217 | JORGE MACHADO | 60 | -- | -- | 60 | |
12 | KIT STAR FAME KL | JORGE MACHADO | P263732 | JORGE MACHADO | 50 | -- | -- | 50 |
STAR FAME TIMES | ANDERSON OLIVEIRA FERRETI | P252175 | CAROLINA HENEQUIM | -- | 50 | -- | 50 | |
14 | TA FAME VICTORY | AMANDA ROCHA MAFRA | P247191 | THAUAN VAGETTI LEE BARDUZZI | 40 | -- | -- | 40 |
LILA KING STAR | ANDERSON OLIVEIRA FERRETI | P243711 | ANDERSON OLIVEIRA FERRETI | -- | 40 | -- | 40 | |
16 | TUX TA FAME FAC | PEDRO ERNESTO KOCH GOEDE | P260552 | PEDRO ERNESTO KOCH GOEDE | 30 | -- | -- | 30 |
INDIAN CARAJA SN | EDIANE FERREIRA BARBOSA DE PAULA | P197779 | CARLOS MEIRA MARTINS FILHO | -- | -- | 30 | 30 | |
18 | CHAMPION SIX DASH SZ | ANDERSON OLIVEIRA FERRETI | P241224 | ANDERSON OLIVEIRA FERRETI | -- | -- | 20 | 20 |
BEN FAMOUS LANE | ANDERSON OLIVEIRA FERRETI | P278205 | DANIELLE NISHIOKA PIERIN | -- | 20 | -- | 20 | |
20 | IOIO BEDEE APOLLO RT | DANIELA WEYH | P174269 | DANIELA CRISTINA WEYH | 10 | -- | -- | 10 |
SERENA VICK | GUILHERME FELIPE SARDAGNA MAIOCHI | P268923 | JESSIKA MARCELLI GONCALVES MAIOCHI | -- | -- | 10 | 10 |
APOIO