pos | Cavalo | Competidor | Registro | Proprietário | etp1 | etp2 | Total |
---|---|---|---|---|---|---|---|
1 | DINERO SIX FLN | GABRIELA APARECIDA PEROBON | M224290 | GABRIELA APARECIDA PEROBON | 8.00 | 10.00 | 18.00 |
2 | BOMBOM CAT | BEATRYZ MOLINA FURLANETO | P123763 | ENZO PEREIRA ALMEIDA | 9.00 | 4.00 | 13.00 |
FLICKA TROUBLE | ANA JULIA MORAIS RUY | P131317 | DENILSON MORAES RUY | 5.00 | 8.00 | 13.00 | |
4 | FLICKA DASH CORONA | LARA BONANI FELIPPE | P195084 | MARCOS FERIGATO | 10.00 | -- | 10.00 |
5 | ORDOS LEO | CAROLINE MANOELE NOGUEIRA | M229535 | ORIVALDO CRISTIANO NOGUEIRA | -- | 9.00 | 9.00 |
6 | MAGNIFICO 6 TRES | ANA HELENA CARLOS CAETANO | M240674 | FERNANDO PIERINI COSTA | 2.00 | 6.00 | 8.00 |
7 | HFM BIG FAMOUS | LARA BONANI FELIPPE | P202317 | LAIS FERNANDA MOREIRA | 7.00 | -- | 7.00 |
INDIRA TROUBLE BEE | ISIS MARQUES DE MORAES | P187088 | LETICIA TETZNER | -- | 7.00 | 7.00 | |
9 | DUST RED | FERNANDA RUFFINI KRONKA | P224119 | JULIA CRISTINE DE MATOS MARTINS | 6.00 | -- | 6.00 |
10 | THE JAGUAR CHICK | ANA CECILIA NOGUEIRA DA SILVA | P125346 | ANA CECILIA NOGUEIRA DA SILVA | -- | 5.00 | 5.00 |
11 | JESSY PLAY CHEX SHAP | LIVIA RODRIGUES LOPES | P112322 | SANTA HILDA AGROPECUARIA LTDA | 4.00 | -- | 4.00 |
12 | QUEEN TA FAME | YASMIN RISSI DE OLIVEIRA | P167384 | LETICIA KLEITSCHMITT VASCONCELOS | 3.00 | -- | 3.00 |
EL FAME LEO VN | GIOVANA MARRAFON PESSATTI | P195496 | JORGE RAMOS SANTOS | -- | 3.00 | 3.00 | |
14 | GRACE OREILLE PSS | NICOLLE FERREIRA PIRES | P180204 | GUSTAVO DINARDI GARCIA | 0.00 | 2.00 | 2.00 |
15 | FAMOUS RALER | SAMARA DE SOUZA YOSHIKAWA | P224712 | SAMARA DE SOUZA YOSHIKAWA | 1.00 | -- | 1.00 |
APOIO