pos | Cavalo | Competidor | Registro | Proprietário | etp1 | etp2 | etp3 | etp4 | etp5 | etp6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | URGENTE CRUSHER | PAULO RICARDO DE OLIVEIRA | P157181 | MARIANA BORDUQUI SILVA COLOMBO | -- | -- | -- | 10 | 8 | 7 | 25 |
2 | DUKE RED SHADY | DENILSON RADIGHIERI | P136545 | GABRIEL PINHEIRO BOTELHO COSTA | -- | -- | 10 | 0 | 9 | 4 | 23 |
3 | EF TORPEDO BROWN | TIAGO DONIZETTI DIPE | B003729 | LUIZ AGUINALDO RICETTO PEGORARI JUNIOR | 8 | 5 | -- | -- | 7 | 1 | 21 |
4 | SHOW WILLY ORIETE | PAULO RICARDO DE OLIVEIRA | B004462 | SERGIO AMAURI SARTORI | 9 | 7 | -- | -- | 4 | 0 | 20 |
5 | POMPOM SHADY BROWN | ANDERSON DONIZETE BUENO | P144043 | ISABELLE BOVI GAZANA | 10 | 8 | -- | -- | -- | -- | 18 |
6 | APOLLO FLY CODY HH | DANIEL ARAUJO LOURENCO DA SILVA | P139473 | MIGUEL ROSSINI RADIGHIERI | -- | -- | 9 | 5 | 3 | 0 | 17 |
7 | JAMBO ZORRERO | CELSO HENRIQUE VALETTI | P168226 | VITORIA SANTOS SILVA | -- | -- | -- | -- | 10 | 6 | 16 |
8 | ST ZICK | BRUNO DE MELLO | P172203 | LETICIA NOGUEIRA GUSMAO | 6 | -- | -- | 6 | -- | -- | 12 |
9 | HFM TEXAS CAT | VALDIR APARECIDO FERREIRA | P170043 | EDSON MARTINS DA COSTA | -- | -- | -- | 8 | -- | 3 | 11 |
10 | WARS TA FAME EK | JOAO FERRAZ LEAO | P145919 | ADRIANA TINTE LACERDA | -- | -- | -- | -- | -- | 10 | 10 |
DUAL WITH DEE DOC | LUCAS RAVASI DITURI | P129282 | LAYANA RAVASI DITURI | -- | 10 | -- | -- | -- | -- | 10 | |
12 | FLEETWOOD RED AGAE | CELSO HENRIQUE VALETTI | P199440 | ANDRE FELIPE ESPINDOLA DE FREITAS | -- | -- | -- | -- | -- | 9 | 9 |
JACK SAN BROWN | ALESSANDRO DA SILVEIRA CABRAL | P232632 | LUANA GLAYCE G. G. DE ALMEIDA | -- | -- | -- | 9 | -- | -- | 9 | |
SMART COUGAR | GABRIEL BARBOSA DE BRITO | P160591 | HELENA PINHEIRO TROVAO | -- | 9 | -- | -- | -- | -- | 9 | |
15 | POCO BRISCO 5T | AILSON FERRAZ LEAO | P159174 | MARIANA JUBRAN | -- | -- | -- | -- | -- | 8 | 8 |
ROCKY COLA PCF | JADSON ALEX DE SOUZA | P071321 | GABRIELLY MARIA DE MORAES | -- | -- | 8 | -- | -- | -- | 8 | |
17 | HULCK TA FAME | LUIZ HENRIQUE DE FREITAS ZANELLATTO | P172930 | LUIZ HENRIQUE DE FREITAS ZANELLATTO | -- | -- | 7 | -- | -- | -- | 7 |
STRONG DASH | CLAUDIO ROBERTO LEITE DA SILVA | 0000000000 | LUIS FERNANDO RODRIGUES | 7 | -- | -- | -- | -- | -- | 7 | |
DARK SHORT WOODS | ALESSANDRO DA SILVEIRA CABRAL | P185370 | CLEONICE APARECIDA DE OLIVEIRA | -- | -- | -- | 7 | -- | -- | 7 | |
20 | FACE UP | DENILSON RADIGHIERI | P209095 | CAROLINA FERREIRA LUIZ | -- | -- | -- | -- | 6 | -- | 6 |
VELOSTER TIMES | PAULO RICARDO DE OLIVEIRA | P156313 | WESLEY OLIVEIRA DA SILVA | -- | 6 | -- | -- | -- | -- | 6 | |
22 | FAMOUS RED | AILSON FERRAZ LEAO | P153714 | LUIS VICENTE BRUNOSSI MOREIRA | -- | -- | -- | -- | -- | 5 | 5 |
SHADY SUGAR LEO | LUCIANO ALVES PEREIRA | B008793 | ENZO DE BRITO BELLI | -- | -- | -- | -- | 5 | -- | 5 | |
COLONEL SCOOT | ANDRE LUIZ GARCIA DE MORAES | P148515 | LUCIANO PEREIRA RAMAZZINI | 5 | -- | -- | -- | -- | -- | 5 | |
25 | GORDO TA FAME SR | ANDERSON DONIZETE BUENO | SR | WALDEMAR FELICIO NETO | -- | 4 | -- | -- | -- | -- | 4 |
26 | ELDORADO TOL FAME | ONOFRE VICENTE DA SILVA NETO | P167537 | RONALDO ADRIANO GONCALVES DOS SANTOS | -- | -- | -- | -- | -- | 2 | 2 |
APOIO