pos | Cavalo | Competidor | Registro | Proprietário | etp1 | etp2 | etp3 | etp4 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | SUCESSO BROWN | VALDIR RIMOVICZ | P101323 | ADAM CARRIEL DIJKSTRA | 9 | 9 | 8 | 8 | 34 |
2 | SPIRIT OF ROCKET DR | MARCOS ROGERIO BUENO | P109088 | LYANDRA SOARES PASCOALOTO | 7 | 0 | 9 | 9 | 25 |
3 | KING JAMES | CLEBER ELIAS LOPES | P129903 | MARCOS RAFAEL MAEHARA | -- | 5 | -- | 7 | 12 |
4 | BELLE SHADY LZ | LEANDRO NADAL ZARDO | P114594 | LEANDRO NADAL ZARDO | -- | 3 | 6 | -- | 9 |
5 | RETURN TA NEVERLAND | EDSON JOSE DA SILVA | P178622 | MAURICIO COELHO JUNIOR/JOAO MARQUES DA SILVA COMERCIAL LTDA | 8 | -- | -- | -- | 8 |
RED PEPPER FLY | MARCIO DOS SANTOS PEREIRA | P143737 | GUSTAVO CATTALINI GHAZAL | -- | 8 | -- | 0 | 8 | |
ROCKET TROUBLECOD SR | MARCOS ROGERIO BUENO | P110676 | LEANDRO DOS SANTOS SILVA | 0 | 7 | 0 | 1 | 8 | |
8 | WALKOVER PINE 2F | JAIR LEMES DA SILVA NETO | M192668 | ALICE T A KOMORI | -- | -- | 7 | -- | 7 |
9 | BIEFREND DASH HLA | EDSON JOSE DA SILVA | P127336 | WAGNER XAVIER RIBEIRO | 6 | -- | -- | -- | 6 |
ASTRO EASE FLY | MARCOS ROGERIO BUENO | P159139 | LIVIA SILVA JACOMO EVANGELISTA | -- | 6 | -- | -- | 6 | |
CIDA RED | EVELINO ANTONIO GONCALVES DA ROCHA | P153087 | VICTORIA SERPA CASAGRANDE | -- | 0 | -- | 6 | 6 | |
12 | WANGLERS BAR ANGEL | CLEBER ELIAS LOPES | P114584 | MARCELO BARRETO DE CASTRO | 5 | -- | -- | -- | 5 |
ZEVY JAY DASH | EVELINO ANTONIO GONCALVES DA ROCHA | P136300 | CARLA BIERNASKI BUENO | -- | -- | -- | 5 | 5 | |
PEPPY MOON BROWN RHS | DIOGO SANTOS PINTO DA SILVA | B005684 | SILVIA RENATA DE GEUS GOOLKATE | -- | -- | 5 | 0 | 5 | |
15 | FLETCHER ROCKET DR | CLEBER ELIAS LOPES | P108167 | DANIELLE CELUPI | 4 | -- | -- | -- | 4 |
STYLE RENASCENCA | CLEBER ELIAS LOPES | P115749 | DIRCEU MAIORKI | 0 | 0 | -- | 4 | 4 | |
CRUSH FLY OFV | GABRIELA NAPOLI BOURGUIGNON KIERS | P148617 | JEAN LEANDRO KIERS | 0 | 4 | -- | -- | 4 | |
CELINE LIDER RPF | VALDIR RIMOVICZ | P145051 | AUKE DIJKSTRA | 0 | -- | 4 | 0 | 4 | |
19 | LEO CATH BROWN | HASENCLEVER TEIXEIRA DOS S | P112505 | MAURICIO MIRANDA | -- | -- | -- | 3 | 3 |
NATALY TROUBLE LH | EDSON JOSE DA SILVA | P125589 | KARINA HUFENUSSLER LEIGUE | 3 | -- | -- | -- | 3 | |
VIOLEIRA ENCANTADA | LUIS CARLOS PEREIRA II | M209334 | MARCIO V COSTA / BARBARA H V COSTA / GUILHERME H V COSTA | -- | -- | 3 | -- | 3 | |
22 | FIREWATER FIESTA | CLEBER ELIAS LOPES | P144495 | JOSE ANTONIO MAIA ALBUQUERQUE | 0 | 0 | -- | 2 | 2 |
DINO CABEDAL FERRARI | EVERTON LUIZ HACK | M227404 | CIBELE DE SANTI | 2 | -- | -- | -- | 2 | |
MISS BLACK TAFAME EK | EDSON JOSE DA SILVA | P136086 | RENATA CARNEIRO DE MIRANDA | -- | 2 | -- | -- | 2 | |
MAGNIFIQUEPISTOL RHS | DIOGO SANTOS PINTO DA SILVA | P164261 | ARISSON AILTON DE SOUZA | -- | -- | 2 | 0 | 2 | |
26 | JEAN QUESTION DM | KARINA CARDOSO MARTINS DE ARRUDA | P104842 | JESSICA ELLEN GONCALVES | 1 | -- | -- | -- | 1 |
BILLY TA FAME | PAULO ROBERTO DE SOUZA OLIVEIRA | P140588 | ANTONIO JOSE LAPOLA | 0 | 1 | -- | -- | 1 | |
RYON TO SIGNED WV | JOSE RENILDO GABRIEL DA SILVA | P127626 | JOAO BATISTA RODRIGUES DE ALMEIDA | -- | -- | 1 | 0 | 1 |
APOIO