pos | Cavalo | Competidor | Registro | Proprietário | etp1 | etp2 | etp3 | etp4 | etp5 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | SHADY SUGAR BLUE LFV | ISABEL CRISTINA DUPIM VIOTTO | P331945 | ISABEL CRISTINA DUPIM VIOTTO | 10 | 8 | 10 | 9 | -- | 37 |
2 | THUNDER FLY GAMAY | JOSE ROBERTO PEREIRA GUIMARAES | B010968 | JOSE ROBERTO PEREIRA GUIMARAES | 9 | 6 | 7 | -- | -- | 22 |
3 | JAKE DANIELS AGAE | LAURA ELISA ARONNE SEGURA GOMES | P308135 | LAURA ELISA ARONNE SEGURA | -- | 4 | 9 | 0 | 6 | 19 |
4 | MABRUKO TA FAME JVM | JOSE ROBERTO PEREIRA GUIMARAES | M254865 | JOSE ROBERTO PEREIRA GUIMARAES | 7 | 5 | 6 | -- | -- | 18 |
5 | ST DASH FOR BLUE | ALEXANDRE YONEDA | P212736 | ALEXANDRE YONEDA | -- | -- | 8 | -- | 4 | 12 |
6 | CASH QUESTION | CRISTIANO DE SOUZA COELHO | P120515 | CRISTIANO DE SOUZA COELHO | -- | -- | -- | -- | 10 | 10 |
POKA COYSA | CRISTIANO DE SOUZA COELHO | B005085 | VAGNER SIMIONATO | -- | -- | -- | 10 | -- | 10 | |
FOFINHA FAME | LUANA MACIEL RAMOS DE ANDRADE | P299989 | OLEANA RODRIGUES MACIEL DE ANDRADE | -- | 10 | -- | -- | -- | 10 | |
9 | DOCTOR SHOW DOC | JOSE FLAVIO DE LIMA II | P143413 | JOSE FLAVIO DE LIMA II | -- | 9 | -- | -- | -- | 9 |
FAMOSA RED | DANIEL SALVATORE DE FREITAS | P283209 | DANIEL SALVATORE DE FREITAS | -- | -- | -- | -- | 9 | 9 | |
11 | DOCTOR SHOW DOC | JOSE FLAVIO DE LIMA | P143413 | JOSE FLAVIO DE LIMA II | -- | -- | -- | 8 | -- | 8 |
KING STORM EK | CRISTIANO DE SOUZA COELHO | P135655 | VAGNER SIMIONATO | -- | -- | -- | -- | 8 | 8 | |
BUZZ MASTER TOO YBJ | ADRIANE DE FATIMA ANDRADE | PO24256 | ADRIANE DE FATIMA ANDRADE | 8 | -- | -- | -- | -- | 8 | |
14 | TEQUILA TO FORGOT LN | MARTHA HELENA MADEIRA HERWEG | P298128 | MARTHA HELENA MADEIRA HERWEG | -- | -- | -- | -- | 7 | 7 |
DOUBLE BLUE AGAE | HELENA MARTHA GREINER MADEIRA HERWEG | P167533 | HENRIQUE HERWEG | -- | 7 | -- | -- | -- | 7 | |
NAVAJO ZORRERO | CLAUDEMIR ALVES CARDOSO | P181056 | CLAUDEMIR ALVES CARDOSO | -- | -- | -- | 7 | -- | 7 | |
17 | CACANE CODY | CRISTIANO DE SOUZA COELHO | M228426 | VAGNER SIMIONATO | -- | -- | -- | 6 | -- | 6 |
18 | ATHOS DASH FAME | ALEXANDRE YONEDA | P322102 | VITOR YONEDA | -- | -- | -- | -- | 5 | 5 |
MISS DAN S SHADY | ALEXANDRE YONEDA | M220168 | ALEXANDRE YONEDA | -- | -- | 5 | -- | -- | 5 | |
20 | LA FAME RED | DANIEL SALVATORE DE FREITAS | P279076 | DANIEL SALVATORE DE FREITAS | -- | -- | -- | -- | 3 | 3 |
APOIO