POS | Competidor | Cavalo | Registro | Proprietário | Tempo | Categoria |
---|---|---|---|---|---|---|
1 | MARINALDO APARECIDO PEGOS SOUZA | SMOKE APOLLO BARS | P075151 | MARINALDO APARECIDO PEGOS SOUZA | 17.631 | Aberta Livre |
2 | CLAUDIO MUNIZ PEREIRA | NORDICK BRYAN | P106069 | JOELCIO ADRIANO MARIN | 17.677 | Aberta Livre |
3 | DONATA PRATA VOLPON | MISS COLORADA 2I | P108282 | ISADORA PRATA FREDIANELLI | 17.826 | Junior |
4 | PAULO GEOVANE COELHO MACHADO | CARNAVAL DOC RT | P105235 | VANESSA SANTANA MARTOS | 17.895 | Aberta Livre |
5 | CLAUDIO MUNIZ PEREIRA | NORDICK BRYAN | P106069 | JOELCIO ADRIANO MARIN | 17.917 | Aberta Livre |
6 | GABRIEL GARCIA FONSECA | WYNONA SAN DOC | P092126 | MARLOS FERREIRA ALVES | 18.013 | Jovem |
7 | ROBSON NASCIMENTO | MARINHEIRA NORDICK | P108823 | VINICIUS TEODORO FERREIRA BRITO | 18.025 | Aberta Livre |
8 | MARINALDO APARECIDO PEGOS SOUZA | RANCHO DEL REY | P111542 | MARIO DE REZENDE BARBOSA | 18.106 | Aberta Livre |
9 | GABRIELA KANAGAWA INACIO LIMA | DIGITAL GAMAY | B003720 | LUCAS DE OLIVEIRA SILVA I | 18.156 | Junior |
10 | OCTAVIO AUGUSTO FARIA | HOLLAND BAKER SIX | P117489 | GISELE CHIMATTI BERNA | 18.156 | Aberta Livre |
11 | CAMILA BALISARDO GASPARIM | MAY MAR LENA | P091040 | KAROLLINE CRISTINA PEDREIRO MESSAROS | 18.197 | Aberta Feminino |
12 | CLAUDIO MUNIZ PEREIRA | SPECIAL WINNER HEART | P113463 | GABRIEL GARCIA FONSECA | 18.207 | Aberta Livre |
13 | THAYSA MINHOLI | LUA OBJETIVO G | P085299 | AURO WILSON MINHOLI | 18.241 | Aberta Feminino |
14 | JUAN LUIZ DE CHICO | FIRE BLAZIN CHICK | P159117 | ADRIANA MARIA TAMAROZZI BRUSCHETTA | 18.255 | Jovem |
15 | LEO RUSSO PAINA | POCO SMART LENA FSH | P115598 | ANDRESSA KASPROWICZ BARROS | 18.258 | Aberta Livre |
16 | CLAUDIO MUNIZ PEREIRA | GF LADY SUGARMAN | P100448 | CARLOS ROBERTO MARTINEL | 18.265 | Aberta Livre |
17 | THAYSA MINHOLI | LUA OBJETIVO G | P085299 | AURO WILSON MINHOLI | 18.269 | Jovem |
18 | HELOISA MEDEIROS FERREIRA DE SA REZENDE BARBOSA | RANCHO DEL REY | P111542 | MARIO DE REZENDE BARBOSA | 18.274 | Amador |
19 | GABRIEL GARCIA FONSECA | SPECIAL WINNER HEART | P113463 | GABRIEL GARCIA FONSECA | 18.278 | Jovem |
20 | CLAUDIO MUNIZ PEREIRA | SPECIAL WINNER HEART | P113463 | GABRIEL GARCIA FONSECA | 18.294 | Aberta Livre |
21 | OCTAVIO AUGUSTO FARIA | NATHY VISTA | P093547 | MARLI APARECIDA JACOMETTO FARIA | 18.316 | Aberta Livre |
22 | MARINA GONZALES DE CARVALHO | SIR NIFTY CASH | P120055 | PORFIRIO ANTONIO DOS SANTOS FILHO | 18.329 | Aberta Feminino |
23 | MARINALDO APARECIDO PEGOS SOUZA | MISSIN REBECA | P116282 | JOSE GASQUES | 18.336 | Aberta Livre |
24 | OCTAVIO AUGUSTO FARIA | AJAX TOP | P123616 | MARLI APARECIDA JACOMETTO FARIA | 18.365 | Cavalo Iniciante |
25 | JOAQUIM RODRIGUES DOS SANTOS | BURNER CONDUCT PM | P124872 | JOAQUIM RODRIGUES DOS SANTOS | 18.372 | Aberta Livre |
26 | OCTAVIO AUGUSTO FARIA | NATHY VISTA | P093547 | MARLI APARECIDA JACOMETTO FARIA | 18.379 | Aberta Livre |
27 | MIRNA CRUZ RODRIGUES PEGOS | TIPSY DOCKIE | M189292 | ALCIDES JOSE D ARCE ROPELLI | 18.379 | Aberta Feminino |
28 | WALACE BRAGA DO AMARAL | FAST GRAY 3P | P101920 | MILTON KANENORI NAKANO | 18.403 | Aberta Livre |
29 | EDUARDO EMILIANO DA SILVA | DUNA MELLODY | P083906 | SANDRA MARIA DA SILVA SALIM ALI | 18.403 | Aberta Livre |
30 | CAMILA BALISARDO GASPARIM | MAY MAR LENA | P091040 | KAROLLINE CRISTINA PEDREIRO MESSAROS | 18.407 | Aberta Livre |
31 | JUAN LUIZ DE CHICO | FIRE BLAZIN CHICK | P159117 | ADRIANA MARIA TAMAROZZI BRUSCHETTA | 18.444 | Cavalo Iniciante |
32 | OCTAVIO AUGUSTO FARIA | NATHY VISTA | P093547 | MARLI APARECIDA JACOMETTO FARIA | 18.469 | Amador |
33 | OCTAVIO AUGUSTO FARIA | AJAX TOP | P123616 | MARLI APARECIDA JACOMETTO FARIA | 18.471 | Aberta Livre |
34 | ARIANE MOREIRA | DUNA MELLODY | P083906 | SANDRA MARIA DA SILVA SALIM ALI | 18.480 | Aberta Feminino |
35 | JOSE CARLOS MENDES DOS SANTOS | EXCLUSIVE MOON | P128052 | FATIANA GARCIA PIGNANELLI | 18.496 | Aberta Livre |
36 | GABRIELA KANAGAWA INACIO LIMA | DIGITAL GAMAY | B003720 | LUCAS DE OLIVEIRA SILVA I | 18.502 | Aberta Feminino |
37 | HELOISA MEDEIROS FERREIRA DE SA REZENDE BARBOSA | RANCHO DEL REY | P111542 | MARIO DE REZENDE BARBOSA | 18.520 | Aberta Feminino |
38 | TANIA CRISTINA HOLZHAUSEN SALDANHA | CASH MAN GO WV | P109683 | TANIA CRISTINA HOLZHAUSEN SALDANHA | 18.522 | Aberta Feminino |
39 | MARINALDO APARECIDO PEGOS SOUZA | TIPSY DOCKIE | M189292 | ALCIDES JOSE D ARCE ROPELLI | 18.527 | Aberta Livre |
40 | MARINALDO APARECIDO PEGOS SOUZA | BATEIA SOLANO | P09458 | WILLI TON JUNIOR | 18.535 | Aberta Livre |
41 | LUIZ EDUARDO F DE CASTRO | PISTOLEIRO PEPPY G | P110484 | LUIZ EDUARDO FERNANDES DE CASTRO | 18.538 | Amador |
42 | MARCELO ALESSANDRO MACHADO | DROUBLE SKIPPY FBF | P127022 | LAIS FERNANDES DE NEGREIROS | 18.542 | Aberta Livre |
43 | OCTAVIO AUGUSTO FARIA | CAT LEO DG | P102990 | SALUA HELENA SOARES | 18.543 | Aberta Livre |
44 | JOAO CARLOS MARTINS DA SILVA | ZORRO JAY SKIP | M195529 | JOAO CARLOS MARTINS DA SILVA | 18.557 | Tira Teima |
45 | VITOR HUGO MILAN SOUZA | DIANA PRINCESS TWG | P02334 | JOSE FRANCISCO BEZERRA BARBOSA | 18.558 | Aberta Livre |
46 | PAULO GEOVANE COELHO MACHADO | OBSERVADOR LEO LAA | P112622 | VANESSA SANTANA MARTOS | 18.568 | Aberta Livre |
47 | MARIANA GUIMARAES BASTOS GRECO | BLUE EYES DO ARAXA | P06246 | MARIANA BASTOS | 18.570 | Aberta Feminino |
48 | PAULO GEOVANE COELHO MACHADO | FENCY PINE CHICK | P08311 | VANESSA SANTANA MARTOS | 18.584 | Aberta Livre |
49 | JOSE CARLOS MENDES DOS SANTOS | SPORTY PEPPY BARS | P109018 | GELSON PAVONI | 18.587 | Aberta Livre |
50 | PAULO GEOVANE COELHO MACHADO | PERLA DOC | P080077 | VANESSA SANTANA MARTOS | 18.602 | Aberta Livre |
51 | VITOR HUGO MILAN SOUZA | DIANA PRINCESS TWG | P02334 | JOSE FRANCISCO BEZERRA BARBOSA | 18.614 | Amador |
52 | OCTAVIO AUGUSTO FARIA | LIGHTNING LET | P113821 | HELOISA GASPAR | 18.654 | Aberta Livre |
53 | GIULIANA SIMOES NAKANO | BEAUTY CHEROKEE ZD | P04866 | LETICIA MATHIAS SIMOES NAKANO | 18.660 | Aberta Feminino |
54 | JOAO CARLOS MARTINS DA SILVA | FRECKLES JET BAR AP | P102051 | CLAUDEMIR FRANCISCO ALVES | 18.665 | Aberta Livre |
55 | CAROLINA TELLES DE ALMEIDA | DIANA PRINCESS TWG | P02334 | JOSE FRANCISCO BEZERRA BARBOSA | 18.665 | Junior |
56 | TAINA ALVES DE LIMA | VELOCITY FINE | P077226 | JOELCIO ADRIANO MARIN | 18.667 | Jovem |
57 | AMANDA DUARTE | CASH MAN GO WV | P109683 | TANIA CRISTINA HOLZHAUSEN SALDANHA | 18.682 | Jovem |
58 | LETICIA PADILHA PERES | BILL BREEZE JCS | M177904 | LETICIA PADILHA PERES | 18.699 | Jovem |
59 | FRANCISCO DA CHAGAS L MARTINS | SAMIA DOC JAY MSV | P124152 | VANESSA SANTANA MARTOS | 18.716 | Cavalo Iniciante |
60 | CAIO CABRAL MARCELO | KING SON BILL | P097753 | LEONARDO BORTOLETTO VERGILIO | 18.737 | Aberta Livre |
61 | MARIANA GUIMARAES BASTOS GRECO | BLUE EYES DO ARAXA | P06246 | MARIANA BASTOS | 18.750 | Amador |
62 | FATIANA GARCIA PIGNANELLI | MELODY CUTTER | P113647 | LUIZ AFONSO PIGNANELLI JUNIOR | 18.754 | Aberta Livre |
63 | ISABELA ROMBALDI COSTA | FRECKLES JET BAR AP | P102051 | CLAUDEMIR FRANCISCO ALVES | 18.769 | Jovem |
64 | JOAO VICTOR FELTRIN FRANCISCHETTI | LADY INATA | P082521 | EDUARDO FERNANDES DE CASTRO | 18.774 | Jovem |
65 | MARIANA GUIMARAES BASTOS GRECO | BLUE EYES DO ARAXA | P06246 | MARIANA BASTOS | 18.779 | Aberta Livre |
66 | JUAN LUIZ DE CHICO | FLECHA ZORRERA G | P098376 | MARCIO ANTONIO DE CARVALHO | 18.796 | Jovem |
67 | OCTAVIO AUGUSTO FARIA | DOUBLE YELLOW LINES | P068035 | JOSIVALDO DOS SANTOS CRUZ | 18.830 | Amador |
68 | FATIANA GARCIA PIGNANELLI | MELODY CUTTER | P113647 | LUIZ AFONSO PIGNANELLI JUNIOR | 18.839 | Aberta Feminino |
69 | GABRIELA STABILE | SMART PLAYIN BABY | P13079 | GABRIELA STABILE | 18.842 | Amador |
70 | JOAO CARLOS MARTINS DA SILVA | FRECKLES JET BAR AP | P102051 | CLAUDEMIR FRANCISCO ALVES | 18.846 | Aberta Livre |
71 | PAULO GEOVANE COELHO MACHADO | LA PEPPY HUSS | P111941 | VANESSA SANTANA MARTOS | 18.848 | Aberta Livre |
72 | FATIANA GARCIA PIGNANELLI | MR PLAYBOY MOON WV | P113048 | AMANDA COELHO RAMALHO | 18.851 | Aberta Feminino |
73 | EDSON FRANCISCO | LEA JAY | P106167 | EDSON FRANCISCO | 18.859 | Tira Teima |
74 | EDSON FRANCISCO | DESIGNER ROSE | P134690 | EDSON FRANCISCO | 18.870 | Aberta Livre |
75 | MARCOS ROBERTO ROSA | DAKOTA WIMP | M201158 | PAULO DUARTE DO VALLE | 18.881 | Aberta Livre |
76 | EDSON FRANCISCO | LEA JAY | P106167 | EDSON FRANCISCO | 18.885 | Aberta Livre |
77 | EDSON FRANCISCO | BLONDE BOONSMAL | P132301 | MARCIO ANTONIO DE CARVALHO | 18.886 | Tira Teima |
78 | WALACE BRAGA DO AMARAL | TEELENA | M197887 | JOAQUIM ANTONIO DOS SANTOS ALVES | 18.905 | Aberta Livre |
79 | CLAUDIO MUNIZ PEREIRA | GF HERCULES SUGARMAN | P119274 | MICHEL VINICIUS SCARAMUZZA | 18.924 | Aberta Livre |
80 | OCTAVIO AUGUSTO FARIA | DOUBLE YELLOW LINES | P068035 | JOSIVALDO DOS SANTOS CRUZ | 18.929 | Aberta Livre |
81 | GABRIELA KANAGAWA INACIO LIMA | SUNNY RED MELODYS | P107997 | CORNELIA MARGOT GAMERSCHLAG | 18.931 | Aberta Feminino |
82 | RAFAELA RIBEIRO | FENCY PINE CHICK | P08311 | VANESSA SANTANA MARTOS | 18.935 | Jovem |
83 | MARCELO ALESSANDRO MACHADO | DROUBLE SKIPPY FBF | P127022 | LAIS FERNANDES DE NEGREIROS | 18.936 | Aberta Livre |
84 | GILMAR SOUZA DE JESUS | EXSPENCERS FLY DLZ | P125561 | ELVIO ELEIS DOMICIANO | 18.949 | Cavalo Iniciante |
85 | JESSICA APARECIDA GONCALVES DE SOUZA | HISTORY EXECUTIVE | P090123 | JESSICA APARECIDA GONCALVES DE SOUZA II | 18.960 | Junior |
86 | ANDRESSA KASPROWICZ BARROS | POCO SMART LENA FSH | P115598 | ANDRESSA KASPROWICZ BARROS | 18.961 | Aberta Feminino |
87 | VITORIA SPINI COIMBRA | FLICKA OKIE JAY | P117338 | VITORIA SPINI COIMBRA | 18.964 | Amador |
88 | JUAN LUIZ DE CHICO | FLECHA ZORRERA G | P098376 | MARCIO ANTONIO DE CARVALHO | 18.969 | Aberta Livre |
89 | VANESSA SANTANA MARTOS | OBSERVADOR LEO LAA | P112622 | VANESSA SANTANA MARTOS | 18.990 | Aberta Feminino |
90 | LEONARDO BORTOLETTO VIRGI | KING SON BILL | P097753 | LEONARDO BORTOLETTO VERGILIO | 19.006 | Junior |
91 | LUIZ FELIPE CABRIOTI | PIMENTINHA | SR | LUIZ CABRIOTE | 19.010 | Junior |
92 | HELOA KAROLINE MOURA | LEA JAY | P106167 | EDSON FRANCISCO | 19.026 | Junior |
93 | CAMILA RODRIGUES DIAS | FAISCA | SR | MARCIA LIRA | 19.055 | Junior |
94 | DONATA PRATA VOLPON | MAGAIVER | SR | RONALDO IGNACIO | 19.058 | Junior |
95 | MARCELO ALESSANDRO MACHADO | MISS DOCKIE FAST 4M | P116525 | JOSE ARTHUR BATISTA COSTA | 19.069 | Aberta Livre |
96 | JOSE LUIZ FERREIRA | ESCOCES JAY OLENA | P121912 | JOSE LUIZ FERREIRA | 19.082 | Amador |
97 | MARCIA LIRA | FAISCA | SR | MARCIA LIRA | 19.107 | Aberta Feminino |
98 | EDSON FRANCISCO | SUPER SONNY TIMES | P115131 | GENIVALDO OLIVEIRA PEREIRA | 19.108 | Aberta Livre |
99 | EDSON FRANCISCO | ESCOCES JAY OLENA | P121912 | JOSE LUIZ FERREIRA | 19.125 | Cavalo Iniciante |
100 | LIVIA MIZIARA AMIGO | CALL LEO LAA | P097042 | MARCELLO PIRES DE QUEIROZ ASSIS | 19.129 | Amador |
101 | OCTAVIO AUGUSTO FARIA | LIGHTNING LET | P113821 | HELOISA GASPAR | 19.134 | Aberta Livre |
102 | WALACE BRAGA DO AMARAL | TEELENA | M197887 | JOAQUIM ANTONIO DOS SANTOS ALVES | 19.141 | Aberta Livre |
103 | MARINA GONZALES DE CARVALHO | SIR NIFTY CASH | P120055 | PORFIRIO ANTONIO DOS SANTOS FILHO | 19.176 | Amador |
104 | LUCAS PENTEADO ROSA | CAMPY PAR COLORS HC | P05032 | ADAIR CAMPACHI BRITO | 19.213 | Jovem |
105 | ANA CAROLINA BIAGI DE ANDRADE | MISS SUGAR FRECK PTF | P105212 | STEFANO SCHWARTZ REGINATO | 19.217 | Junior |
106 | PEDRO HENRIQUE RODRIGUES PEGOS | TINA LEO CHICK | P127601 | MARINALDO APARECIDO PEGOS SOUZA | 19.217 | Mirim |
107 | FRANCISCO DA CHAGAS L MARTINS | ETERNAL MONEY | P12447 | IVAN SIMOES | 19.232 | Tira Teima |
108 | EDUARDO EMILIANO DA SILVA | GRAND SLAM HILL | B005876 | GISELE ELEUTERIO DA SILVA | 19.256 | Cavalo Iniciante |
109 | MARINALDO APARECIDO PEGOS SOUZA | LENA PEPPY TIMES EK | P122569 | CAMILA BOLOGNESI HRUSCHKA | 19.315 | Cavalo Iniciante |
110 | VANESSA SANTANA MARTOS | FENCY PINE CHICK | P08311 | VANESSA SANTANA MARTOS | 19.318 | Amador |
111 | OCTAVIO AUGUSTO FARIA | STRADER | SR | MANUELLA GIRARDI DA SILVA | 19.330 | Cavalo Iniciante |
112 | LETICIA PADILHA PERES | EXSPENCERS FLY DLZ | P125561 | ELVIO ELEIS DOMICIANO | 19.335 | Aberta Livre |
113 | MARINA GONZALES DE CARVALHO | SIR NIFTY CASH | P120055 | PORFIRIO ANTONIO DOS SANTOS FILHO | 19.352 | Cavalo Iniciante |
114 | EMANOEL JUNIOR XAVIER | MADONNA TROUBLE ZD | P133873 | GIANCARLO ZARATTINI | 19.386 | Tira Teima |
115 | JOAO CARLOS MARTINS DA SILVA | DUDA LENA | P109973 | ISABEL CRISTINA CABRIOTI | 19.401 | Aberta Livre |
116 | LEO RUSSO PAINA | TANDARA LEO | SR | MARCOS PAULO SHIMITI | 19.414 | Aberta Livre |
117 | LUIZ FELIPE FERNANDES DE CASTRO | HUSKI BLAC PAR | B000947 | LUIZ EDUARDO FERNANDES DE CASTRO | 19.481 | Junior |
118 | MARCELLY TREVELLIN DOS SANTOS | DYNA BEE DEE | B004708 | GABRIELLI GERALDO BERNARDINO DA SILVA | 19.499 | Junior |
119 | FATIANA GARCIA PIGNANELLI | MR PLAYBOY MOON WV | P113048 | AMANDA COELHO RAMALHO | 19.553 | Aberta Livre |
120 | APARICIO DA SILVA ALVES | KENIA | SR | APARICIO | 19.581 | Aberta Livre |
121 | OCTAVIO AUGUSTO FARIA | STRADER | SR | MANUELLA GIRARDI DA SILVA | 19.591 | Aberta Livre |
122 | ALEX APARECIDO ALEXANDRE JUNIOR | SOLITO | SR | ALEX ALEXANDRE | 19.618 | Mirim |
123 | BARBARA BANDEIRA | TWIST MOON | M196901 | LUIS FERNANDO MELEM | 19.630 | Junior |
124 | JOSE FERNANDO RAMOS | MISTIC LADY JET | P115951 | LETICIA DA SILVA BREGADIOLI | 19.632 | Aberta Livre |
125 | WALACE BRAGA DO AMARAL | LADY DANDY ARRAY AL | B003242 | MIGUEL QUEIROZ BARBOSA DE DEUS | 19.644 | Aberta Livre |
126 | JOSE FERNANDO RAMOS | MISTIC LADY JET | P115951 | LETICIA DA SILVA BREGADIOLI | 19.676 | Aberta Livre |
127 | LUIS APARECIDO DE CARVALHO | QUINELLA BAN SASS ZORREIRO | SR | BETANIA RODRIGUES | 19.689 | Aberta Livre |
128 | EMANOEL JUNIOR XAVIER | MADONNA TROUBLE ZD | P133873 | GIANCARLO ZARATTINI | 19.724 | Cavalo Iniciante |
129 | MARIA EDUARDA BRANDAO | NENEM | SR | CLAUDIO INACIO LIMA | 19.783 | Junior |
130 | VAL POLICARPO | SHANGAY | SR | MARCO PRACA | 19.788 | Aberta Feminino |
131 | MARINALDO APARECIDO PEGOS SOUZA | DICK DOUBLE DOC | P067854 | RENIR PIVA | 19.834 | Aberta Livre |
132 | BETANIA RODRIGUES | CASCALHO UNO DA SR | B000963 | ERNESTO CUBA | 19.845 | Aberta Feminino |
133 | BARBARA BANDEIRA | ETERNAL MONEY | P12447 | IVAN SIMOES | 19.850 | Junior |
134 | PEDRO HENRIQUE SANTANA | PAMELA CARDENAL | M189039 | NILTON CARLOS SANT ANNA | 19.854 | Junior |
135 | WALACE BRAGA DO AMARAL | LADY DANDY ARRAY AL | B003242 | MIGUEL QUEIROZ BARBOSA DE DEUS | 19.929 | Aberta Livre |
136 | BRUNA MAZZETTO GUIMARAES | SAVANA | SR | BRUNA MAZZETTO GUIMARAES | 19.985 | Junior |
137 | KELVIN ALVES DOS SANTOS | MISS LADY STEEL MI | P104564 | DENIZE DOS SANTOS FERREIRA | 20.052 | Aberta Livre |
138 | DIOGO OSELAME PEREIRA BOEIRA | MERY JOY TROUBLE DB | AP20719 | DIOGO BOEIRA | 20.052 | Aberta Livre |
139 | SIDNEY LUNA DA SILVA | ENJOY TO FLY DB | AP21251 | DIOGO BOEIRA | 20.078 | Aberta Livre |
140 | DIOGO OSELAME PEREIRA BOEIRA | MERY JOY TROUBLE DB | AP20719 | DIOGO BOEIRA | 20.117 | Aberta Livre |
141 | ANA CLAUDIA DIAS | FLECH BIT QUIRON | M191003 | BERNARDO FERREIRA SILVA OMOTE | 20.117 | Aberta Livre |
142 | FERNANDA ROCHA | ZORRADA | SR | FERNANDA ROCHA | 20.130 | Jovem |
143 | EDUARDO EMILIANO DA SILVA | PAPOULA | SR | FERNANDO MEMOS | 20.143 | Tira Teima |
144 | MARIANA GUIMARAES BASTOS GRECO | MELL GAMAY BILL LKB | P126214 | WILIAM DE OLIVEIRA RIBEIRO | 20.170 | Amador |
145 | JOAO CARLOS MARTINS DA SILVA | TRUCK SKIPPY LHR | M201195 | CAMILA RAFAELA RODRIGUES DA SILVA | 20.222 | Tira Teima |
146 | PEDRO TERRA DA PAZ | ANGELICA | SR | ANTONIO RENATO PRATA | 20.301 | Junior |
147 | WILSON APARECIDO DE SOUZA | ANJO AZUL BARS | M206396 | WILSON APARECIDO DE SOUZA II | 20.419 | Aberta Livre |
148 | MARIANA GUIMARAES BASTOS GRECO | MELL GAMAY BILL LKB | P126214 | WILIAM DE OLIVEIRA RIBEIRO | 20.445 | Aberta Livre |
149 | LEO RUSSO PAINA | TANDARA LEO | SR | MARCOS PAULO SHIMITI | 20.480 | Aberta Livre |
150 | FAILA DOS SANTOS LIMA | MONTANA PN | SR | PAULO NUNES | 20.589 | Amador |
151 | SIDNEY LUNA DA SILVA | ENJOY TO FLY DB | AP21251 | DIOGO BOEIRA | 20.641 | Aberta Livre |
152 | JOSE FERNANDO RAMOS | IMAGE EASE FAVOR | P112609 | MARIA LUIZA PRADO VAZ PALUDETTO | 21.126 | Tira Teima |
153 | JOSE FERNANDO RAMOS | IMAGE EASE FAVOR | P112609 | MARIA LUIZA PRADO VAZ PALUDETTO | 21.310 | Aberta Livre |
154 | WILSON APARECIDO DE SOUZA | SACHA BARS MILLIGAN | M199778 | BRUNO DO AMARAL ABDALLA | 21.415 | Aberta Livre |
155 | GUILHERME CABRIOTI MACEDO | NAPOLITANO COLLORS | SR | ISABEL CRISTINA CABRIOTI | 21.664 | Mirim |
156 | FELIPE PARRA ROMANINI | DIGITAL GAMAY | B003720 | LUCAS DE OLIVEIRA SILVA I | 21.703 | Mirim |
157 | APARICIO DA SILVA ALVES | DUENDE | SR | APARICIO DA SILVA ALVES | 21.899 | Aberta Livre |
158 | GABRIELA STABILE | URANUS SMARVEL YM | P099834 | LUIZ GUILHERME SANCHES BORSARI | 22.109 | Aberta Livre |
159 | GABRIELA ROMANINI | CATUCHA MAC | M146789 | JEAN GAROZI DA SILVA | 22.751 | Mirim |
160 | LARA ARANA FABRI | COLORADA | SR | VAMBERSOM | 22.778 | Mirim |
161 | JOAQUIM RODRIGUES DOS SANTOS | IM CRYING HOT | P154189 | KEYLA CRISTINA POLIZELLO | 23.055 | Aberta Livre |
162 | JOAO CARLOS MARTINS DA SILVA | ZORRO JAY SKIP | M195529 | JOAO CARLOS MARTINS DA SILVA | 23.060 | Aberta Livre |
163 | JOSE CARLOS MENDES DOS SANTOS | SPORTY PEPPY BARS | P109018 | GELSON PAVONI | 23.366 | Aberta Livre |
164 | OCTAVIO AUGUSTO FARIA | HOLLAND BAKER SIX | P117489 | GISELE CHIMATTI BERNA | 23.544 | Amador |
165 | CAROLINE XAVIER | CLASSIC LENNON | SR | JOAO CARLOS MARTINS | 23.603 | Jovem |
166 | JESSICA APARECIDA GONCALVES DE SOUZA | HISTORY EXECUTIVE | P090123 | JESSICA APARECIDA GONCALVES DE SOUZA II | 23.672 | Aberta Feminino |
167 | LEANDRO SILVA ZECHETTO | AIKEN DASH BRUBY | M190706 | MATHEUS RODRIGUES MOREIRA DA SILVA | 23.775 | Aberta Livre |
168 | GABRIELA KANAGAWA INACIO LIMA | SUNNY RED MELODYS | P107997 | CORNELIA MARGOT GAMERSCHLAG | 23.903 | Junior |
169 | EDSON FRANCISCO | BLONDE BOONSMAL | P132301 | MARCIO ANTONIO DE CARVALHO | 23.972 | Aberta Livre |
170 | GIULIANA SIMOES NAKANO | BEAUTY CHEROKEE ZD | P04866 | LETICIA MATHIAS SIMOES NAKANO | 23.986 | Junior |
171 | LEANDRO SILVA ZECHETTO | AIKEN DASH BRUBY | M190706 | MATHEUS RODRIGUES MOREIRA DA SILVA | 23.993 | Amador |
172 | PAULO GEOVANE COELHO MACHADO | BOOMERANG BEE DEE | P126796 | FELIPE DE SOUZA LUCHINI | 24.021 | Cavalo Iniciante |
173 | WALACE BRAGA DO AMARAL | FAST GRAY 3P | P101920 | MILTON KANENORI NAKANO | 24.144 | Aberta Livre |
174 | VANESSA SANTANA MARTOS | LA PEPPY HUSS | P111941 | VANESSA SANTANA MARTOS | 24.402 | Amador |
175 | EMANOEL JUNIOR XAVIER | LITTLE HEAVENS | P130873 | ADELMO DIAS DE DEUS JUNIOR | 25.314 | Aberta Livre |
176 | MARCELO ALESSANDRO MACHADO | MISS DOCKIE FAST 4M | P116525 | JOSE ARTHUR BATISTA COSTA | 25.340 | Aberta Livre |
177 | RENATA VALERO | BARBARA POST HTR | P12212 | ESPOLIO HELIO SALDANHA OLIVEIRA FILHO | 28.708 | Tira Teima |
178 | ELLEN ALLANA ENZ | CAT LEO DG | P102990 | SALUA HELENA SOARES | 28.997 | Jovem |
179 | PAULO GEOVANE COELHO MACHADO | BOOMERANG BEE DEE | P126796 | FELIPE DE SOUZA LUCHINI | 30.029 | Aberta Livre |
180 | BARBARA BANDEIRA | CATITO TWIST UNO | SR | MARCELO CAMARGO BANDEIRA | 31.055 | Junior |
APOIO