POS | Competidor | Cavalo | Registro | Proprietário | Tempo | Categoria |
---|---|---|---|---|---|---|
1 | BRUNA GIACON GONCALVES | DON JUAN TOP | P098379 | BRUNA GIACON GONCALVES | 18.505 | Jovem B |
2 | SALOMAO MARIANO COSTA | DANCER SKY BARS | M192834 | DELICO MACHADO DA SILVA JUNIOR | 18.552 | Aberta Sęnior |
3 | VIVIANE GRATAO CARNEIRO NETTO | LINDA DRY JIGGS BB | P110152 | BEATRIZ CORREA DE BITTENCOURT FAVA | 18.582 | Aberta Júnior |
4 | VIVIANE GRATAO CARNEIRO NETTO | LINDA DRY JIGGS BB | P110152 | BEATRIZ CORREA DE BITTENCOURT FAVA | 18.587 | Aberta Feminino |
5 | GABRIELA MARTINS CASSOL | BARBY DOC AR | P100449 | GABRIELA MARTINS CASSOL | 18.602 | Aberta Feminino |
6 | GABRIELA MARTINS CASSOL | BARBY DOC AR | P100449 | GABRIELA MARTINS CASSOL | 18.676 | Jovem C |
7 | SALOMAO MARIANO COSTA | DANCER SKY BARS | M192834 | DELICO MACHADO DA SILVA JUNIOR | 18.679 | Tira Teima |
8 | FLAVIO BARBIERI | LENAS EAGLEMAN | P104038 | GABRIELA MARTINS CASSOL | 18.700 | Aberta Sęnior |
9 | LAIZA EMRICH CRUVINEL | WINNIN ARDOC | M192618 | DELICO MACHADO DA SILVA JUNIOR | 18.765 | Aberta Feminino |
10 | RENATO RIBEIRO DE SOUSA SIQUEIRA | LIKE BAR JAS | P109808 | PAULO ALEXANDRE CORNELIO DE OLIVEIRA BROM | 18.777 | Tira Teima |
11 | LUCIANA PEREIRA DOS SANTOS FONSECA LIMA | WAY DIXIE JAY | P072791 | LUCIANA PEREIRA DOS SANTOS FONSECA LIMA | 18.820 | Aberta Feminino |
12 | FABIANO DE ALMEIDA CORTINA | SHOW OF BOONSMAL | P113054 | GERSON FERREIRA NETO | 18.826 | Aberta Júnior |
13 | ARMANDO POSSIDONEO DE SOUZA | SIXES DASH | P140020 | JOSE RENATO PIRES CHICON | 18.836 | Aberta Sęnior |
14 | LUCIANA PEREIRA DOS SANTOS FONSECA LIMA | WAY DIXIE JAY | P072791 | LUCIANA PEREIRA DOS SANTOS FONSECA LIMA | 18.854 | Amador |
15 | ANA GABRIELA SILVA BARBOSA | SERENA GAL OLENA | P105821 | GIULIA DE PAULA MAGGIONI | 18.861 | Aberta Feminino |
16 | JOSE RENILDO GABRIEL DA SILVA | KING TIMES SHADY EK | P104363 | JULIANA GUIMARAES REIDEL | 18.869 | Aberta Sęnior |
17 | BRUNA GIACON GONCALVES | DON JUAN TOP | P098379 | BRUNA GIACON GONCALVES | 18.870 | Aberta Feminino |
18 | CAMILLA COSTA GOMIDE | DOCTOR PLAYBOY B2B | P094049 | FABIO ROBERTO LAUCK | 18.892 | Tira Teima |
19 | LUCIANA PEREIRA DOS SANTOS FONSECA LIMA | WAY DIXIE JAY | P072791 | LUCIANA PEREIRA DOS SANTOS FONSECA LIMA | 18.893 | Aberta Sęnior |
20 | FLAVIO BARBIERI | ROUND DASH G | P123426 | DELICO MACHADO DA SILVA JUNIOR | 18.944 | Aberta Júnior |
21 | LUCIANA PEREIRA DOS SANTOS FONSECA LIMA | DANCER SKY BARS | M192834 | DELICO MACHADO DA SILVA JUNIOR | 19.069 | Aberta Feminino |
22 | TARCILA FERGUSON MENDES | VICTORIA SPECIAL WM | P133397 | PABLO ALEXANDRE DIAS MORAIS | 19.102 | Aberta Feminino |
23 | GABRIELA MARTINS CASSOL | ST POJUCA | P105171 | CAIO NOGUEIRA BATTISTETTI | 19.132 | Jovem C |
24 | RENATO RIBEIRO DE SOUSA SIQUEIRA | LIKE BAR JAS | P109808 | PAULO ALEXANDRE CORNELIO DE OLIVEIRA BROM | 19.145 | Aberta Júnior |
25 | KLAUS BANNWART | RACE CONCLUSION GFA | P069502 | ISADORA CAMAPUM BRINGEL E SILVA | 19.182 | Aberta Sęnior |
26 | LUIZ FERNANDO BARBOSA OLIVEIRA | TOP HOPE | M206511 | GESICA FABIANE RODRIGUES | 19.268 | Aberta Júnior |
27 | FLAVIO BARBIERI | TEMERICA EASE | SR | GABRIELA MARTINS CASSOL | 19.291 | Tira Teima |
28 | KLAUS BANNWART | FIRST JAMES | P136460 | JOSE EDUARDO MEIRELES FILHO | 19.309 | Aberta Júnior |
29 | ANTONIO RODRIGUES E SILVA | OBSTINADO LIDER FV | P116514 | IVANA LIMA GONCALVES DE MACEDO | 19.312 | Aberta Júnior |
30 | TARCILA FERGUSON MENDES | DOC BOY JAY | P062415 | DELICO MACHADO DA SILVA JUNIOR | 19.325 | Mirim |
31 | GABRIELA MARTINS CASSOL | LENAS EAGLEMAN | P104038 | GABRIELA MARTINS CASSOL | 19.348 | Jovem C |
32 | LUIZ ARNALDO BORGES DE OLIVEIRA | SPARK SHINE JET | P129200 | JOAO BRANDAO BOTELHO | 19.424 | Aberta Júnior |
33 | JAIME VIEIRA GONCALVES | VICTORIA SPECIAL WM | P133397 | PABLO ALEXANDRE DIAS MORAIS | 19.428 | Aberta Júnior |
34 | JOSE VITOR DE ARAUJO FERREIRA | FLOWER BODY IM | M198740 | EUSTAQUIO CESAR PEREIRA FILHO | 19.459 | Jovem B |
35 | FLAVIO BARBIERI | ST POJUCA | P105171 | CAIO NOGUEIRA BATTISTETTI | 19.469 | Aberta Júnior |
36 | ISADORA OLIVEIRA | SWEETY CHER | M173414 | LEONARDO VELOSO DO PRADO | 19.503 | Aberta Feminino |
37 | TARCILA FERGUSON MENDES | DOC BOY JAY | P062415 | DELICO MACHADO DA SILVA JUNIOR | 19.530 | Jovem A |
38 | FABIANO DE ALMEIDA CORTINA | VULCAO JAY BOY JVC | P115103 | LETTICIA PESSIM GONCALVES RABELO | 19.564 | Aberta Júnior |
39 | FABIANO DE ALMEIDA CORTINA | VULCAO JAY BOY JVC | P115103 | LETTICIA PESSIM GONCALVES RABELO | 19.608 | Tira Teima |
40 | EVELIN GONCALVES DE ALMEIDA | MUCHACHA OLENA FC | P096140 | EVELIN GONCALVES DE ALMEIDA | 19.613 | Aberta Feminino |
41 | PEDRO GIACON GONCALVES | REMEMBER PINE | P087482 | PEDRO GIACON GONCALVES | 19.632 | Jovem A |
42 | ISADORA CAMAPUM | RACE CONCLUSION GFA | P069502 | ISADORA CAMAPUM BRINGEL E SILVA | 19.699 | Jovem B |
43 | ISADORA AGUIRRE LEAO | SANDY SALLY EJF | P075267 | BRUNO ABREU LEAO | 19.722 | Jovem A |
44 | ALVARO ALVES PRIMO | PRINCESS SMOKING FLY | P115990 | ADRIANO OLIVEIRA FAVORETTO | 19.737 | Tira Teima |
45 | JULLIANA ESPERIDIAO DE ATHAYDE | JH KING DRY | P043710 | GEFFERSON BORGES DE ATAIDES JUNIOR | 19.758 | Aberta Feminino |
46 | FLAVIO BARBIERI | FOND LEO ZORRERO 5T | P126946 | JULIA ASSAD BRANDAO | 19.797 | Aberta Júnior |
47 | JULLIANA ESPERIDIAO DE ATHAYDE | JH KING DRY | P043710 | GEFFERSON BORGES DE ATAIDES JUNIOR | 19.798 | Jovem B |
48 | NICOLE BANNWART SUAIDEN | DAN S SOLANO KRB | P056073 | VERENA MARIA BANNWART SUAIDEN | 19.840 | Amador |
49 | ANTONIO RODRIGUES E SILVA | RIDER ZORRERO | P096302 | JOSE CRUVINEL DE MACEDO FILHO | 19.843 | Aberta Sęnior |
50 | DIVINO CORDEIRO DOS SANTOS | RED BOY JAY FF | P116752 | RENATA BRETAS BRANDAO SOARES | 19.900 | Aberta Sęnior |
51 | MONICA DOS SANTOS RODRIGUES | SUPER FEITICEIRA | P105808 | RENATO DE SOUZA II | 19.916 | Amador |
52 | ARMANDO POSSIDONEO DE SOUZA | SIR FAILAS DOE 3L | X001012 | PAULO ALEXANDRE CORNELIO DE OLIVEIRA BROM | 19.948 | Aberta Sęnior |
53 | LUDMILA FONSECA RUY | LUNA DIAMOND UC | M189684 | LUDMILA FONSECA RUY | 19.973 | Jovem A |
54 | ARMANDO POSSIDONEO DE SOUZA | KEYS TO HARLENES | P120488 | PAULO ALEXANDRE CORNELIO DE OLIVEIRA BROM | 19.990 | Aberta Júnior |
55 | CESAR LUIZ MARQUES | DOC DUALLY MAN | P125031 | ANA LUCIA CUNHA KRASUCKI | 20.027 | Aberta Júnior |
56 | NICOLE BANNWART SUAIDEN | DAN S SOLANO KRB | P056073 | VERENA MARIA BANNWART SUAIDEN | 20.094 | Aberta Feminino |
57 | VANUSA COUTO | GRACIE SHOW PB | B003760 | RENATO SILVA SANTOS | 20.259 | Amador |
58 | ALVARO ALVES PRIMO | PRINCESS SMOKING FLY | P115990 | ADRIANO OLIVEIRA FAVORETTO | 20.354 | Aberta Júnior |
59 | GABRIELLA ALICE DE FARIA | HAZINE LUAR | SR | JOSE CESAR PEDROSO | 20.498 | Dente de Leite |
60 | MATEUS GONCALVES FAVARO | SPARK SHINE JET | P129200 | JOAO BRANDAO BOTELHO | 20.557 | Jovem C |
61 | MYRNA ASMAR | JOIA CHICK BOY | P102111 | FABIO ROBERTO LAUCK | 20.604 | Amador |
62 | GABRIELLA CARPIM SILVA | QUESTION ROOSTERS 5T | P105362 | BRUNO ABREU LEAO | 20.643 | Jovem B |
63 | LUIZ ARNALDO BORGES DE OLIVEIRA | BIG GRAY SKIPPY | B003285 | ENAVLIN TOMAS DE SOUSA COSTA | 20.708 | Aberta Sęnior |
64 | ARMANDO POSSIDONEO DE SOUZA | SON OFA FROST | P117504 | ARTHUR TEIXEIRA RODRIGUES DA CUNHA OLIVEIRA | 20.793 | Aberta Júnior |
65 | WEDER M SANTOS | BLACK HILLS | SR | WALLACE DORNEL | 20.873 | Tira Teima |
66 | TARCILA FERGUSON MENDES | XIGUARA RED BOY JVC | P121067 | TARCILA FERGUSON MENDES | 20.874 | Mirim |
67 | MATHEUS DE CASTRO COSTA PROCOPIO | RED BOY DOC JCF | M187115 | CIRO PROCOPIO JUNIOR | 20.882 | Jovem B |
68 | ARTUR BARBOSA ANDRADE | FLICKA BILL | P116260 | ISABELLA IRINEU VIEIRA | 20.965 | Tira Teima |
69 | LETTICIA PESSIM GONCALVES RABELO | SANDY WFC CHERRY | P102948 | JOAO JOSE VILELA DE ANDRADE | 20.987 | Jovem A |
70 | JOSE RENILDO GABRIEL DA SILVA | FERRARI ONLY LIDER | P142541 | RONY KLEY RIBEIRO DA SILVA | 21.005 | Aberta Júnior |
71 | MOARAH MARTINS BORGES | OKLAHOMA JAY SKIPPY | P128661 | MOARAH MARTINS BORGES | 21.106 | Amador |
72 | ALINE SAMARA KOSSMANN | NINA BIT | P118130 | MARCIO DA CRUZ | 21.148 | Jovem B |
73 | WEDER MOREIRA DOS SANTOS | BENNY SAND DA DM | B002222 | WANDALO BUARETO DA SILVA | 21.335 | Aberta Sęnior |
74 | LETTICIA PESSIM GONCALVES RABELO | SANDY WFC CHERRY | P102948 | JOAO JOSE VILELA DE ANDRADE | 21.734 | Mirim |
75 | JORDANA ANDRADE BUENO DE OLIVEIRA | PLAYBOY JIGGS | P079072 | JORDANA ANDRADE BUENO DE OLIVEIRA | 21.755 | Aberta Feminino |
76 | TARCILA FERGUSON MENDES | XIGUARA RED BOY JVC | P121067 | TARCILA FERGUSON MENDES | 22.083 | Dente de Leite |
77 | GABRIELLA CARPIM SILVA | QUESTION ROOSTERS 5T | P105362 | BRUNO ABREU LEAO | 22.217 | Aberta Feminino |
78 | SARAH NEVES CAVALCANTTE | DUDAI | SR | JAIME | 22.230 | Tira Teima |
79 | ISABELA ZACARONI DE PAULA | LUANA SHADY TIMES | P094773 | WAGNER LOPES DOS SANTOS | 22.289 | Jovem C |
80 | WEDER M SANTOS | AUSTIN CUTIN RCF | B004999 | ALEXANDRE ARAUJO TOMAZ NETTO | 22.430 | Aberta Júnior |
81 | BRUNO GOULART BROM | BARONESS JAZZ TS | P105529 | PAULO ALEXANDRE CORNELIO DE OLIVEIRA BROM | 23.105 | Dente de Leite |
82 | CAMILLA COSTA GOMIDE | DOCTOR PLAYBOY B2B | P094049 | FABIO ROBERTO LAUCK | 23.960 | Aberta Sęnior |
83 | JOANA DARC DA SILVA RIBEIRO CARTER | CHIQUITO BAR PISTOL | P096180 | GEFFERSON BORGES DE ATAIDES JUNIOR | 24.592 | Aberta Feminino |
84 | EVELIN GONCALVES DE ALMEIDA | MUCHACHA OLENA FC | P096140 | EVELIN GONCALVES DE ALMEIDA | 24.743 | Jovem C |
85 | TARCILA FERGUSON MENDES | VICTORIA SPECIAL WM | P133397 | PABLO ALEXANDRE DIAS MORAIS | 24.848 | Jovem A |
86 | JAIME VIEIRA GONCALVES | FLICKA BILL | P116260 | ISABELLA IRINEU VIEIRA | 25.323 | Aberta Júnior |
87 | SERGIO CARMO BASTOS | JOIA CHICK BOY | P102111 | FABIO ROBERTO LAUCK | 25.371 | Aberta Sęnior |
88 | RACHEL DE FARIA | MAGNIFIC SMOKIN | P103586 | JORIO PESSOA CAVALCANTI DE ALBUQUERQUE NETO | 25.764 | Aberta Feminino |
89 | ALEXANDRE GOULART BROM | LIKE BAR JAS | P109808 | PAULO ALEXANDRE CORNELIO DE OLIVEIRA BROM | 26.421 | Mirim |
90 | RACHEL DE FARIA | MAGNIFIC SMOKIN | P103586 | JORIO PESSOA CAVALCANTI DE ALBUQUERQUE NETO | 26.529 | Aberta Sęnior |
91 | MARIA ALICE RIZZI | SUPER FEITICEIRA | P105808 | RENATO DE SOUZA II | 28.415 | Mirim |
92 | ISADORA CAMAPUM | RACE CONCLUSION GFA | P069502 | ISADORA CAMAPUM BRINGEL E SILVA | 28.730 | Aberta Feminino |
93 | ALEXANDRE GOULART BROM | KEYS TO HARLENES | P120488 | PAULO ALEXANDRE CORNELIO DE OLIVEIRA BROM | 30.142 | Mirim |
APOIO