Jaguariúna Rodeo Festival ANTT - 26 a 27 de Novembro de 2021 - Red Eventos - Jaguariúna, SP • 587 inscrições no evento • 99 animais no evento • 76 competidores no evento • Premiação distribuída: R$ 33.000,00
Melhores tempos Ver categoriasFolder do evento
Total de 91 inscrições na categoria. • Total de 71 competidores na categoria.
Pos | Ord | Competidor | Cavalo | Registro | Proprietário | Tempo | Class |
---|---|---|---|---|---|---|---|
1 | 12 | FATIANA GARCIA PIGNANELLI | ALADIN FOR DASH | P137591 | IVONE ZEMI FERREIRA GARCIA PIGNANELLI | 16.892 | 1º Lugar |
2 | 43 | FATIANA GARCIA PIGNANELLI | EXCLUSIVE MOON | P128052 | FATIANA GARCIA PIGNANELLI | 16.977 | |
3 | 39 | LETICIA FREZZARIN FAE DE VASCONCELLOS | EVERY DAY RED AGAE | P183647 | JOAO ROBERTO DOMINGUES DE OLIVEIRA JUNIOR | 17.105 | 2º Lugar |
4 | 48 | ANA CAROLINA LAURINI CARDOZO | CROMO DOWN JET WA | M210672 | EDMUNDO NASCIMENTO CARDOZO | 17.123 | 3º Lugar |
5 | 18 | MARIANA JUBRAN | A FRENCH LADY | P275147 | MARIANA JUBRAN | 17.187 | 4º Lugar |
6 | 4 | KEILA PACHECO | ROPE ZORRERO | P168224 | PAULA RODRIGUES DOS SANTOS FUGIMOTO | 17.198 | 5º Lugar |
7 | 22 | BEATRIZ BARSSALOBRE BITTENCOURT | HEART JAY FOX | P200794 | BEATRIZ B. BITTENCOURT/ LIVIA MARIA M. ROMAO | 17.226 | 6º Lugar |
8 | 81 | GIOVANNA LASMAR | FLIKA CAT HH | P-15637 | GIOVANNA ZERLOTINI LASMAR | 17.247 | 7º Lugar |
9 | 66 | MARIANA AYRES RODRIGUES | BAY VICTORY | P178210 | MARIANA AYRES RODRIGUES | 17.277 | 8º Lugar |
10 | 24 | SARA BENEVIDES BERTATO | MELINDA MEL | P223234 | RENATO TEIXEIRA BERTATO | 17.306 | 9º Lugar |
11 | 62 | GIOVANNA MORATO FAGUNDES | DASH TOP FAME | P212983 | GIOVANNA MORATO FAGUNDES | 17.376 | 10º Lugar |
12 | 41 | LORENA CAMPI ZANINI | MACACA ZORRERO | P130372 | ENRICO BACARO GAZZOLA | 17.452 | 11º Lugar |
13 | 50 | GIOVANNA LASMAR | SPECIAL TIMES | P129301 | GIOVANNA ZERLOTINI LASMAR | 17.532 | |
14 | 20 | MARTHA HELENA MADEIRA HERWEG | XODO AGAE | P130022 | HENRIQUE HERWEG | 17.548 | 12º Lugar |
15 | 85 | ANDRESSA DANIELA GARCIA | KEN JAY PEP HSC | P112770 | ANDRESSA DANIELA GARCIA/VICTOR M DE AZEVEDO | 17.562 | 13º Lugar |
16 | 89 | DEBORAH BRIGAGAO BRANDAO ALCANTARA | COCKPIT T CASH | P115666 | HENRY JOSE BRIGAGAO PINHEIRO DE ALCANTARA | 17.589 | 14º Lugar |
17 | 72 | LORENA CAMPI ZANINI | NANDA FIREWATER | P174405 | LORENA CAMPI ZANINI | 17.613 | |
18 | 90 | LISANDRA CARVALHO | JHONNY | 0000 | LISANDRA CARVALHO | 17.615 | 15º Lugar |
19 | 58 | DEBORAH BRIGAGAO BRANDAO ALCANTARA | SPORTY MISS CASH | P162760 | HENRY JOSE BRIGAGAO PINHEIRO DE ALCANTARA | 17.646 | |
20 | 70 | LARISSA MARTINS ESTEFANELI | DRY STAR | P131316 | LARISSA MARTINS ESTEFANELI | 17.664 | |
21 | 59 | DAIANE SUDARIO DA SILVA PARIZ | FANTASTICO TA FAME | P182091 | HILDA APARECIDA CARDOSO | 17.668 | |
22 | 67 | LAIZ LEITE | CACAU FAME ZORRERO | P204276 | LAIZ LEITE | 17.703 | |
23 | 17 | FRANCIELE CLENICE NAVARINI | JET SELLER ADW | P161707 | FRANCIELE CLENICE NAVARINI GIACOBBO | 17.705 | |
24 | 7 | MARIA THEREZA BRANCO PUCCI | RCH CREAM LEO | P247699 | MARIA THEREZA BRANCO PUCCI | 17.762 | |
25 | 54 | VANESSA SANTANA MARTOS | SAMIA DOC JAY MSV | P124152 | VANESSA SANTANA MARTOS | 17.764 | |
26 | 30 | KEILA SUELEN APARECIDA DE MENDONCA | SNOOPY SPIRIT | P188165 | CAMILA COMAR RODRIGUES | 17.780 | |
27 | 65 | KELLY CAROLINE PEREIRA DA SILVA | ALL LAST FIRE | P172499 | MAURO ROTH KAUFFMANN | 17.782 | |
28 | 26 | SCARLETT ZIMMER IZZO LOPES | GINGER RED AGAE | P218740 | FRANCISCO LOPES FILHO | 17.789 | |
29 | 9 | MAYANA CINESI MUNIZ | LEDECKY FAMOUS ZD | P239557 | HILDA APARECIDA CARDOSO | 17.795 | |
30 | 36 | LAIZ LEITE | FEIB VICTORY | P221923 | LAIZ LEITE | 17.820 | |
31 | 45 | CAROLINA MARQUES FIGUEIREDO | ELVIS TA FAME | P189412 | ILSON DE SENE MACIEL | 17.833 | |
32 | 23 | VANESSA SANTANA MARTOS | CARNAVAL DOC RT | P105235 | VANESSA SANTANA MARTOS | 17.847 | |
33 | 91 | MIRELA FAGIONATO LOCALI | WV BOOGIE KING TIMES | P208789 | MIRELA FAGIONATO LOCALI | 17.859 | |
34 | 35 | AMANDA ROBERTA CAVARZAN | PALOMA ZEVI | P157533 | JULIA CAROLINE TURA | 17.865 | |
35 | 60 | MIRELA FAGIONATO LOCALI | JAY KING FILLY | P206176 | MIRELA FAGIONATO LOCALI | 17.869 | |
36 | 77 | LIS GUERREIRO DA MOTA PAES | MISS NATURAL | P146695 | LIS GUERREIRO DA MOTA PAES | 17.886 | |
37 | 10 | ANA VICTORIA COELHO | BABY STONE | SR | ANA VICTORIA COELHO | 17.916 | |
38 | 86 | BREHNA BAZANELLA | STAR RED FAME EK | P151250 | BREHNA BAZANELLA | 17.954 | |
39 | 73 | JULIA FERNANDES JULIAN | JILL TA FAME CRG | P142809 | JULIA FERNANDES JULIAN | 17.964 | |
40 | 37 | ANA LAURA SAVINI GOMES | B2B NOA CARAT ROLLS | P204250 | ANA LAURA SAVINI GOMES | 18.027 | |
41 | 11 | MARIA FERNANDA MELCHIORI VALENTIM | BLACK JET DASH | M212336 | MARIA FERNANDA MELCHIORI VALENTIM | 18.040 | |
42 | 21 | JESSICA DOS SANTOS GUIDO | ALEGRO TOL FAME | P230810 | FLAVIA MARTINS JUNS DOS SANTOS | 18.042 | |
43 | 32 | MARIA EDUARDA GOMES | GOLDEN JAZZY TA FAME | P221414 | MARIA EDUARDA GOMES I | 18.044 | |
44 | 57 | SCARLETT ZIMMER IZZO LOPES | FIORELLA LANE JIBF | P188200 | FRANCISCO LOPES FILHO | 18.067 | |
45 | 14 | CAINE DE CASSIA SIERRA DE FARIA | ONE CIRCLE PEP | P155496 | CAINE DE CASSIA SIERRA DE FARIA | 18.155 | |
46 | 78 | GABRIELA LUCCA DALDOSSO | JUST MAKE IT TUX B2B | P148507 | GABRIELA LUCCA DALDOSSO | 18.216 | |
47 | 52 | JESSICA DOS SANTOS GUIDO | GALANTE STAR LEO WCG | P256991 | JESSICA DOS SANTOS GUIDO | 18.269 | |
48 | 42 | MARIA FERNANDA MELCHIORI VALENTIM | DILLO COUNTY HR | P157606 | MARIA FERNANDA MELCHIORI VALENTIM | 18.289 | |
49 | 28 | DAIANE SUDARIO DA SILVA PARIZ | GRACIOSA FAME HNSA | P217967 | FLAVIA MANUELA MARTINHO | 18.333 | |
50 | 56 | PAOLA COMINATTO BERTOCCO | BEATYOURLADYBAC CAR | P114291 | PAOLA COMINATTO BERTOCCO | 18.336 | |
51 | 31 | GABRIELA DA SILVA FLORES | BOY PAY DEE | P147677 | LAURA FRANZOLIN CAMARGO | 18.337 | |
52 | 88 | JULIANA MULLER CRISTOFOLETI | BRAZOS DEE LYNX | P129051 | JULIANA MÜLLER CRISTOFOLETI | 18.412 | |
53 | 16 | MARIA REGINA MORI DE SOUZA | DUDA TA FAME | P124923 | MARIA REGINA MORI DE SOUZA | 18.415 | |
54 | 61 | MARIA EDUARDA LAURINI CARDOZO | DIANA SHADY JANGA | P263141 | MURILO MOURA OLIVEIRA | 18.425 | |
55 | 8 | DAIANE DE OLIVEIRA | BONNIE LINE HS7 | P280580 | LAERTE SOARES | 18.481 | |
56 | 71 | JULLYA ANTONIELLY VICENTINI | TWO FREKPLEY | P137377 | LUANA BEATRIZ DE ARAUJO MORAES FARIA | 18.535 | |
57 | 33 | ANA CAROLINA BARBOSA DE MELO | AIM DOC FAME | P232497 | ANA CAROLINA BARBOSA DE MELO | 18.553 | |
58 | 82 | RAISSA MARTINHO MODAFARES | MARK KING LEO | P138821 | FABIO JOSE MODAFARES | 18.573 | |
59 | 64 | CAROLINE PEREIRA MENDES | SLASH RB HJM | SR | CAROLINE PEREIRA MENDES | 18.613 | |
60 | 29 | GABRIELA SAVIO MAZETTO | SPEED GUY IMP | P172988 | LUCIA CRISTINA SAVIO | 18.711 | |
61 | 5 | ARIELA GEREMIAS CARAVITTA | KING GUERREIRO EK | P213550 | ARIELA GEREMIAS CARAVITTA | 18.868 | |
62 | 19 | ESTEFANI TEIXEIRA PADILHA | QUEEN FLYING | P244275 | JULIANA VICENTE EUSTACHIO | 18.917 | |
63 | 76 | CAROLINA MARQUES FIGUEIREDO | HELLO KITTY FAME HR | P225810 | ILSON DE SENE MACIEL | 18.960 | |
64 | 34 | OLIVIA ALMEIDA MACHADO MIRA | ST LAU LAU | P146416 | OLIVIA ALMEIDA MACHADO MIRA | 18.993 | |
65 | 83 | LETICIA MARIA GONCALVES MATIAS | KEEP FIRE | P260720 | LETICIA MARIA GONCALVES MATIAS | 19.085 | |
66 | 69 | KARINA MAURO VEDOVELLO | SAFARI DUN IT JUNIOR | P144161 | KARINA MAURO VEDOVELLO | 19.152 | |
67 | 51 | TAMIRIS ANIBAL | GOOTER FAME HNSA | P231143 | TAMIRIS ANIBAL | 19.376 | |
68 | 49 | CRISTIANE ELISA DE SOUZA GOTO FOJA | JOHNY | XXXXXX | CRISTIANE FOJA | 19.491 | |
69 | 46 | NATALIA BACCIOTTI | OBELIX SHADY CANYON - TE | AP 20969 | GLAURA HADJE KARTALIAN | 19.780 | |
70 | 25 | THAIS NETTO | JAY DASH FLY | P140068 | THAIS LEAL NETO | 19.788 | |
71 | 3 | OLIVIA ALMEIDA MACHADO MIRA | KOMETA COMKA 3J | M210436 | OLIVIA ALMEIDA MACHADO MIRA | 19.920 | |
72 | 6 | MARY N BENEVIDES | BONNIE RED FLF | P177531 | MAILA CRISTINA VIEIRA ARAUJO | 20.393 | |
73 | 40 | MAYANA CINESI MUNIZ | MISS QUESTION SHINER | P236881 | JOELCIO ADRIANO MARIN | 21.945 | |
74 | 27 | LARISSA HELENA DE MENDONCA | DESIGNER BULL | P138900 | RODRIGO ALCARAZ RODES | 22.576 | |
75 | 68 | ANA LAURA SAVINI GOMES | FIT TO FLY SHINING | P284086 | ANA LAURA SAVINI GOMES | 22.652 | |
76 | 75 | EMANUELLI CALDEIRA LIMA DA SILVA | EXTREM LIGHTS FN | P145065 | LEANA SPERNEGA DE ALCANTARA PEREIRA | 23.014 | |
77 | 80 | JULIA SOARES DA SILVA | HARD CODY | X002408 | JULIA SOARES DA SILVA | 23.465 | |
78 | 55 | MARIANE DE OLIVEIRA | QUEEN MADONNA | M206798 | PEDRO LUIS LOPES | 24.005 | |
79 | 1 | MARIA EDUARDA GOMES | THE BEST SEIS | M228511 | MARIA EDUARDA GOMES I | 24.261 | |
80 | 79 | ANY ARY CORAINI FERREIRA | XEROCAL | ANYARY | ANY ARY CORAINI FERREIRA | 24.723 | |
81 | 47 | MARIA CLARA DE MORAIS | GOLDEN DUNIT | SR | MARIA CLARA MORAIS | sat | |
82 | 44 | SANIA | STREAK RED MOON R13 | P219405 | SANIA WIGNA GOMES FERREIRA | sat | |
83 | 84 | GABRIELA DAVID MIANTE | ST VIKITA | P192942 | MARICY OLIVEIRA DAVID MIANTE | nc | |
84 | 13 | SANIA | CANNE TA FAME | P253304 | VALTER CAMPOS SOBRAL | sat | |
85 | 74 | YASMINE KALIL YARYD | BUCKYS FAILAS TE | P115086 | YASMINE KALIL YARYD | nc | |
86 | 2 | ANA CAROLINA BARBOSA DE MELO | TYTA VIBORA | P295805 | REBECA ONGARO DA SILVA | nc | |
87 | 63 | MARIA EDUARDA GOMES | PORSCHE VICTORY LW | P178021 | MARIA EDUARDA GOMES | nc | |
88 | 15 | NATALIA BACCIOTTI | DOC LITTLE DANCER | M201953 | NATALIA MORELATI BACCIOTTI | sat | |
89 | 53 | RAISSA SILVESTRE | BERE FLY BEAVER | P249039 | RAISSA SILVESTRE | nc | |
90 | 38 | CAROLINA TELLES DE ALMEIDA | BIANCA SHADY TIMES | P177867 | CAROLINA TELLES ALMEIDA | sat | |
91 | 87 | INGRID BUENO DE CAMARGO | DOLLY | SR | INGRID BUENO DE CAMARGO | sat |
APOIO