pos | Cavalo | Competidor | Registro | Proprietário | etp1 | etp2 | etp3 | etp4 | etp5 | etp6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FLAY DUEHICKEY EM | ANDRESSA KALYTA MARTINS | P191304 | MARLON ALEKSANDER B KATHOROSKI | 1 | 9 | 7 | 8 | -- | 8 | 33 |
2 | DON JAY ZORRERO H2R | ISADORA SILVA RODRIGUES | P202034 | HUGO CESAR RIBEIRO | -- | 10 | 0 | 10 | 0 | 10 | 30 |
3 | RAISKA FOOL | ROBERTA SOATO DOS SANTOS | P232010 | PAULO ROBERTO DOS SANTOS III | 9 | 0 | 10 | 0 | 2 | -- | 21 |
4 | JFP NATALINE CHICK | JULIA FERREIRA DZIUBATEY | P140806 | JULIA FERREIRA DZIUBATEY | -- | 1 | 4 | 9 | 6 | -- | 20 |
5 | BIG DREAM FOOL LJB | JULIANA CAVASIN BEVILAQUA | P270172 | JULIANA CAVASIN BEVILAQUA | -- | 0 | 9 | 0 | 9 | 0 | 18 |
6 | MOICANO DA NAICAPE | RAWANNY KSEY DA SILVA RICARDO | M236571 | AFONSO CELSO DE ALMEIDA HRUSCHKA | 10 | 0 | 0 | 7 | -- | -- | 17 |
7 | MY PEPSI ZORREIRO | JOAO GABRIEL PERISSATO RODRIGUES | P201918 | EVELYN NASCIMENTO CRISTINO | -- | 0 | 8 | 0 | 7 | -- | 15 |
BOBBIE FISHER S | BEATRIZ MARTINS FAVARO | P136285 | BEATRIZ MARTINS FAVARO | -- | 7 | 0 | -- | 8 | -- | 15 | |
9 | MORENACLARA LENA H2R | ANA PAULA DE SOUZA KSEY | P170429 | JHULYFFER SOUZA KSEY DAS SILVA | 7 | 5 | 0 | -- | -- | -- | 12 |
10 | LUNA SHADY ZORRERO | JOAO GABRIEL PERISSATO RODRIGUES | P186242 | EVELYN NASCIMENTO CRISTINO | -- | -- | -- | -- | 4 | 7 | 11 |
11 | DONITA ZORRERO H2R | EVELYN NASCIMENTO CRISTINO | P237538 | MARIA EDUARDA CORREIA DE OLIVEIRA | -- | -- | -- | -- | 10 | -- | 10 |
12 | JUST LENA STAR H2R | EVELYN NASCIMENTO CRISTINO | P144904 | EVELYN NASCIMENTO CRISTINO | -- | -- | -- | -- | -- | 9 | 9 |
13 | EASY HOLLY LENA RBS | DESYRE SCAPOLAN ALVES | P161301 | SUELI APARECIDA SCAPOLAN | 8 | 0 | 0 | 0 | -- | -- | 8 |
PITANGA H2R | LUANA VITORIA G DE OLIVEIRA | SR | JAILSON MARCELINO | -- | 8 | -- | -- | -- | -- | 8 | |
15 | SHADY NINA | ROBSON SIVIDANIS | M213381 | HELTON CESAR NONATO | -- | -- | -- | 6 | -- | -- | 6 |
VALENTE ZORRERO | NATALIA MELLO FERREIRA | P215155 | NATALIA MELLO FERREIRA | -- | -- | -- | -- | -- | 6 | 6 | |
NEGRITA | MATHEUS REIS SCALON | PO25859 | GERALDO PINHEIRO DE ASSIS | -- | -- | 6 | -- | -- | -- | 6 | |
STRAIT HUSTLE JGR | BEATRIZ MARTINS FAVARO | 20712 | CLAUDEMIR FRANCISCO ALVES | 6 | -- | -- | -- | -- | -- | 6 | |
JAYVEEN QUESTION DOG | CLARA REGINA RUCKHABER MODES | M246872 | CLARA REGINA RUCKHABER MODES | -- | 6 | -- | -- | -- | -- | 6 | |
SAILOR MOON FAME | NATALIA SALOMAO | P253131 | JONES MENDES COELHO | 3 | 3 | 0 | 0 | -- | -- | 6 | |
21 | DOCS UISHI COLAB | LELLO | P204054 | HILERINO ALVES DA CUNHA | -- | -- | -- | 5 | -- | -- | 5 |
CASTANHAO | SAMUEL FRANCISCO DE OLIVEIRA | 000000 | CASSIA DUNDI | -- | -- | 5 | -- | -- | -- | 5 | |
FLIKA PLAY ZIP | PATRICIA JENNIFER BERNARDO DE SOUZA | B007675 | PATRICIA JENNIFER BERNARDO DE SOUZA | -- | -- | -- | -- | -- | 5 | 5 | |
PINCH PEAK ROMA | GUILHERME TORRI DE LIMA CORDEI | P113554 | JOAO ARTHUR MARTINEZ ROCCO REZENDE | -- | -- | -- | -- | 5 | -- | 5 | |
TAMOYO APOLLO WESTT | MARIA CLARA MARREGA | 129394995 | CARLOS RIBEIRO MENDES | 5 | -- | -- | -- | -- | -- | 5 | |
26 | RANCH S MELODY | ANNA RAFAELLA BEGO | M206402 | MURILO REGIANI BEGO | -- | -- | -- | 4 | 0 | -- | 4 |
BARAO CAMPO MOURAO | EDUARDA DA ROCHA | 00000000 | PARQUE CM | -- | -- | -- | -- | -- | 4 | 4 | |
LADY BEE MOON | LETICIA PANCHESKI | M246310 | WEVERTON WAGNER KUNGEL | 4 | -- | 0 | -- | -- | 0 | 4 | |
FENOMENO TROUBLE H2R | JOAO GABRIEL PERISSATO RODRIGUES | P166036 | HUGO CESAR RIBEIRO | -- | 4 | -- | -- | -- | -- | 4 | |
XX MAX RED LEO | GABRIELY VALENCIO DE SOUZA | P294599 | AUGUSTO ALCARRIA CERVEJEIRA | -- | -- | -- | -- | 1 | 3 | 4 | |
31 | MASKED JAY DOC EJB | LELLO | P182897 | HILERINO ALVES DA CUNHA | -- | -- | -- | 3 | -- | 0 | 3 |
DAKOTA KING FAME | CAUE HENRIQUE MANGANOTI CAVALHERI | B010148 | JHENNYFER OSELAME | -- | -- | 3 | -- | -- | 0 | 3 | |
EL FAME ZORRERO H2R | JOAO GABRIEL PERISSATO RODRIGUES | P259416 | HUGO CESAR RIBEIRO | -- | -- | -- | -- | 3 | -- | 3 | |
JOIA CONVENIENCE | CAUE HENRIQUE MANGANOTI CAVALHERI | B004069 | JORGE PAULO MANGANOTI/JOSE JAMIL MANGANOTI | 2 | -- | 1 | -- | -- | -- | 3 | |
35 | PORCHE LEO DD | NATALIA MELLO FERREIRA | P152085 | ROGER LIMA DA COSTA | -- | 0 | -- | 2 | -- | -- | 2 |
REY LOOKATME 3S | IZZADORA FREITAG PANTE | P238610 | CLEBER TITO PANTE | -- | -- | 2 | -- | -- | -- | 2 | |
ZORRO | EVELYN NASCIMENTO CRISTINO | S/R | JOSE CARLOS BARBOSA CRISTINO | -- | 2 | 0 | -- | -- | -- | 2 | |
LAREDO TOL FAME KID | ANDRESSA KALYTA MARTINS | P216456 | DAIANE PELISSARI DE OLIVEIRA MARTINS | -- | -- | -- | -- | -- | 2 | 2 | |
39 | HEINEKEN | JULIA TEODORO | 0000000 | BECEGATO | -- | -- | -- | 1 | -- | -- | 1 |
AIM TROUBLE FAME EK | LELLO | P221265 | CAMILLE ROMEIRO CUNHA | -- | -- | -- | 0 | -- | 1 | 1 |
APOIO