pos | Cavalo | Competidor | Registro | Proprietário | etp1 | etp2 | etp3 | etp4 | etp5 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | STAR VICTORY PIO | BRUNO ARDENGUE GON | P237007 | BRUNO ARDENGUE GON | 10 | 10 | 10 | 0 | 9 | 39 |
2 | BLAZER FIRE BC | CARLOS EDUARDO MONTEIRO DOMINGUES | P191020 | CARLOS EDUARDO MONTEIRO DOMINGUES | -- | 8 | 9 | 9 | 0 | 26 |
3 | STREAKIN OF SHADY AB | PAULO HENRIQUE SANTANA | P270111 | CLAUDIO GOMES DE SOUZA | -- | 9 | 5 | 0 | 3 | 17 |
RED VICTORY BOY | CARLOS EDUARDO MONTEIRO DOMINGUES | P217555 | EDUARDO DOMINGUES MONTEIRO | 1 | 1 | -- | 7 | 8 | 17 | |
RYON DEE APOLLO | JESSICA LUPIFIERIO MANARELLI DA SILVA | P148902 | JESSICA LUPIFIERIO MANARELLI DA SILVA | 5 | 6 | 6 | 0 | -- | 17 | |
6 | PANAMA BLAZIN DRIFT | SANDRA DE SOUZA SALES | P193933 | MIRIAN CRISTINA LANG FERREIRA DE PAULA | 9 | 0 | -- | 0 | 7 | 16 |
7 | AMARA TA FAME | RAFAEL FERRATONE MAGALHAES | P222207 | JOSE CARLOS DE SOUZA PRATA TIBERY | -- | 0 | 8 | 6 | -- | 14 |
8 | BUDDY BOY SAN | RENAN CANDIDO DA SILVA | P129523 | GUSTAVO DE GRANDI CASTRO FREITAS | 6 | 5 | -- | -- | -- | 11 |
9 | BELLA RED SAN | HIGOR HENRIQUE DA SILVA REBELATO | P187373 | VINICIO RODRIGUES VACCAS | -- | -- | -- | 10 | -- | 10 |
PRINCESS FIREWATER | VICENZA MARIA PELLINI ALVES JANUARIO | P228329 | THAYS RAFAELA TORRES MENDONCA | -- | -- | -- | -- | 10 | 10 | |
PEPPY CAT TOO FTL | SANDRA DE SOUZA SALES | P153235 | ANA LUIZA FARIA COUTINHO | 8 | 2 | -- | 0 | 0 | 10 | |
12 | PIMENTINHA TA FAME | GERMANA FERNANDA DE SOUZA | P225607 | GERMANA FERNANDA DE SOUZA | -- | -- | -- | 8 | -- | 8 |
13 | JHONNY BULLION | JESSICA LUPIFIERIO MANARELLI DA SILVA | P263420 | VALDIR PEREIRA DE SOUZA | -- | -- | 7 | -- | -- | 7 |
MAKALA SHADY | RAFAEL FERRATONE MAGALHAES | P183248 | BEATRIZ ANGELIERI TUANI | -- | 7 | -- | -- | -- | 7 | |
RED | ISABELLA ANUNCIACAO BONFIM DOIMO | 0000000000 | ISABELLA DOIMO | 7 | -- | -- | -- | -- | 7 | |
BIG LORD FIESTA LVB | ISABELLA ANUNCIACAO BONFIM DOIMO | P259433 | ISABELLA ANUNCIACAO BONFIM DOIMO | 3 | 4 | -- | -- | -- | 7 | |
17 | INDINHA TA FAME | ANA CRISTINA DUPIM VIOTTO | P196688 | HILTON LUIS FONSECA VIOTTO | -- | -- | -- | -- | 6 | 6 |
18 | PRIMA EASE DOWN | JULIANA DE OLIVEIRA LESSI | P205109 | JULIANA DE OLIVEIRA LESSI | -- | -- | -- | -- | 5 | 5 |
BUNNY CATH FLY | VITOR HENRIQUE COSTA | P203030 | GABRIEL DURIA CURY | -- | -- | -- | 5 | -- | 5 | |
20 | BINGO DOC JAY | ISABELLA ANUNCIACAO BONFIM DOIMO | P136468 | JOSE ANTONIO DE MELO | -- | -- | -- | -- | 4 | 4 |
AMISTERDAN FAILAS | MAIKON P. DE OLIVEIRA DIAS | P177878 | MARCUS TULIO LYUJI MURZANI TANAKA | -- | -- | -- | 4 | 0 | 4 | |
MAITE TOL FAME ROMA | CAMILA FERNANDA PIRES | P285210 | CAMILA FERNANDA PIRES | 4 | 0 | 0 | -- | -- | 4 | |
IMA EFFORT TOO RCH | ALDO JOSE BARBOZA DA SILVA | P126280 | MARIA CLARA MAEDA VITOR | -- | -- | 4 | -- | -- | 4 | |
24 | KOHOUTEK HRA | LUIZ BRANCO | P201917 | EDEVALDO LUIZ DA SILVA | -- | -- | -- | 3 | -- | 3 |
NINA DASH ZORRERO | NATHALIA BARBOSA PASA | P227704 | NATHALIA BARBOSA PASA | -- | 3 | 0 | -- | -- | 3 | |
FO SANSA TA FAME | TAYNA ROSENDO DA SILVA | P304444 | RENATO MORAES WALDEMARIN | -- | -- | 3 | -- | -- | 3 | |
27 | THE BLACK TIMES | JOAO PEDRO RODRIGUES TOMAZ | P158998 | DEBORA MARTINS CARRILHO | -- | -- | -- | 2 | -- | 2 |
HOPE FAME HNSA | MAIKON P. DE OLIVEIRA DIAS | P252968 | LARA FERNANDA NORA THOMAZ | -- | -- | -- | -- | 2 | 2 | |
BLUEBERRY CODY CRR | MARIE SAITO DE SOUZA | P249835 | MARIE SAITO DE SOUZA | 2 | -- | -- | -- | -- | 2 | |
STYLISH TA CRUSHER | DEVANIR PALOMO ZANDONA | P238426 | ROSIMARA RODRIGUES VILANOVA DE ANDRADE | 0 | 0 | 2 | -- | -- | 2 | |
31 | STARSTREAK ONLY JGMB | ISADORA SANTOS BRITES | P248363 | ISADORA SANTOS BRITES | -- | -- | -- | 1 | -- | 1 |
KAIROS BEST FIRE HTT | ISABELLA ANUNCIACAO BONFIM DOIMO | P285808 | MARINA NOVAES DUARTE | -- | -- | -- | 0 | 1 | 1 | |
JBB SIDARTA MORN | JULIA GIAMPIETRO CHIODEROLLI | P224255 | JULIA GIAMPIETRO CHIODEROLLI | -- | -- | 1 | -- | -- | 1 |
APOIO