| pos | Cavalo | Competidor | Registro | Proprietário | etp1 | etp2 | etp3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | BEST OF FRECKLES 3P | BRUNO JOSE RIBEIRO | P05783 | LETICIA GONCALVES | 0.00 | 22.00 | 30.00 | 52.00 |
| 2 | NIGHT MISTIC TIVO | ABELINO RODRIGUES DE ARAUJO FILHO | M187570 | ANA PAULA DE FARIA SCANAVACHI | -- | 28.00 | 22.00 | 50.00 |
| 3 | BINGO CHEX MELODYS | ABELINO RODRIGUES DE ARAUJO FILHO | P114234 | JOSE ROBERTO GOMES DE ARAGAO | -- | 19.00 | 27.00 | 46.00 |
| 4 | MY SWEET GIRL | BRUNO JOSE RIBEIRO | P109996 | ANGELINA DOMINIQUELI ALBERTI | 23.00 | 0.00 | 18.00 | 41.00 |
| 5 | BILLIE DOC | NÃO EXISTE | P102826 | DUILIO DAVID ROSSIN | 13.00 | 20.00 | 4.00 | 37.00 |
| 6 | MY SUPER BOY | PAULO SIMOES | P112174 | PAULO CESAR REBEIS FARHA | 22.00 | 12.00 | -- | 34.00 |
| 7 | ROCKET LITTLE LENA | ABELINO RODRIGUES DE ARAUJO FILHO | P108048 | RICARDO CAVALHEIRO ALCANTARA | -- | 23.00 | 9.00 | 32.00 |
| 8 | FISHERS DOWN DASH | MARCOS APARECIDO MONZINHO OLIVEIRA | P081021 | L W AGRICOLA E PARTICIPACOES LTDA | 30.00 | -- | -- | 30.00 |
| EF EASY EAGLE BROWN | ROQUE JESUINO OSTI | P100348 | FABIO LUIZ SILVA CANINI | -- | 30.00 | -- | 30.00 | |
| 10 | BEAUTY FAILAS ZD | JOAO FERRAZ LEAO | P087229 | MARIO CESAR DESTRO | -- | -- | 28.00 | 28.00 |
| DOC HANDLE JAY | LORIVAL ADALBERTO DE LALLO | P103979 | IVALDO CASTELO BRANCO SOARES JUNIOR | 28.00 | -- | -- | 28.00 | |
| 12 | MISS DASH WARS | SIDNEI PEREIRA DA SILVA JUNIOR | P084277 | KSH RANCH LTDA | 27.00 | -- | -- | 27.00 |
| COROADA SUN CL | ABELINO RODRIGUES DE ARAUJO FILHO | P080246 | ANTONIO CESAR PEREIRA | -- | 27.00 | -- | 27.00 | |
| 14 | TAURUS STREAKIN | ISABELA PIO | P092932 | SIDNEI PEREIRA DA SILVA JUNIOR/ISABELA FERNANDA PIO | -- | -- | 26.00 | 26.00 |
| ST LENA STAR | PETRUS SALGUEIRO PEIXOTO | P091200 | DURVAL FERNANDES DE SOUZA FILHO | 26.00 | -- | -- | 26.00 | |
| MISS BESTSURPRISE WA | ABELARDO ITAMAR PEIXOTO | M198417 | PAULO DUARTE DO VALLE | -- | 26.00 | -- | 26.00 | |
| 17 | APOLLO KET CRR | JOAO FERRAZ LEAO | M196739 | JOSE PAULO RODRIGUES DA SILVA JUNIOR | -- | -- | 25.00 | 25.00 |
| FRANK DANCER | JOSE EDUARDO PEREIRA | P087608 | VERGINIO BRUNELLI NETO | 25.00 | 0.00 | -- | 25.00 | |
| CAPITU BARREIRO RICO | LORIVAL ADALBERTO DE LALLO | M186496 | JANDER DAMIAO REIS ALVES | -- | 25.00 | -- | 25.00 | |
| 20 | MISS SAFARI ROMA | JOAO FERRAZ LEAO | P109982 | BRUNO ARAUJO CONRADO | -- | -- | 24.00 | 24.00 |
| ANY EASE BAR | JOSE EDUARDO PEREIRA | B003652 | GLEYSSON ROBERTO DA SILVA | 24.00 | -- | -- | 24.00 | |
| WCG REDEU SHADY BLUE | SIDNEI PEREIRA DA SILVA JUNIOR | P096747 | IRAN RODRIGO DOLLO | -- | 24.00 | -- | 24.00 | |
| TOP MORE LEO EK | BRUNO JOSE RIBEIRO | P106674 | GUILHERME SAMPAIO LAZARO | 7.00 | 0.00 | 17.00 | 24.00 | |
| 24 | ROAD LEE MELODYS | AILSON FERRAZ LEAO | P076501 | MARCOS CESAR CORREA | -- | -- | 23.00 | 23.00 |
| 25 | TIGER CODY | ROQUE JESUINO OSTI | P099291 | ROGERIO ANTONIO BROSTOLINE | -- | -- | 21.00 | 21.00 |
| O LENA DOWN DASH | PAULO SIMOES | P112268 | MAINE BRUNO FARAONE NAJAR | 21.00 | 0.00 | -- | 21.00 | |
| PLAY GRAY GOOC | NÃO EXISTE | P102822 | CARLOS ALBERTO FUZARO CARMONA | -- | 21.00 | -- | 21.00 | |
| 28 | PAPI EFFORT CHICK | JOAO FERRAZ LEAO | P112882 | RAICA FERREIRA PERAL | -- | -- | 20.00 | 20.00 |
| CHIC TROUBLE TIMES | PAULO SIMOES | M190967 | HERCULANO CORREA FILHO | 20.00 | -- | -- | 20.00 | |
| 30 | NECK DOC G | ABELINO RODRIGUES DE ARAUJO FILHO | P095836 | JOAO CARLOS LEAL FABIANO | -- | -- | 19.00 | 19.00 |
| DOGPATCH BID JUNIOR | ROSANA PAULA SOARES DA SILVA CAVICCHIOLI | B000932 | LUCIENE MONTANHEIRO | 19.00 | -- | -- | 19.00 | |
| 32 | KRIPITONITA COMKA 3J | SIDNEI PEREIRA DA SILVA JUNIOR | M201269 | JEAN RODRIGO DA SILVA | 18.00 | -- | -- | 18.00 |
| THE CLASSIC BLUE | ARCHESON PEDROSA TEIXEIRA | P104320 | PAULO VITOR SANTANA | -- | 18.00 | -- | 18.00 | |
| 34 | MOON FINISHED MBFN | MURILO EDUARDO GOMES | P089160 | JULIANA MOREIRA SOARES | 17.00 | -- | -- | 17.00 |
| INSANA EL SHADY HSC | LUIS FERNANDO DE OLIVEIRA | B002540 | ROGERIO ANTONIO BROSTOLINE | -- | 17.00 | -- | 17.00 | |
| 36 | MARK KING LEO | ABELINO RODRIGUES DE ARAUJO FILHO | P138821 | MIGUEL ANDREOLI NONNO | -- | -- | 16.00 | 16.00 |
| ANGELICA WOOD | ADILSON RODRIGUES DA SILVEIRA | P107699 | HELIO BEZERRA DE SOUZA | 16.00 | -- | -- | 16.00 | |
| RETRATOFALADO HJS | JOSE EDUARDO PEREIRA | P081831 | LUIZ AUGUSTO MOMESSO | -- | 16.00 | -- | 16.00 | |
| 39 | SUNNY TOP TROUBLE | ABELINO RODRIGUES DE ARAUJO FILHO | P126541 | HUSSAIN DA SILVA FARES | -- | 0.00 | 15.00 | 15.00 |
| DANCER LEO | BRUNO JOSE RIBEIRO | P096677 | MOACY WELLINGTON DIOGENES MAIA | 0.00 | 9.00 | 6.00 | 15.00 | |
| AMERICAN SHADY G | JOSE EDUARDO PEREIRA | P100708 | GABRIELLA ALVES TAMIOZZO | 15.00 | -- | -- | 15.00 | |
| VANDAME AGAE | PAULO SIMOES | P104690 | KEMYLLI QUARTIES ANSBACH SANTOS NUNES | -- | 15.00 | -- | 15.00 | |
| 43 | ROYAL DOC WOOD | EDGAR NASSER | P078554 | WILLIAN ANTONIO MEDEIROS | -- | -- | 14.00 | 14.00 |
| SHADY PATY BID | FERNANDA CAVALHEIRO | SR | ADRIANO LUIZ TAMIAZI | 14.00 | -- | -- | 14.00 | |
| MISS FROSTY SPOOK | BRUNO JOSE RIBEIRO | B002708 | MICHELE DE PAULA MACEDO CASARIM PUGA | -- | 14.00 | 0.00 | 14.00 | |
| 46 | FLY SHADY TROUBLE | BRUNO BRETAS NEVES | P106621 | LUCIANE RIBEIRO DE CARVALHO JORGE | -- | -- | 13.00 | 13.00 |
| PINK FLOYD TIMES | ARTHUR TETZNER JUNIOR | B004147 | STHEFANY MACHEIA DE OLIVEIRA | -- | 13.00 | -- | 13.00 | |
| 48 | FUTURY JAY | EDGAR NASSER | SR | WILLIAN MEDEIROS | -- | -- | 12.00 | 12.00 |
| SPIDER TWO TIME | CLAUDIONOR SOARES | P100160 | MARIA FERNANDA ZAGATO CUSTODIO | 9.00 | 0.00 | 3.00 | 12.00 | |
| COLD WIND HSB | MARCIO JOSE DE SOUZA ROCHA | P127968 | LORENA BUENO SCARPIONI | 12.00 | -- | -- | 12.00 | |
| 51 | LITTLE JOY TROUBLE | ROBERTO BARI NEVES | P092413 | JOSE DEMONTIEUX BRITO TELES | -- | -- | 11.00 | 11.00 |
| APOLLO FLYER | MURILO EDUARDO GOMES | P093815 | ERROL FLYNN LOPES PEREIRA DOS REIS | 11.00 | -- | -- | 11.00 | |
| MISS SWEET TROUBLE | SIDNEI PEREIRA DA SILVA JUNIOR | P107487 | WLADEMIR CAVICCHIOLI NETO | -- | 11.00 | 0.00 | 11.00 | |
| 54 | DOC | DANILO MASSARANA | P01194 | ANDRE MORGANTI | -- | -- | 10.00 | 10.00 |
| EL SAFARI BARS | ARTHUR TETZNER JUNIOR | P114687 | RICARDO DE ARAUJO RIBEIRO | 10.00 | -- | -- | 10.00 | |
| INDIAN LIDER | SIDNEI PEREIRA DA SILVA JUNIOR | M203231 | LIVIA ANTONELLI POSITEL | -- | 10.00 | -- | 10.00 | |
| 57 | DOC STREAK JAY MA | DANILO DE ANDRADE | P073165 | LUIZ FERNANDO JOIA LADEIRA | -- | -- | 8.00 | 8.00 |
| DUQUES LEO | JONATHAN DE SOUZA | P075560 | VINICIUS SLAGUINOUFI | -- | 8.00 | -- | 8.00 | |
| GAMAY POINT Z | MURILO EDUARDO GOMES | P094504 | DENISE LOBODA LATORRE FERREIRA | 8.00 | -- | -- | 8.00 | |
| 60 | FLY TWOTIMES RLB | BRUNO BRETAS NEVES | P095884 | ROBERTO BARI NEVES | -- | -- | 7.00 | 7.00 |
| JAY OBVIOUS MN | ARCHESON PEDROSA TEIXEIRA | P092746 | PAULO VITOR SANTANA | -- | 7.00 | -- | 7.00 | |
| 62 | RAMBO VERDE | LUIS FERNANDO DE OLIVEIRA | P116929 | MARCUS VINICIUS FRANDI BUTOLO/LAIZ LEITE | -- | 6.00 | -- | 6.00 |
| CAMBUQUIRA SAN | MURILO EDUARDO GOMES | M193204 | CAIO TORRESAN MAGRI | 6.00 | -- | -- | 6.00 | |
| 64 | ANGELICA WOOD | MURILO EDUARDO GOMES | P107699 | HELIO BEZERRA DE SOUZA | -- | -- | 5.00 | 5.00 |
| DECREE JAY | LUIS FERNANDO DE OLIVEIRA | P084769 | CARLOS NELSON BENTO II | -- | 5.00 | -- | 5.00 | |
| STREAK AGAIN SLN | ROQUE JESUINO OSTI | P110969 | JOSE GERALDO MARTINS BARNABE | 5.00 | 0.00 | -- | 5.00 | |
| 67 | IMBATIVEL JAYBEE DEE | OLIMPIO SIMOES | P114126 | PRISCILA DE ALMEIDA PAIVA FREITAS | 4.00 | -- | 0.00 | 4.00 |
| DALILA ROCKET MF | SIDNEI PEREIRA DA SILVA JUNIOR | M194856 | GABRIELI ANANIAS PASTANA CORSI | -- | 4.00 | 0.00 | 4.00 | |
| 69 | CASCALHO JAY | ANDRE MORGANTI | P076705 | ANDRE MORGANTI | -- | -- | 3.00 | 3.00 |
| COLD WIND HSB | BRUNO JOSE RIBEIRO | P127968 | LORENA BUENO SCARPIONI | -- | -- | 3.00 | 3.00 | |
| EVITA STRICK | SIDNEI PEREIRA DA SILVA JUNIOR | P101449 | RICHARD DE ALBANESI PROFESSIORI | -- | -- | 3.00 | 3.00 | |
| BRUTOS ZORRERO | DOUGLAS HENRIQUE GALHARDI | SR | DOUGLAS HENRIQUE V. GALHARDI | -- | 3.00 | -- | 3.00 | |
| BLACK EASE ZO | RONALDO BARI NEVES | P105326 | GABRIEL EDUARDO DE SANTANA MACHADO | -- | 3.00 | -- | 3.00 | |
| LUA DOC | NATALICIO | SR | RANCHO OASIS | -- | 3.00 | -- | 3.00 | |
| REQUINTE LYNX HF | ROQUE JESUINO OSTI | P113387 | FERNANDO RABELO GONCALVES | -- | 3.00 | -- | 3.00 | |
| PRIZE HOBBY CODY | BRUNO JOSE RIBEIRO | P106604 | ALEXANDRE JOSE FIANI GHIRALDI JUNIOR | 3.00 | 0.00 | 0.00 | 3.00 | |
| PORSCHE DASH MBFN | ADILSON RODRIGUES DA SILVEIRA | P106132 | RENATA HUBER DE OLIVEIRA | 3.00 | -- | -- | 3.00 | |
| STAR SANT ANA MOON | PAULO SIMOES | P114986 | DEVIS PORTELA DE MELO FILHO | 3.00 | -- | -- | 3.00 | |
| HIPINOTICA CHICK | VALMIR LOPES DA SILVA | P095124 | MARCELO DA SILVA KRIECK | 3.00 | -- | -- | 3.00 |
APOIO