pos | Cavalo | Competidor | Registro | Proprietário | etp1 | etp2 | etp3 | etp4 | etp5 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | SPIRIT OF ROCKET DR | MARCOS ROGERIO BUENO | P109088 | LYANDRA SOARES PASCOALOTO | 10 | 6 | 8 | 4 | -- | 28 |
2 | FAST FAMOUS EK | LAURI MARTINS GULARTE | P168415 | LUIS GUSTAVO MORETTI | -- | 10 | 10 | -- | 0 | 20 |
3 | CONRAD MOON RED | MARCOS ROGERIO BUENO | P143010 | PRISCILA MARY MASSUCHETTO SOARES | 6 | 8 | 2 | 2 | -- | 18 |
4 | ST SHADY BEE | LEANDRO SILVA ZECHETTO | P123575 | SABRINA DA SILVA GALHERA | 0 | -- | -- | 10 | 1 | 11 |
5 | BIRD FAME EK | VALDEMIR SIDRONE DE FREITAS JUNIOR | P172928 | BRUNO MISSIATO | 0 | -- | -- | -- | 10 | 10 |
6 | MONEY EARNER | CLEBER ELIAS LOPES | P112792 | CLEBER ELIAS LOPES | -- | -- | -- | -- | 8 | 8 |
CASTANHO WARS AGR | SIDNEI PEREIRA DA SILVA JUNIOR | P186819 | MATHEUS FRANCA PERROUT | -- | -- | -- | 8 | -- | 8 | |
VICTORY SAN | LAURI MARTINS GULARTE | P123029 | ALEXANDRE LUNARDI | 8 | -- | -- | -- | -- | 8 | |
9 | MR BOLT ZD | LAURI MARTINS GULARTE | P137394 | LUIS GUSTAVO MORETTI | -- | -- | -- | 6 | -- | 6 |
VEYRON FAILAS MBFN | MARINALDO APARECIDO PEGOS SOUZA | P139237 | SIMONE ZAMORA MEDEIROS DE ARRUDA | -- | -- | -- | -- | 6 | 6 | |
WV BORN RED STREAK | RODRIGO DA SILVA BARROS | P172926 | ROGERIO LUIS GONCALVES AUREA | -- | -- | 6 | -- | -- | 6 | |
12 | BLEND DASH BEE OFV | OCTAVIO AUGUSTO FARIA | P139372 | LARA CELESTE BARRETO SALES | 4 | -- | -- | -- | 0 | 4 |
FAILAS FLIT | VALDEMIR SIDRONE DE FREITAS JUNIOR | P134687 | FELIPE KOCH GOEDE | -- | -- | -- | -- | 4 | 4 | |
BARON TWISTY | AMAURI MARTINS GULARTE | P176200 | LUIZ HENRIQUE PINTO FADEL | 0 | 4 | -- | -- | -- | 4 | |
MIRACLE POR TARI WV | RODRIGO DA SILVA BARROS | P188778 | BRUNO MISSIATO | -- | -- | 4 | -- | -- | 4 | |
16 | STREAKIN TORO OFV | DANIEL CAMILO CARDOSO | P129369 | YAN MARCELO PAURO FONTES | -- | -- | -- | -- | 3 | 3 |
WARS TA FAME EK | BRUNO DE CAMARGO PENTEADO MENEGHEL | P145919 | ADRIANA TINTE LACERDA | -- | 3 | -- | -- | 0 | 3 | |
LIDER TOLL FAME | LAURI MARTINS GULARTE | P194824 | FERNANDO MACULAN PAVESI | -- | -- | -- | 3 | -- | 3 | |
FLASH FLY DEE AAB | LUIZ ANTONIO BATISTA | B005622 | MARIA EDUARDA PEREIRA DA SILVA I | -- | -- | 3 | -- | -- | 3 | |
FIRST SON TWISTY | AMAURI MARTINS GULARTE | P147414 | SUELLEN ALINE DA VEIGA | 3 | -- | -- | 0 | -- | 3 | |
21 | MAGICO TOP FAILAS G | MARCIO DOS SANTOS PEREIRA | P087739 | GUSTAVO CATTALINI GHAZAL | -- | -- | -- | -- | 2 | 2 |
JET SELLER ADW | VALDEMIR SIDRONE DE FREITAS JUNIOR | P161707 | FRANCIELE CLENICE NAVARINI GIACOBBO | -- | 2 | -- | -- | -- | 2 | |
TROUBLE LIKE STAR | VALDIR LUIZ DA SILVA | P161332 | MARIA JOSE I DE CAMARGO | 2 | -- | -- | -- | -- | 2 | |
24 | POCODO FAILAS | TASSILA WELLIN SANDI DALGALO | P120505 | GISELDA SANDI DALGALO | 0 | 1 | -- | 0 | 0 | 1 |
EF CHALINGO BROWN | SIDNEI PEREIRA DA SILVA JUNIOR | P155245 | LUCEIA APARECIDA ALCANTARA DE MACEDO | -- | -- | -- | 1 | -- | 1 | |
HW STRONG PEPPY | AMAURI MARTINS GULARTE | P096541 | VALERIA MINERVINO AGUILAR | 1 | -- | -- | -- | -- | 1 | |
WILD SNOW SHADY TIME | FERNANDO APARECIDO MACEIO | P145933 | GISELDA SANDI DALGALO | -- | -- | 1 | -- | -- | 1 |
APOIO