pos | Cavalo | Competidor | Registro | Proprietário | etp1 | etp2 | etp3 | etp4 | etp5 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | FRECKLES BOY BRASIL | VANESSA GONCALVES CALIXTO | P161504 | GIOVANNA MORATO FAGUNDES | -- | 0 | 8 | 0 | 10 | 18 |
2 | MR BOLT ZD | LAURI MARTINS GULARTE | P137394 | LUIS GUSTAVO MORETTI | 2 | -- | 6 | -- | 8 | 16 |
3 | SOTO RENASCENCA | LAURI MARTINS GULARTE | P165605 | SANDRO FONTES DE MOURA | -- | 2 | 10 | -- | -- | 12 |
4 | WARS TA FAME EK | BRUNO DE CAMARGO PENTEADO MENEGHEL | P145919 | ADRIANA TINTE LACERDA | 4 | -- | -- | 1 | 6 | 11 |
5 | HW STRONG PEPPY | AMAURI MARTINS GULARTE | P096541 | VALERIA MINERVINO AGUILAR | -- | -- | -- | 10 | -- | 10 |
ICY AGE OFV | LEO RUSSO PAINA | P160170 | MARIA EDUARDA MARCHON HERINGER | -- | 10 | -- | -- | -- | 10 | |
BENJAMIN KEYS | LAURI MARTINS GULARTE | P142923 | DARCI JOSE BACKES | 10 | -- | -- | -- | -- | 10 | |
8 | VICTORY SAN | LAURI MARTINS GULARTE | P123029 | ALEXANDRE LUNARDI | -- | -- | -- | 8 | -- | 8 |
HW GOLD PEPPY | AMAURI MARTINS GULARTE | P096542 | JHENNYFER OSELAME | -- | 8 | -- | -- | -- | 8 | |
BLACKLIST CODY | CANDIDO AUGUSTO DE LIMA ROSSINI JUNIOR | P131675 | FLAVIO BRUNET DE SA NETO | 8 | 0 | -- | -- | -- | 8 | |
11 | ST CAROLEO | VAGNER SIMIONATO | P157878 | RENATA LAUCK SOUZA | -- | -- | -- | 6 | -- | 6 |
FAST FAMOUS EK | EDSON FRANCISCO | P168415 | LUIS GUSTAVO MORETTI | 0 | 6 | 0 | -- | -- | 6 | |
THOR OK DUN IT | AMAURI MARTINS GULARTE | P158664 | CLAUDECIR ZAMAI | 6 | 0 | -- | -- | -- | 6 | |
BLEND DASH BEE OFV | LAURI MARTINS GULARTE | P139372 | LARA CELESTE BARRETO SALES | 3 | -- | 3 | 0 | -- | 6 | |
15 | TROUBLE KET | LAURI MARTINS GULARTE | P122972 | JULIANO SOUZA | -- | -- | -- | 0 | 4 | 4 |
FRED VICTORY | JOAO BRUNO BASSO GULARTE | P181661 | SILVIA RENATA DE GEUS GOOLKATE | -- | -- | -- | 4 | -- | 4 | |
SKYLINE TORO | LEO RUSSO PAINA | P160154 | ANA CAROLINA GONCALVES GADAGNOTO | -- | 4 | -- | -- | -- | 4 | |
JAMES SCOTT | FERNANDO APARECIDO MACEIO | P127745 | GABRIELA DE OLIVEIRA CAMOSSATO | -- | -- | 4 | 0 | -- | 4 | |
19 | TERREMOTO SHINE LAA | PAULO GEOVANE COELHO MACHADO | P142100 | SALMA EL HOMSI | -- | -- | -- | -- | 3 | 3 |
RED ICY MORN OFV | VAGNER SIMIONATO | P150307 | LUCIANA PUPIN IVANTES | 0 | 0 | -- | 3 | -- | 3 | |
STAR SOLANO KRB | PAULO GEOVANE COELHO MACHADO | P060817 | VANESSA SANTANA MARTOS | -- | 3 | -- | -- | -- | 3 | |
22 | KICK LEO BRUBAKER | LAURI MARTINS GULARTE | P123617 | ELLEN ALLANA ENZ | -- | -- | -- | -- | 2 | 2 |
ASTRO EASE FLY | JOAO BRUNO BASSO GULARTE | P159139 | LIVIA SILVA JACOMO EVANGELISTA | -- | -- | -- | 2 | -- | 2 | |
HOLY SAN BEE LCB | JOSE ARMANDO DE OLIVEIRA SANTOS | P111462 | HIPOLITO DO NASCIMENTO GOMES | -- | -- | 2 | -- | -- | 2 | |
25 | JJ KING TUX B2B | WAGNER TOLEDO SIMIONATO | P143391 | MARLOS FERREIRA ALVES | -- | 0 | -- | -- | 1 | 1 |
KING TIMES FAME EK | FERNANDO APARECIDO MACEIO | P144551 | LARISSA XAVIER RIBEIRO | -- | 1 | -- | -- | -- | 1 | |
NEVADA LEO JMA | JOSE ARMANDO DE OLIVEIRA SANTOS | P129733 | JULIANA BAZZOLI | -- | -- | 1 | -- | -- | 1 | |
BLOCKBUSTER | EDSON FRANCISCO | P164254 | HENRIQUE LEITE MARDER | 1 | -- | -- | -- | -- | 1 |
APOIO