pos | Cavalo | Competidor | Registro | Proprietário | etp1 | etp2 | etp3 | etp4 | etp5 | etp6 | etp7 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KING KATIE TIMES | ADEMILTON JOSE CAETANO | X000935 | BARBARA MIRANDA KOPP | 8 | 3 | 10 | -- | 8 | 12 | 10 | 51 |
2 | VIDA CODY ZORRERO | LAURI MARTINS GULARTE | P135646 | SARA NIERO CARDOSO | 1 | 6 | 8 | 8 | 0 | 7 | 16 | 46 |
3 | LIDER CONCEICAO | AMAURI MARTINS GULARTE | M188978 | MARIANA DAS GRACAS LAZARINI | 10 | 10 | 4 | 6 | -- | -- | 12 | 42 |
4 | KID REGAL OD | HUGO CESAR RIBEIRO | M184382 | HUGO CESAR RIBEIRO | -- | 4 | -- | 10 | 12 | -- | -- | 26 |
5 | FOFOCA OVERTIME | LUIZ AUGUSTO KOYAMA | M201645 | LUIZ AUGUSTO KOYAMA | -- | -- | -- | -- | -- | 10 | 14 | 24 |
6 | BEN LEO JIGGS ADW | MARCELO LIMA ROSSONI | P097617 | MARCELO LIMA ROSSONI | 0 | 0 | -- | 1 | 10 | 6 | -- | 17 |
7 | SIX FOR SIXARUN HC | ANTONIO SERGIO BORGES JUNIOR | P054538 | CAROLINA MENDES BORGES | -- | -- | 0 | 0 | -- | 8 | 8 | 16 |
8 | DEEGO RLA | MILTON ALVES BARRETO | P155770 | DAIANA JAQUELINE SIQUEIRA DA MAIA | 0 | 1 | -- | -- | -- | 14 | -- | 15 |
9 | PRINCE TARGUS ADW | LAURI MARTINS GULARTE | P088253 | DEUSDETE APARECIDO RIBEIRO | 3 | 8 | -- | -- | 0 | -- | 0 | 11 |
10 | CLICKEN LANE HC | VIMARLEI ANTONIO CARDOSO | P049429 | MARCELO DE OLIVEIRA WINKERT | -- | -- | 2 | 2 | 5 | 0 | -- | 9 |
TEXAS CASH CLASS HRI | VIMARLEI ANTONIO CARDOSO | P077876 | ALBERICO MORESCHI JUNIOR | -- | -- | -- | -- | -- | -- | 9 | 9 | |
12 | DARK MOON TROUBLE | PEDRO WERNO F OLIVEIRA | P087044 | PEDRO WERNO FRITZEN OLIVEIRA | 6 | 2 | -- | -- | -- | -- | -- | 8 |
GHOST SHADE TIMES 4R | MARCO ANTONIO RIBEIRO DOS SANTOS | M192537 | CESAR ALBANEZ | 0 | 0 | -- | 3 | -- | 5 | -- | 8 | |
14 | JACK BAMBER RLB | VIMARLEI ANTONIO CARDOSO | M196461 | RENATO LUIZ BURGEL | -- | -- | -- | -- | -- | -- | 7 | 7 |
15 | MR ZORRERO TIMES | JOSE ROBERTO AOKI FIGUEIREDO | P096292 | LETICIA MOTERLE BORGES | 0 | 0 | 6 | -- | -- | -- | -- | 6 |
SAID FERRARI | IVAN RIBEIRO ALVES | M205917 | LETICIA MACARO VARMELING | -- | -- | -- | -- | 6 | -- | -- | 6 | |
17 | LITTLE RED ROOSTER | ELIEL MARCOS DE OLIVEIRA | P047495 | AGNALDO APARECIDO GEZUALDO | 2 | -- | 3 | -- | -- | -- | -- | 5 |
18 | TAMNA MOON | VALMIR MARQUES LEAL | P097883 | DJOVANA TOMAZI GARIGHAN | -- | -- | -- | 4 | -- | -- | -- | 4 |
BAILARINA BAKER LEO | ODAIR BUENO | P104372 | GUSTAVO MONSORES DE MAGALHAES | 4 | 0 | -- | -- | -- | -- | -- | 4 | |
WALKOVER PINE 2F | VIMARLEI ANTONIO CARDOSO | M192668 | ALICE T A KOMORI | 0 | 0 | 0 | 0 | 4 | 0 | -- | 4 | |
21 | GUESS O LENA AMP | IVAN RIBEIRO ALVES | P129390 | MARIA CLARA DRZEVIECHI SILVA | -- | -- | -- | -- | 3 | -- | -- | 3 |
22 | SINDY RYON EJF | ANTONIO SERGIO BORGES JUNIOR | P070687 | ELAINE CRISTINA MENDES BORGES | -- | -- | 1 | 0 | -- | -- | -- | 1 |
APOIO