pos | Cavalo | Competidor | Registro | Proprietário | etp1 | etp2 | etp3 | etp4 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | EL DA SA | KEILA SUELEN APARECIDA DE MENDONCA | P065256 | GIRGLIANE BARBOSA DOS SANTOS ME | -- | -- | 9 | 8 | 17 |
2 | ASHELEY WALKER DAR | FRAJOLA RANCH | P095269 | EDISON SAMPAIO SOUSA | -- | 9 | 0 | 4 | 13 |
DARK MOON BADGER | LARISSA HELENA DE MENDONCA | P075989 | CARLOS EDUARDO DA ROCHA SANTOS | -- | -- | 8 | 5 | 13 | |
4 | ULTRA SMARVEL YM | ANDERSON LUIZ GONCALVES FERREIRA | P099835 | PAULO HENRIQUE DE LIMA PUSTIGLIONE | -- | -- | 10 | -- | 10 |
TORPEDO SAN POINT | JOSE CARLOS DOS SANTOS FERNANDES | P086010 | CRISTIANE GONCALVES DOS SANTOS | -- | 10 | -- | -- | 10 | |
EF KID BROWN | ANDERSON LUIZ GONCALVES FERREIRA | M194832 | MARIANA DA COSTA MORAES | 10 | -- | -- | -- | 10 | |
MONIQUE FLY ZO | KEILA SUELEN APARECIDA DE MENDONCA | P088893 | CARLOS HENRIQUE CAVARIANI | -- | -- | -- | 10 | 10 | |
DON CONYTOP OD | NICHOLAS OMODEI HERMANN | M146095 | PAULO CESAR CARVALHO COSTA HERMANN | 9 | -- | -- | 1 | 10 | |
9 | DUAL DASH PLAYER | FRAJOLA RANCH | P136633 | ALDO JOSE BARBOZA DA SILVA | -- | -- | 0 | 9 | 9 |
10 | CRISTAL | SANDY STEPHANIE BENTO | SR | FERNANDO FAVARI | -- | 8 | 0 | -- | 8 |
RACE | KEILA PACHECO | SR | LUCIANO CONSOLINI | 8 | -- | -- | -- | 8 | |
12 | MISS TOP DECK AA | KEILA SUELEN APARECIDA DE MENDONCA | P065276 | CARLOS RODRIGO DIAS RESENDE | -- | -- | -- | 7 | 7 |
AGATA RED | KEILA SUELEN APARECIDA DE MENDONCA | P093092 | JOSE RICARDO DIACOV DA CUNHA | -- | -- | 7 | -- | 7 | |
HOMAYRA | GABRIEL ELIAS DE ALMEIDA | SR | THIAGO NICOLIN DA SILVA | 7 | -- | -- | -- | 7 | |
MEIGA BEE DEE | KEILA PACHECO | M198411 | JORGE RAMOS SANTOS JUNIOR | -- | 7 | 0 | -- | 7 | |
16 | SHEID LIX | JOSE CARLOS DOS SANTOS FERNANDES | SR | GERALDO F. PEDROSO | -- | -- | -- | 6 | 6 |
ESTOPIM DOG PATCH | BRUNO BRETAS NEVES | X001256 | NELSON LUIZ DA CRUZ JUNIOR | -- | -- | 6 | -- | 6 | |
SHAYENE | JOAO ARTHUR BRUNOSSI CIRIZOLA | SR | WILSON ALEXANDRE MOREIRA | 6 | -- | -- | -- | 6 | |
SHANAYA BY LIQUID | LEONARDO OSTI MOREIRA | P04073 | JOSE LUIZ DIAS ALCOLEA | -- | 6 | -- | -- | 6 | |
20 | MAGNUS CODY | BRUNO BRETAS NEVES | P087646 | MARIA APARECIDA PICONI | -- | -- | 5 | -- | 5 |
PEROLA BENTO | SANDY STEPHANIE BENTO | SR | JOSE CARLOS BENTO FILHO | 5 | -- | -- | -- | 5 | |
CANDANGO ZORRERO | GUSTAVO RIBAS SANCHES DIA | P107114 | SERGIO APARECIDO SANCHES DIAS | -- | 5 | -- | -- | 5 | |
23 | DON CONYTOP OD | MARCELA FENLEY FORTUNATO | M146095 | PAULO CESAR CARVALHO COSTA HERMANN | -- | -- | 4 | -- | 4 |
HIPINOTICA CHICK | VANESSA LOPES DA SILVA | P095124 | MARCELO DA SILVA KRIECK | -- | 4 | -- | -- | 4 | |
LOIRA | GIULIA CARBONARI | SR | ADALBERTO DA SILVA DESIDERIO | 4 | -- | -- | -- | 4 | |
26 | MR INVICTO TIMES | KEILA SUELEN APARECIDA DE MENDONCA | P112172 | WANESSA URACH CARLOTO | -- | -- | -- | 3 | 3 |
GF KALANA SIX | KEILA SUELEN APARECIDA DE MENDONCA | P118778 | FELIPE DE SOUSA RAMALHO | -- | -- | 3 | -- | 3 | |
DUDE LENAS MFA | MARIA STELLA COIMBRA | P088416 | MAURO FORMICA LOPES COIMBRA | -- | 3 | -- | -- | 3 | |
ORION LENA DOC | GABRIEL MONZINHO OLIVEIRA | P108507 | REYNALDO VERAS DE RESENDE | 3 | -- | -- | -- | 3 | |
30 | REIK S FAILAS | SHARA NICOLETTE DE OLIVEIRA | M191891 | MARCOS ANGELELI ADAMOLI | -- | -- | 2 | -- | 2 |
GOLD SPECIAL | ISABELA DUARTE GOLINELLI | SR | PAULO KRONKA | -- | -- | -- | 2 | 2 | |
AYES M HAVE IT | GIOVANNA MARQUES DE ARAUJO | P064350 | LUCIANA BUENO MARQUES DE ARAUJO | -- | 2 | -- | 0 | 2 | |
TAINA | JULIO FRANCO | SR | JULIO FRANCO | 2 | -- | -- | -- | 2 | |
34 | KING CODY LENA | BRUNO BRETAS NEVES | P087597 | RICARDO DE SA BARRETO CALLOU FILHO | -- | -- | 1 | -- | 1 |
RALF SOLARIS | SARAH MIGUELE DE SA | SR | FRED JORGE FERREIRA DE SA | -- | 1 | -- | 0 | 1 | |
EF LAP OF BROWN | ANDERSON LUIZ GONCALVES FERREIRA | P105770 | RODRIGO C HENRIQUES/PAULO C SCARIOT | 1 | -- | -- | -- | 1 |
APOIO