pos | Cavalo | Competidor | Registro | Proprietário | etp1 | etp2 | Total |
---|---|---|---|---|---|---|---|
1 | LINDT QUESTION MBJ | LIZ FERREIRA DALTO | M250488 | LIZ FERREIRA DALTO | 9.00 | 9.00 | 18.00 |
2 | HOT VIVI CODY | ALOISIO FERNANDES TAVARES NETO | M224174 | MARCELO DE LIMA PEREIRA | 8.00 | 5.00 | 13.00 |
3 | ATHENA HICKORYS LADY | ANNA LUIZA MAGALHAES LIMA | M262186 | ANNA LUIZA MAGALHAES LIMA | 6.00 | 6.00 | 12.00 |
4 | CHICKS WELLY MPQ | CECILIA VIANNA RUCHID DRUMMOND | P184828 | CICERO RUCHID DRUMMOND | 10.00 | -- | 10.00 |
LAIKA SPECIAL BRYAN | RAFAELLY MACHADO ROCHA | M234746 | RAFAEL SAMPAIO ROCHA | -- | 10.00 | 10.00 | |
6 | PRINCE DALLAS BRYAN | DOM PROENCA SIMAO DOS SANTOS | P207649 | DOM PROENCA SIMAO DOS SANTOS | 5.00 | 4.00 | 9.00 |
7 | RORKY JAMES JUNIOR | LAURA DE CASTRO VELLASCO | P250245 | JOAO EDUARDO GONCALVES DA SILVA VELLASCO | -- | 8.00 | 8.00 |
8 | JOSEPHINE STAR FLY | MARIA CLARA SOUZA TAVARES | P252792 | ROERY GABRY BORGES OLIVEIRA | -- | 7.00 | 7.00 |
THAIRONE BEAVER NF | MARIA CLARA SOUZA TAVARES | M245662 | NANACHARA APARECIDA SOUZA | 7.00 | -- | 7.00 | |
10 | MISS APOLLO HEART HSA | MARIA VITORIA BENJAMIN PACHECO FERRAZ MARQUES | PO22943 TE | CARLOS DE ALMEIDA PRADO MEGALE | 4.00 | -- | 4.00 |
APOIO