| pos | Cavalo | Competidor | Registro | Proprietário | etp1 | etp2 | etp3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | EDGAR BLUE HS7 | MATHEUS FRANÇA PERROUT | P291046 | MATHEUS FRANCA PERROUT | 9.00 | 9.00 | 8.00 | 26.00 |
| 2 | PANDORA STONE | LINCOLN DA COSTA DRUMOND | M253870 | LINCOLN DA COSTA DRUMOND | -- | 8.00 | 4.00 | 12.00 |
| 3 | FIRE DOWNDASH R7E | MARCELA JUNIA | P232195 | MARCELA JUNIA DE BARROS SOARES | 10.00 | -- | -- | 10.00 |
| RCH MIRACLE JAYBEE | TARCISIO OLIVIER CARVALHO DEFANTI DA SILVA | P292154 | TARCISIO OLIVIER CARVALHO DEFANTI DA SILVA | -- | -- | 10.00 | 10.00 | |
| MOANA BEAVER FBO | FABIANO JOSE BELMONT ALMEIDA | P251933 | FABIANO JOSE BELMONT ALMEIDA | -- | 10.00 | 0.00 | 10.00 | |
| 6 | QUICK DUAL PEP | LETICIA FERREIRA GUIMARAES SIMOES | M283204 | FERNANDA FERREIRA GUIMARAES | -- | -- | 9.00 | 9.00 |
| 7 | RCH MR FAME OPNER | LARA CARVALHO DAMAZIO | P260319 | LARA CARVALHO DAMAZIO | 8.00 | -- | -- | 8.00 |
| 8 | 3D MALIZIA BEAVER | THIAGO NICODEMO | P223177 | FLAVIA ALMEIDA MARQUES DE ASSIS | 7.00 | -- | -- | 7.00 |
| KZ BOLT FLY CHICK | LINCOLN DA COSTA DRUMOND | P292347 | LINCOLN DA COSTA DRUMOND | -- | -- | 7.00 | 7.00 | |
| LINA FAME J2F | MARIANA BARROS DE OLIVEIRA | P270157 | MARIANA BARROS DE OLIVEIRA | -- | 7.00 | -- | 7.00 | |
| RCH ROUGUE CHARMIN | MARIA CLARA RODRIGUES NASCIMEN | P275285 | ANTALSON OLIVEIRA DE CASTRO | -- | 2.00 | 5.00 | 7.00 | |
| CONHAQUE JAY | LARA CARVALHO DAMAZIO | P246636 | LARA CARVALHO DAMAZIO | 2.00 | 5.00 | -- | 7.00 | |
| 13 | LADY DOWN RSDJ | NANACHARA SOUZA | P224570 | NANACHARA APARECIDA SOUZA | 6.00 | -- | -- | 6.00 |
| ICHIRO BROWN BEAVER | JEAN MENDONCA CAMPOS | P236725 | JEAN MENDONCA CAMPOS | -- | 0.00 | 6.00 | 6.00 | |
| SIGN OF ZORRERO | MARCOS MUGUET | P209678 | GIOVANA CRIPPA | -- | 6.00 | -- | 6.00 | |
| FLIK ON FIRE | MIRELE TAVARES | P253349 | MARCELO SOUSA MARQUES | -- | 4.00 | 2.00 | 6.00 | |
| 17 | GABBANA BEAVER | FABRICIA SANTOS MATIOLI | P307538 | FABRICIA SANTOS MATIOLI | 5.00 | -- | -- | 5.00 |
| 18 | PRESENCE KING TIMES | MARCOS VINICIUS TENENTE BARROS | P272896 | MARCOS VINICIUS TENENTE BARROS | 4.00 | -- | -- | 4.00 |
| 19 | RH3D OUSADA BEAVER | LARISSA LOPES | B010921 | NANAYANA COMETTI CAVALLIERI | -- | -- | 3.00 | 3.00 |
| FLICKA APOLLO RED | ALINE PAES AZEREDO | P386862 | BRUNA SALGADO DA SILVA COSTA | 3.00 | 0.00 | -- | 3.00 | |
| GENE HOLLYGUN | MARIA EDUARDA MORATO | P310376 | RENAN GRUMAN SANTOS | -- | 3.00 | -- | 3.00 | |
| 22 | EMMA BEAVER | JOSIANA DE SOUZA NEVES | P210241 | JOSIANA DE SOUZA NEVES | 1.00 | -- | -- | 1.00 |
| KZ ESCOBAR FLY | LINCOLN DA COSTA DRUMOND | B011737 | LINCOLN DA COSTA DRUMOND | -- | 1.00 | -- | 1.00 | |
| PRATEADO HOT LTG | ARTHUR TRIPARI | P308923 | ARTHUR CARVALHO TRIPARI | 0.00 | 0.00 | 1.00 | 1.00 |
APOIO